Date | 10 – 17 August 2008 |
---|---|
Status | Olympic |
Location | Shunyi Aolinpike Shuishang Gongyuan, Mapo, Shunyi |
Participants | 32 from 8 countries |
Germany, East or unified, had not lost an Olympic final in women’s quadruple sculls since the event debuted in 1988, but had not won a World Championship since capturing all but one between 1985 and 2002. The new global power in the event was Great Britain, runner-up at the last two Olympics and winner of the last three World Championships, with Germany always trailing in second (2005 and 2007) or third (2006). At the 2008 Summer Olympics, Britain was represented by its reigning World Championship crew, Annie Vernon, Debbie Flood, Frances Houghton, Katherine Grainger, all of whom except Vernon were previous Olympic medalists in various disciplines. Germany’s lineup was similar, as only Stephanie Schiller was an Olympic rookie, while Britta Oppelt, Manuela Lutze, and Kathrin Boron all had Olympic medals.
Great Britain and Germany were placed in the same heat in the opening round, with the former coming out on top with a margin of over a second and a half. The fastest finish, however, went to China, who crew included three members from their 2007 World bronze medal-winning squad, Tang Bin, Jin Ziwei, and Xi Aihua, augmented by Zhang Yangyang. China maintained its strength through the final and, to the surprise of many, unleashed a massive drive near the end of the race and passed the Britons, who had been leading the entire time, to steal the gold medal, its first ever in Olympic rowing. Thus Great Britain had to settle once again for silver, while the Germans lost an Olympic final for the first time and took home bronze instead.
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | Gold | |||||
Tang Bin • Jin Ziwei • Xi Aihua • Zhang Yangyang | ||||||||
2 | Great Britain | GBR | Silver | |||||
Annie Vernon • Debbie Flood • Frances Houghton • Katherine Grainger | ||||||||
3 | Germany | GER | Bronze | |||||
Britta Oppelt • Manuela Lutze • Kathrin Boron • Stephanie Schiller | ||||||||
4 | Ukraine | UKR | ||||||
Svitlana Spiriukhova • Tetiana Kolesnikova • Olena Olefirenko • Nataliya Lialchuk | ||||||||
5 | United States | USA | ||||||
Lia Pernell • Lindsay Meyer • Jen Kaido • Margot Shumway | ||||||||
6 | Australia | AUS | ||||||
Zoe Uphill • Amber Bradley • Kerry Hore • Amy Ives | ||||||||
7 | Russian Federation | RUS | ||||||
Oksana Dorodnova • Yuliya Levina • Larisa Merk • Yuliya Kalinovskaya | ||||||||
8 | Canada | CAN | ||||||
Rachelle De Jong • Anna-Marie de Zwager • Janine Hanson • Krista Guloien |
Date | 10 August 2008 |
---|---|
Format | Winner of each heat advanced to final; all others to repêchage. |
Time | 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | People's Republic of China | CHN | 6:11.83 | 1:29.11 (1) | 3:02.28 (1) | 4:37.53 (1) | 1:33.17 (1) | 1:35.25 (1) | 1:34.30 (1) | Q OB | ||||
Tang Bin • Jin Ziwei • Xi Aihua • Zhang Yangyang | |||||||||||||||
2 | 2 | Ukraine | UKR | 6:17.84 | 1:32.92 (3) | 3:08.08 (2) | 4:43.34 (2) | 1:35.16 (2) | 1:35.26 (2) | 1:34.50 (2) | |||||
Svitlana Spiriukhova • Olena Olefirenko • Nataliya Lialchuk • Tetiana Kolesnikova | |||||||||||||||
3 | 1 | Canada | CAN | 6:23.27 | 1:34.84 (4) | 3:10.56 (4) | 4:47.26 (3) | 1:35.72 (3) | 1:36.70 (3) | 1:36.01 (3) | |||||
Rachelle De Jong • Anna-Marie de Zwager • Janine Hanson • Krista Guloien | |||||||||||||||
4 | 4 | Russian Federation | RUS | 6:26.21 | 1:32.37 (2) | 3:09.91 (3) | 4:48.46 (4) | 1:37.54 (4) | 1:38.55 (4) | 1:37.75 (4) | |||||
Yuliya Kalinovskaya • Oksana Dorodnova • Larisa Merk • Yuliya Levina |
Time | 16:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Great Britain | GBR | 6:13.70 | 1:29.78 (1) | 3:04.19 (1) | 4:39.28 (1) | 1:34.41 (2) | 1:35.09 (1) | 1:34.42 (3) | |||||
Annie Vernon • Debbie Flood • Frances Houghton • Katherine Grainger | |||||||||||||||
2 | 1 | Germany | GER | 6:15.26 | 1:31.40 (2) | 3:05.79 (2) | 4:40.90 (2) | 1:34.39 (1) | 1:35.11 (2) | 1:34.36 (2) | |||||
Britta Oppelt • Manuela Lutze • Kathrin Boron • Stephanie Schiller | |||||||||||||||
3 | 3 | United States | USA | 6:19.89 | 1:33.77 (4) | 3:09.01 (4) | 4:46.11 (4) | 1:35.24 (3) | 1:37.10 (4) | 1:33.78 (1) | |||||
Lia Pernell • Lindsay Meyer • Jen Kaido • Margot Shumway | |||||||||||||||
4 | 4 | Australia | AUS | 6:20.95 | 1:32.07 (3) | 3:07.82 (3) | 4:44.67 (3) | 1:35.75 (4) | 1:36.85 (3) | 1:36.28 (4) | |||||
Zoe Uphill • Amber Bradley • Kerry Hore • Amy Ives |
Date | 12 August 2008 |
---|---|
Format | Top four to A Final. |
Time | 16:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 6:36.17 | 1:35.07 (1) | 3:14.12 (1) | 4:55.60 (1) | 1:39.05 (1) | 1:41.48 (1) | 1:40.57 (1) | |||||
Britta Oppelt • Manuela Lutze • Kathrin Boron • Stephanie Schiller | |||||||||||||||
2 | 2 | United States | USA | 6:39.53 | 1:37.18 (3) | 3:16.61 (2) | 4:58.36 (2) | 1:39.43 (2) | 1:41.75 (2) | 1:41.17 (4) | |||||
Lia Pernell • Lindsay Meyer • Jen Kaido • Margot Shumway | |||||||||||||||
3 | 1 | Australia | AUS | 6:41.39 | 1:36.93 (2) | 3:17.83 (3) | 5:00.60 (3) | 1:40.90 (5) | 1:42.77 (4) | 1:40.79 (3) | |||||
Zoe Uphill • Amber Bradley • Kerry Hore • Amy Ives | |||||||||||||||
4 | 4 | Ukraine | UKR | 6:41.45 | 1:37.47 (4) | 3:18.09 (4) | 5:00.82 (4) | 1:40.62 (3) | 1:42.73 (3) | 1:40.63 (2) | |||||
Svitlana Spiriukhova • Olena Olefirenko • Nataliya Lialchuk • Tetiana Kolesnikova | |||||||||||||||
5 | 5 | Canada | CAN | 6:46.60 | 1:39.05 (6) | 3:19.75 (5) | 5:02.80 (5) | 1:40.70 (4) | 1:43.05 (5) | 1:43.80 (5) | |||||
Rachelle De Jong • Anna-Marie de Zwager • Janine Hanson • Krista Guloien | |||||||||||||||
6 | 6 | Russian Federation | RUS | 6:51.14 | 1:38.14 (5) | 3:21.08 (6) | 5:06.64 (6) | 1:42.94 (6) | 1:45.56 (6) | 1:44.50 (6) | |||||
Yuliya Kalinovskaya • Oksana Dorodnova • Yuliya Levina • Larisa Merk |
Date | 16 – 17 August 2008 |
---|
Time | 17 August 2008 — 16:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | People's Republic of China | CHN | 6:16.06 | 1:31.59 (3) | 3:06.86 (2) | 4:43.60 (2) | 1:35.27 (1) | 1:36.74 (2) | 1:32.46 (1) | |||||
Tang Bin • Jin Ziwei • Xi Aihua • Zhang Yangyang | |||||||||||||||
2 | 3 | Great Britain | GBR | 6:17.37 | 1:29.98 (1) | 3:05.85 (1) | 4:42.13 (1) | 1:35.87 (2) | 1:36.28 (1) | 1:35.24 (4) | |||||
Annie Vernon • Debbie Flood • Frances Houghton • Katherine Grainger | |||||||||||||||
3 | 2 | Germany | GER | 6:19.56 | 1:31.29 (2) | 3:07.59 (3) | 4:44.89 (3) | 1:36.30 (3) | 1:37.30 (4) | 1:34.67 (3) | |||||
Britta Oppelt • Manuela Lutze • Kathrin Boron • Stephanie Schiller | |||||||||||||||
4 | 6 | Ukraine | UKR | 6:20.02 | 1:32.99 (4) | 3:09.37 (4) | 4:46.30 (4) | 1:36.38 (4) | 1:36.93 (3) | 1:33.72 (2) | |||||
Svitlana Spiriukhova • Tetiana Kolesnikova • Olena Olefirenko • Nataliya Lialchuk | |||||||||||||||
5 | 5 | United States | USA | 6:25.86 | 1:33.67 (5) | 3:10.06 (5) | 4:47.76 (5) | 1:36.39 (5) | 1:37.70 (5) | 1:38.10 (5) | |||||
Lia Pernell • Lindsay Meyer • Jen Kaido • Margot Shumway | |||||||||||||||
6 | 1 | Australia | AUS | 6:30.05 | 1:34.24 (6) | 3:12.08 (6) | 4:51.38 (6) | 1:37.84 (6) | 1:39.30 (6) | 1:38.67 (6) | |||||
Zoe Uphill • Amber Bradley • Kerry Hore • Amy Ives |
Time | 16 August 2008 — 15:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Russian Federation | RUS | 6:28.10 | 1:35.51 (1) | 3:13.06 (1) | 4:51.37 (1) | 1:37.55 (2) | 1:38.31 (2) | 1:36.73 (1) | |||||
Oksana Dorodnova • Yuliya Levina • Larisa Merk • Yuliya Kalinovskaya | |||||||||||||||
2 | 1 | Canada | CAN | 6:28.78 | 1:37.45 (2) | 3:14.43 (2) | 4:51.84 (2) | 1:36.98 (1) | 1:37.41 (1) | 1:36.94 (2) | |||||
Rachelle De Jong • Anna-Marie de Zwager • Janine Hanson • Krista Guloien |