Date | 28 July – 3 August 2012 |
---|---|
Status | Olympic |
Location | Eton Dorney, Windsor |
Participants | 52 from 13 countries |
Poland had been the 2008 Olympic champion in the men’s quadruple sculls and, from 2005 through 2009, the World Champion as well. Their dominance had been broken in 2010, however, when a strong Croatian team had taken the World Championship victory. All four of those men came to London looking to add an Olympic title to their laurels. At the 2011 World Championships, however, teams from Australia and Germany had relegated Croatia to a bronze medal, finishing first and second respectively in a tight race that established both nations as teams to beat in 2012. Not to be outdone, however, Croatia came back over the past year and had the best season of three, leaving no doubt as to which nations would be contending for Olympic gold.
Australia nearly avoided the repêchage, but Croatia and Germany breezed through their heats with the two fastest times of the round. Australia returned to form during the semi-finals, posting the second- fastest time of the round, sandwiched between Croatia and Germany. The final, however, was almost no contest: Germany got an early lead that expanded to an entire length by the final stretch of the race and never let up, securing themselves gold. Croatia came in second for the silver medal and Australia, the defending World Champions, settled for bronze.
Date | 28 July 2012 — 11:30 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Russian Federation | RUS | 5:42.26 | 1:22.01 (1) | 2:47.47 (1) | 4:15.52 (1) | 1:25.46 (1) | 1:28.05 (3) | 1:26.74 (3) | |||||
Vladislav Ryabtsev • Aleksey Svirin • Nikita Morgachyov • Sergey Fedorovtsev | |||||||||||||||
2 | 3 | Estonia | EST | 5:42.87 | 1:22.43 (2) | 2:48.65 (2) | 4:16.46 (2) | 1:26.22 (2) | 1:27.81 (2) | 1:26.41 (2) | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
3 | 5 | France | FRA | 5:44.25 | 1:24.91 (4) | 2:51.23 (4) | 4:18.43 (3) | 1:26.32 (3) | 1:27.20 (1) | 1:25.82 (1) | |||||
Benjamin Chabanet • Matthieu Androdias • Pierre-Jean Peltier • Adrien Hardy | |||||||||||||||
4 | 2 | United States | USA | 5:50.25 | 1:26.06 (5) | 2:54.42 (5) | 4:22.64 (5) | 1:28.36 (5) | 1:28.22 (4) | 1:27.61 (4) | |||||
Wes Piermarini • Alex Osborne • Peter Graves • Elliot Hovey | |||||||||||||||
5 | 1 | Italy | ITA | 6:08.99 | 1:24.00 (3) | 2:50.87 (3) | 4:19.35 (4) | 1:26.87 (4) | 1:28.48 (5) | 1:49.64 (5) | |||||
Matteo Stefanini • Francesco Fossi • Pierpaolo Frattini • Simone Raineri |
Time | 11:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Croatia | CRO | 5:39.08 | 1:22.41 (1) | 2:48.25 (1) | 4:14.58 (1) | 1:25.84 (1) | 1:26.33 (1) | 1:24.50 (2) | |||||
David Šain • Martin Sinković • Damir Martin • Valent Sinković | |||||||||||||||
2 | 3 | Poland | POL | 5:40.56 | 1:22.98 (2) | 2:48.83 (2) | 4:15.21 (2) | 1:25.85 (2) | 1:26.38 (2) | 1:25.35 (3) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol | |||||||||||||||
3 | 2 | Australia | AUS | 5:41.56 | 1:23.49 (4) | 2:50.89 (4) | 4:17.51 (4) | 1:27.40 (4) | 1:26.62 (3) | 1:24.05 (1) | |||||
Chris Morgan • Karsten Forsterling • James McRae • Daniel Noonan | |||||||||||||||
4 | 4 | New Zealand | NZL | 5:41.62 | 1:23.26 (3) | 2:49.21 (3) | 4:16.05 (3) | 1:25.95 (3) | 1:26.84 (4) | 1:25.57 (4) | |||||
John Storey • Michael Arms • Matthew Trott • Robbie Manson |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Germany | GER | 5:39.69 | 1:21.12 (1) | 2:46.18 (1) | 4:12.64 (1) | 1:25.06 (1) | 1:26.46 (2) | 1:27.05 (4) | |||||
Karl Schulze • Philipp Wende • Lauritz Schoof • Tim Grohmann | |||||||||||||||
2 | 3 | Great Britain | GBR | 5:41.75 | 1:23.45 (3) | 2:49.68 (2) | 4:16.03 (2) | 1:26.23 (2) | 1:26.35 (1) | 1:25.72 (2) | |||||
Stephen Rowbotham • Charles Cousins • Tom Solesbury • Matt Wells | |||||||||||||||
3 | 4 | Ukraine | UKR | 5:43.46 | 1:22.35 (2) | 2:50.56 (3) | 4:18.54 (4) | 1:28.21 (4) | 1:27.98 (4) | 1:24.92 (1) | |||||
Volodymyr Pavlovskyi • Kostiantyn Zaitsev • Serhiy Hryn • Ivan Dovhodko | |||||||||||||||
4 | 2 | Switzerland | SUI | 5:45.13 | 1:24.58 (4) | 2:50.81 (4) | 4:18.27 (3) | 1:26.23 (2) | 1:27.46 (3) | 1:26.86 (3) | |||||
Florian Stofer • Nico Stahlberg • André Vonarburg • Augustin Maillefer |
Date | 30 July 2012 — 10:00 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | New Zealand | NZL | 5:43.82 | 1:23.45 (1) | 2:50.49 (1) | 4:17.42 (1) | 1:27.04 (3) | 1:26.93 (3) | 1:26.40 (3) | |||||
John Storey • Michael Arms • Matthew Trott • Robbie Manson | |||||||||||||||
2 | 4 | Italy | ITA | 5:44.57 | 1:24.48 (3) | 2:51.05 (2) | 4:17.81 (2) | 1:26.57 (1) | 1:26.76 (2) | 1:26.76 (4) | |||||
Matteo Stefanini • Francesco Fossi • Pierpaolo Frattini • Simone Raineri | |||||||||||||||
3 | 3 | Switzerland | SUI | 5:44.90 | 1:24.22 (2) | 2:52.05 (3) | 4:19.15 (3) | 1:27.83 (4) | 1:27.10 (4) | 1:25.75 (1) | |||||
Florian Stofer • Nico Stahlberg • André Vonarburg • Augustin Maillefer | |||||||||||||||
4 | 1 | United States | USA | 5:45.62 | 1:27.21 (4) | 2:54.01 (4) | 4:19.67 (4) | 1:26.80 (2) | 1:25.66 (1) | 1:25.95 (2) | |||||
Wes Piermarini • Alex Osborne • Peter Graves • Elliot Hovey |
Date | 1 August 2012 — 10:40 |
---|---|
Format | Top three in each heat to A Final. |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Croatia | CRO | 6:03.39 | 1:28.55 (2) | 2:59.61 (2) | 4:31.38 (1) | 1:31.06 (2) | 1:31.77 (1) | 1:32.01 (3) | |||||
David Šain • Martin Sinković • Damir Martin • Valent Sinković | |||||||||||||||
2 | 2 | Australia | AUS | 6:05.45 | 1:29.29 (3) | 3:00.84 (3) | 4:33.82 (3) | 1:31.55 (3) | 1:32.98 (3) | 1:31.63 (2) | |||||
Chris Morgan • Karsten Forsterling • James McRae • Daniel Noonan | |||||||||||||||
3 | 5 | Great Britain | GBR | 6:05.71 | 1:29.54 (4) | 3:01.71 (4) | 4:34.31 (4) | 1:32.17 (4) | 1:32.60 (2) | 1:31.40 (1) | |||||
Stephen Rowbotham • Charles Cousins • Tom Solesbury • Matt Wells | |||||||||||||||
4 | 6 | New Zealand | NZL | 6:10.95 | 1:30.77 (6) | 3:03.29 (5) | 4:37.26 (5) | 1:32.52 (5) | 1:33.97 (4) | 1:33.69 (4) | |||||
John Storey • Michael Arms • Matthew Trott • Robbie Manson | |||||||||||||||
5 | 3 | Russian Federation | RUS | 6:13.61 | 1:27.13 (1) | 2:58.12 (1) | 4:33.00 (2) | 1:30.99 (1) | 1:34.88 (5) | 1:40.61 (6) | |||||
Vladislav Ryabtsev • Aleksey Svirin • Nikita Morgachyov • Sergey Fedorovtsev | |||||||||||||||
6 | 1 | Switzerland | SUI | 6:19.64 | 1:30.50 (5) | 3:05.06 (6) | 4:42.52 (6) | 1:34.56 (6) | 1:37.46 (6) | 1:37.12 (5) | |||||
Florian Stofer • Nico Stahlberg • André Vonarburg • Augustin Maillefer |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany | GER | 6:05.85 | 1:27.74 (1) | 2:59.40 (1) | 4:32.51 (1) | 1:31.66 (1) | 1:33.11 (2) | 1:33.34 (2) | |||||
Karl Schulze • Philipp Wende • Lauritz Schoof • Tim Grohmann | |||||||||||||||
2 | 2 | Estonia | EST | 6:07.85 | 1:28.69 (2) | 3:00.38 (2) | 4:32.92 (2) | 1:31.69 (2) | 1:32.54 (1) | 1:34.93 (3) | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
3 | 4 | Poland | POL | 6:10.75 | 1:30.24 (4) | 3:02.03 (3) | 4:35.33 (3) | 1:31.79 (3) | 1:33.30 (3) | 1:35.42 (4) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol | |||||||||||||||
4 | 1 | France | FRA | 6:12.81 | 1:31.77 (6) | 3:06.48 (6) | 4:39.78 (5) | 1:34.71 (6) | 1:33.30 (3) | 1:33.03 (1) | |||||
Benjamin Chabanet • Matthieu Androdias • Pierre-Jean Peltier • Adrien Hardy | |||||||||||||||
5 | 5 | Ukraine | UKR | 6:16.23 | 1:29.10 (3) | 3:02.78 (4) | 4:39.15 (4) | 1:33.68 (5) | 1:36.37 (6) | 1:37.08 (5) | |||||
Volodymyr Pavlovskyi • Kostiantyn Zaitsev • Serhiy Hryn • Ivan Dovhodko | |||||||||||||||
6 | 6 | Italy | ITA | 6:18.96 | 1:30.48 (5) | 3:03.68 (5) | 4:40.03 (6) | 1:33.20 (4) | 1:36.35 (5) | 1:38.93 (6) | |||||
Matteo Stefanini • Francesco Fossi • Pierpaolo Frattini • Simone Raineri |
Date | 3 August 2012 — 10:40 |
---|
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Germany | GER | 5:42.48 | 1:24.16 (1) | 2:51.61 (1) | 4:18.30 (1) | 1:27.45 (1) | 1:26.69 (1) | 1:24.18 (2) | |||||
Karl Schulze • Philipp Wende • Lauritz Schoof • Tim Grohmann | |||||||||||||||
2 | 5 | Croatia | CRO | 5:44.78 | 1:25.02 (2) | 2:52.56 (2) | 4:20.25 (2) | 1:27.54 (2) | 1:27.69 (2) | 1:24.53 (3) | |||||
David Šain • Martin Sinković • Damir Martin • Valent Sinković | |||||||||||||||
3 | 3 | Australia | AUS | 5:45.22 | 1:25.41 (4) | 2:53.03 (4) | 4:21.77 (3) | 1:27.62 (4) | 1:28.74 (5) | 1:23.45 (1) | |||||
Chris Morgan • Karsten Forsterling • James McRae • Daniel Noonan | |||||||||||||||
4 | 4 | Estonia | EST | 5:46.96 | 1:25.60 (5) | 2:53.55 (5) | 4:22.02 (4) | 1:27.95 (5) | 1:28.47 (4) | 1:24.94 (4) | |||||
Andrei Jämsä • Allar Raja • Tõnu Endrekson • Kaspar Taimsoo | |||||||||||||||
5 | 2 | Great Britain | GBR | 5:49.19 | 1:25.22 (3) | 2:52.79 (3) | 4:22.45 (5) | 1:27.57 (3) | 1:29.66 (6) | 1:26.74 (5) | |||||
Stephen Rowbotham • Charles Cousins • Tom Solesbury • Matt Wells | |||||||||||||||
6 | 1 | Poland | POL | 5:51.74 | 1:25.64 (6) | 2:54.28 (6) | 4:22.70 (6) | 1:28.64 (6) | 1:28.42 (3) | 1:29.04 (6) | |||||
Konrad Wasielewski • Marek Kolbowicz • Michał Jeliński • Adam Korol |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | New Zealand | NZL | 5:58.88 | 1:26.95 (3) | 2:57.59 (2) | 4:29.51 (2) | 1:30.64 (1) | 1:31.92 (2) | 1:29.37 (1) | |||||
John Storey • Michael Arms • Matthew Trott • Robbie Manson | |||||||||||||||
2 | 3 | Russian Federation | RUS | 5:59.17 | 1:25.62 (2) | 2:56.42 (1) | 4:27.96 (1) | 1:30.80 (2) | 1:31.54 (1) | 1:31.21 (5) | |||||
Vladislav Ryabtsev • Aleksey Svirin • Nikita Morgachyov • Sergey Fedorovtsev | |||||||||||||||
3 | 4 | Ukraine | UKR | 6:01.23 | 1:25.28 (1) | 2:57.93 (3) | 4:30.87 (3) | 1:32.65 (6) | 1:32.94 (6) | 1:30.36 (3) | |||||
Volodymyr Pavlovskyi • Kostiantyn Zaitsev • Serhiy Hryn • Ivan Dovhodko | |||||||||||||||
4 | 5 | France | FRA | 6:02.12 | 1:27.39 (4) | 2:59.26 (4) | 4:31.19 (4) | 1:31.87 (4) | 1:31.93 (3) | 1:30.93 (4) | |||||
Benjamin Chabanet • Matthieu Androdias • Pierre-Jean Peltier • Adrien Hardy | |||||||||||||||
5 | 1 | Italy | ITA | 6:02.57 | 1:28.17 (5) | 3:00.29 (6) | 4:32.27 (6) | 1:32.12 (5) | 1:31.98 (5) | 1:30.30 (2) | |||||
Matteo Stefanini • Francesco Fossi • Pierpaolo Frattini • Simone Raineri | |||||||||||||||
6 | 2 | Switzerland | SUI | 6:04.37 | 1:28.52 (6) | 3:00.01 (5) | 4:31.98 (5) | 1:31.49 (3) | 1:31.97 (4) | 1:32.39 (6) | |||||
Florian Stofer • Nico Stahlberg • André Vonarburg • Augustin Maillefer |