Date | 30 July – 4 August 2012 |
---|---|
Status | Olympic |
Location | Eton Dorney, Windsor |
Participants | 52 from 13 countries |
As the defending Olympic and reigning World Champions, Great Britain had made the men’s four their focus for the 2012 Summer Olympics. They boasted an impressive lineup: three of the men, Tom James, Pete Reed, and Andrew Triggs Hodge, returned from the 2008 squad to claim another title. Reed and Triggs Hodge were the runners up in the coxless pairs at the last three World Championships, but were pulled from that event to row in the fours because it was believed (correctly, as it turned out) that the British would be unable to defeat the unstoppable New Zealand duo of Eric Murray and Hamish Bond in the pairs. James, meanwhile, was one of the four members of the World Championship-winning boat and was joined by teammate Alex Gregory, also a 2009 World Champion in the event, to round out the quartet.
Britain’s greatest rivals in the fours were the Australians, who were runners-up in Beijing and bronze medalists at the most recent World Championships. Their most notable rower, Drew Ginn, had an impressive list of achievements going back to his gold medal in the event from the 1996 Summer Olympics, although he had earned many more Olympic and World Championship medals in the coxless pairs. His compatriots, James Chapman, Joshua Dunkley-Smith, and William Lockwood, were less experienced, but had banded together to defeat the British in the Samsung World Rowing Cup shortly before the Games.
The two nations easily overcame their rivals in the heats and semi-finals and placed themselves in a class of their own to compete for gold. In the final, Britain took a short lead early on but was never able to entirely shake the Australians, who at no point trailed by more than half a length. Not even a desperate push from the Australians at the end, however, could stop the Britons, who took the gold after a well-raced match, leaving their rivals to accept silver. The United States had an impressive run as well in the event, earning bronze by finishing the course over four seconds faster than their nearest competitor.
Date | 30 July 2012 — 10:40 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 10:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Australia | AUS | 5:47.06 | 1:24.30 (1) | 2:51.37 (1) | 4:18.68 (1) | 1:27.07 (1) | 1:27.31 (1) | 1:28.38 (4) | |||||
Will Lockwood • James Chapman • Drew Ginn • Josh Dunkley-Smith | |||||||||||||||
2 | 5 | Germany | GER | 5:49.84 | 1:26.70 (4) | 2:56.11 (5) | 4:25.85 (5) | 1:29.41 (5) | 1:29.74 (4) | 1:23.99 (1) | |||||
Gregor Hauffe • Toni Seifert • Urs Käufer • Sebastian Schmidt | |||||||||||||||
3 | 4 | Canada | CAN | 5:50.78 | 1:24.81 (2) | 2:54.17 (2) | 4:23.25 (2) | 1:29.36 (4) | 1:29.08 (2) | 1:27.53 (2) | |||||
Michael Wilkinson • Anthony Jacob • Will Dean • Derek O'Farrell | |||||||||||||||
4 | 1 | New Zealand | NZL | 5:51.84 | 1:27.26 (5) | 2:55.09 (4) | 4:24.24 (3) | 1:27.83 (2) | 1:29.15 (3) | 1:27.60 (3) | |||||
Tyson Williams • Jade Uru • Sean O'Neill • Chris Harris | |||||||||||||||
5 | 3 | Serbia | SRB | 5:53.35 | 1:25.70 (3) | 2:54.52 (3) | 4:24.46 (4) | 1:28.82 (3) | 1:29.94 (5) | 1:28.89 (5) | |||||
Miloš Vasić • Radoje Đerić • Miljan Vuković • Goran Jagar |
Time | 10:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 5:50.27 | 1:24.10 (1) | 2:50.90 (1) | 4:20.35 (1) | 1:26.80 (1) | 1:29.45 (2) | 1:29.92 (4) | |||||
Alex Gregory • Pete Reed • Tom James • Andy Triggs Hodge | |||||||||||||||
2 | 1 | Romania | ROU | 5:52.87 | 1:25.50 (2) | 2:53.86 (2) | 4:24.03 (2) | 1:28.36 (2) | 1:30.17 (4) | 1:28.84 (3) | |||||
Marius Cozmiuc • George Palamariu • Cristi Pîrghie • Florin Curuea | |||||||||||||||
3 | 2 | Belarus | BLR | 5:53.26 | 1:27.16 (3) | 2:55.58 (3) | 4:25.64 (3) | 1:28.42 (3) | 1:30.06 (3) | 1:27.62 (1) | |||||
Vadzim Lialin • Dzianis Mihal • Stanislau Shcharbachenia • Aliaksandr Kazubouski | |||||||||||||||
4 | 4 | Czech Republic | CZE | 5:54.37 | 1:27.38 (4) | 2:57.15 (4) | 4:26.19 (4) | 1:29.77 (4) | 1:29.04 (1) | 1:28.18 (2) | |||||
Michal Horváth • Jakub Podrazil • Milan Bruncvík • Matyáš Klang |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | United States | USA | 5:54.88 | 1:25.97 (1) | 2:54.40 (1) | 4:24.22 (1) | 1:28.43 (1) | 1:29.82 (1) | 1:30.66 (3) | |||||
Glenn Ochal • Henrik Rummel • Charlie Cole • Scott Gault | |||||||||||||||
2 | 1 | Netherlands | NED | 5:55.99 | 1:27.35 (4) | 2:57.06 (3) | 4:27.34 (3) | 1:29.71 (2) | 1:30.28 (2) | 1:28.65 (1) | |||||
Boaz Meylink • Kaj Hendriks • Ruben Knab • Mechiel Versluis | |||||||||||||||
3 | 4 | Greece | GRE | 5:57.71 | 1:26.31 (2) | 2:56.74 (2) | 4:27.09 (2) | 1:30.43 (3) | 1:30.35 (3) | 1:30.62 (2) | |||||
Stergios Papachristos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
4 | 3 | Italy | ITA | 6:02.01 | 1:26.73 (3) | 2:57.35 (4) | 4:30.37 (4) | 1:30.62 (4) | 1:33.02 (4) | 1:31.64 (4) | |||||
Simone Venier • Mario Paonessa • Luca Agamennoni • Vincenzo Capelli |
Date | 31 July 2012 — 10:00 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Serbia | SRB | 6:01.97 | 1:28.27 (2) | 2:58.67 (1) | 4:30.00 (1) | 1:30.40 (1) | 1:31.33 (1) | 1:31.97 (4) | |||||
Miloš Vasić • Radoje Đerić • Miljan Vuković • Goran Jagar | |||||||||||||||
2 | 3 | New Zealand | NZL | 6:03.66 | 1:30.00 (3) | 3:01.36 (3) | 4:33.01 (2) | 1:31.36 (2) | 1:31.65 (2) | 1:30.65 (2) | |||||
Tyson Williams • Jade Uru • Sean O'Neill • Chris Harris | |||||||||||||||
3 | 1 | Italy | ITA | 6:04.27 | 1:30.69 (4) | 3:03.96 (4) | 4:36.38 (4) | 1:33.27 (4) | 1:32.42 (3) | 1:27.89 (1) | |||||
Simone Venier • Mario Paonessa • Luca Agamennoni • Vincenzo Capelli | |||||||||||||||
4 | 2 | Czech Republic | CZE | 6:04.56 | 1:27.90 (1) | 3:01.03 (2) | 4:33.80 (3) | 1:33.13 (3) | 1:32.77 (4) | 1:30.76 (3) | |||||
Michal Horváth • Jakub Podrazil • Milan Bruncvík • Matyáš Klang |
Date | 2 August 2012 — 10:10 |
---|---|
Format | Top three in each heat to A Final. |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 5:58.26 | 1:28.02 (2) | 2:58.55 (2) | 4:30.40 (2) | 1:30.53 (2) | 1:31.85 (2) | 1:27.86 (2) | |||||
Alex Gregory • Pete Reed • Tom James • Andy Triggs Hodge | |||||||||||||||
2 | 3 | Australia | AUS | 5:59.23 | 1:27.48 (1) | 2:57.28 (1) | 4:29.12 (1) | 1:29.80 (1) | 1:31.84 (1) | 1:30.11 (5) | |||||
Will Lockwood • James Chapman • Drew Ginn • Josh Dunkley-Smith | |||||||||||||||
3 | 2 | Netherlands | NED | 6:03.71 | 1:29.58 (3) | 3:00.59 (3) | 4:33.81 (3) | 1:31.01 (3) | 1:33.22 (5) | 1:29.90 (4) | |||||
Kaj Hendriks • Boaz Meylink • Ruben Knab • Mechiel Versluis | |||||||||||||||
4 | 6 | Italy | ITA | 6:05.00 | 1:31.14 (6) | 3:04.95 (6) | 4:38.62 (6) | 1:33.81 (6) | 1:33.67 (6) | 1:26.38 (1) | |||||
Simone Venier • Mario Paonessa • Luca Agamennoni • Vincenzo Capelli | |||||||||||||||
5 | 5 | Belarus | BLR | 6:05.26 | 1:29.86 (4) | 3:02.65 (4) | 4:35.78 (4) | 1:32.79 (5) | 1:33.13 (4) | 1:29.48 (3) | |||||
Vadzim Lialin • Dzianis Mihal • Stanislau Shcharbachenia • Aliaksandr Kazubouski | |||||||||||||||
6 | 1 | Serbia | SRB | 6:07.41 | 1:30.77 (5) | 3:03.18 (5) | 4:36.06 (5) | 1:32.41 (4) | 1:32.88 (3) | 1:31.35 (6) | |||||
Miloš Vasić • Radoje Đerić • Miljan Vuković • Goran Jagar |
Time | 10:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | United States | USA | 6:01.72 | 1:27.53 (2) | 2:58.64 (1) | 4:31.58 (1) | 1:31.11 (1) | 1:32.94 (1) | 1:30.14 (2) | |||||
Glenn Ochal • Henrik Rummel • Charlie Cole • Scott Gault | |||||||||||||||
2 | 5 | Greece | GRE | 6:02.61 | 1:27.91 (4) | 2:59.64 (3) | 4:32.79 (2) | 1:31.73 (2) | 1:33.15 (2) | 1:29.82 (1) | |||||
Stergios Papachristos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
3 | 4 | Germany | GER | 6:04.61 | 1:25.99 (1) | 2:58.95 (2) | 4:34.18 (3) | 1:32.96 (5) | 1:35.23 (6) | 1:30.43 (3) | |||||
Gregor Hauffe • Toni Seifert • Urs Käufer • Sebastian Schmidt | |||||||||||||||
4 | 6 | New Zealand | NZL | 6:06.36 | 1:28.87 (6) | 3:01.36 (6) | 4:35.18 (4) | 1:32.49 (3) | 1:33.82 (3) | 1:31.18 (4) | |||||
Tyson Williams • Jade Uru • Sean O'Neill • Chris Harris | |||||||||||||||
5 | 1 | Canada | CAN | 6:08.90 | 1:28.24 (5) | 3:00.85 (4) | 4:35.60 (5) | 1:32.61 (4) | 1:34.75 (4) | 1:33.30 (5) | |||||
Michael Wilkinson • Anthony Jacob • Will Dean • Derek O'Farrell | |||||||||||||||
6 | 2 | Romania | ROU | 6:12.74 | 1:27.73 (3) | 3:01.11 (5) | 4:36.18 (6) | 1:33.38 (6) | 1:35.07 (5) | 1:36.56 (6) | |||||
Marius Cozmiuc • George Palamariu • Cristi Pîrghie • Florin Curuea |
Date | 4 August 2012 — 10:30 |
---|
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Great Britain | GBR | 6:03.97 | 1:27.86 (1) | 2:59.55 (1) | 4:32.56 (1) | 1:31.69 (1) | 1:33.01 (2) | 1:31.41 (1) | |||||
Alex Gregory • Pete Reed • Tom James • Andy Triggs Hodge | |||||||||||||||
2 | 4 | Australia | AUS | 6:05.19 | 1:28.20 (2) | 3:00.16 (2) | 4:33.25 (2) | 1:31.96 (2) | 1:33.09 (3) | 1:31.94 (3) | |||||
Will Lockwood • James Chapman • Drew Ginn • Josh Dunkley-Smith | |||||||||||||||
3 | 5 | United States | USA | 6:07.20 | 1:29.97 (3) | 3:02.14 (3) | 4:34.80 (3) | 1:32.17 (3) | 1:32.66 (1) | 1:32.40 (4) | |||||
Glenn Ochal • Henrik Rummel • Charlie Cole • Scott Gault | |||||||||||||||
4 | 3 | Greece | GRE | 6:11.43 | 1:30.50 (5) | 3:03.55 (4) | 4:37.80 (4) | 1:33.05 (4) | 1:34.25 (4) | 1:33.63 (5) | |||||
Stergios Papachristos • Giannis Tsilis • Giorgos Tziallas • Ioannis Christou | |||||||||||||||
5 | 2 | Netherlands | NED | 6:14.78 | 1:30.27 (4) | 3:05.03 (5) | 4:41.09 (5) | 1:34.76 (5) | 1:36.06 (5) | 1:33.69 (6) | |||||
Kaj Hendriks • Boaz Meylink • Ruben Knab • Mechiel Versluis | |||||||||||||||
6 | 1 | Germany | GER | 6:16.37 | 1:31.06 (6) | 3:07.23 (6) | 4:44.66 (6) | 1:36.17 (6) | 1:37.43 (6) | 1:31.71 (2) | |||||
Gregor Hauffe • Toni Seifert • Urs Käufer • Sebastian Schmidt |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Belarus | BLR | 6:09.31 | 1:29.67 (3) | 3:04.91 (5) | 4:39.44 (2) | 1:35.24 (6) | 1:34.53 (2) | 1:29.87 (2) | |||||
Vadzim Lialin • Dzianis Mihal • Stanislau Shcharbachenia • Aliaksandr Kazubouski | |||||||||||||||
2 | 5 | Italy | ITA | 6:09.42 | 1:31.76 (6) | 3:06.72 (6) | 4:40.94 (6) | 1:34.96 (5) | 1:34.22 (1) | 1:28.48 (1) | |||||
Simone Venier • Mario Paonessa • Luca Agamennoni • Vincenzo Capelli | |||||||||||||||
3 | 3 | Canada | CAN | 6:11.15 | 1:29.09 (2) | 3:02.98 (2) | 4:37.80 (1) | 1:33.89 (1) | 1:34.82 (3) | 1:33.35 (5) | |||||
Michael Wilkinson • Anthony Jacob • Will Dean • Derek O'Farrell | |||||||||||||||
4 | 1 | Serbia | SRB | 6:11.94 | 1:30.16 (4) | 3:04.37 (3) | 4:39.96 (4) | 1:34.21 (3) | 1:35.59 (5) | 1:31.98 (3) | |||||
Miloš Vasić • Radoje Đerić • Miljan Vuković • Goran Jagar | |||||||||||||||
5 | 6 | New Zealand | NZL | 6:11.97 | 1:30.59 (5) | 3:04.64 (4) | 4:39.68 (3) | 1:34.05 (2) | 1:35.04 (4) | 1:32.29 (4) | |||||
Tyson Williams • Jade Uru • Sean O'Neill • Chris Harris | |||||||||||||||
6 | 2 | Romania | ROU | 6:16.20 | 1:28.00 (1) | 3:02.45 (1) | 4:40.23 (5) | 1:34.45 (4) | 1:37.78 (6) | 1:35.97 (6) | |||||
Marius Cozmiuc • George Palamariu • Cristi Pîrghie • Florin Curuea |