| Date | 15 July 1952 — 19:00 | |
|---|---|---|
| Location | Lahden Kisapuisto, Lahti | |
| Referee | Karel van der Meer |  NED | 
| Linesman | Johan Alho |  FIN | 
| Linesman | Vincenzo Orlandini |  ITA | 
| Number | Competitor | NOC | Goals | |
|---|---|---|---|---|
| – | Poland |  POL | 2 | |
| – | France |  FRA | 1 | 
 Poland
Poland| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 10 | Gerard Cieślik | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 9 | Henryk Alszer | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 11 | Jan Wiśniewski | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 17 | Jerzy Krasówka | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 7 | Kazimierz Trampisz | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 4 | Czesław Suszczyk | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 5 | Ewald Cebula | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 15 | Józef Mamoń | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 3 | Hubert Banisz | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 2 | Władysław Gędłek | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Goalkeeper | 1 | Tomasz Stefaniszyn | – | – | – | – | – | – | – | – | – | – | – | – | |||
| Team Totals | 2 | – | – | – | – | – | – | – | – | – | 1 | 2 | |||||
| Coach | Michał Matyas | ||||||||||||||||
 France
France| Pos | Number | Competitor | Goals | Yellow Cards | Red Cards | Penalty Kicks | Shots | Shots on Goal | Corner Kicks | Free Kicks | Offsides | Fouls Committed | After Half 1 | After Half 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward | 13 | Bernard Lefèvre | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 2 | Célestin Oliver | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 14 | Jacques Bohée | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 16 | Michel Leblond | 1 | – | – | – | – | – | – | – | – | – | – | – | |||
| Forward | 12 | René Persillon | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 5 | Albert Eloy | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 11 | Jack Barreau | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Midfield | 1 | Jean-Claude Druart | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 10 | Lucien Bochard | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Defense | 6 | Roger Colliot | 0 | – | – | – | – | – | – | – | – | – | – | – | |||
| Goalkeeper | 18 | Léonce Deprez | – | – | – | – | – | – | – | – | – | – | – | – | |||
| Team Totals | 1 | – | – | – | – | – | – | – | – | – | 1 | 1 | |||||
| Time | Athlete(s) | NOC | Result | Notes | 
|---|---|---|---|---|
| 30 (1) | Michel Leblond |  | 0-1 | |
| 31 (1) | Kazimierz Trampisz |  | 1-1 | |
| 49 (2) | Jerzy Krasówka |  | 2-1 |