| Date | 14 February 2014 — 14:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark |  DEN | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | X | X | 9 | 
| United States |  USA | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 2 | 
Denmark had last stone advantage in the first end.
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Lene Nielsen | 84% | |||
| 3rd | Helle Nordfred Simonsen | 84% | |||
| 2nd | Jeanne Ellegaard | 92% | |||
| Lead | Maria Poulsen | 91% | |||
| Coach | Gert Larsen | 
 United States
 United States| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Erika Brown | 63% | |||
| 3rd | Debbie Henry-McCormick | 75% | |||
| 2nd | Jessica Schultz | 73% | |||
| Lead | Ann Swisshelm | 89% | |||
| Coach | Bill Todhunter |