|
| Event type

Coxless Pairs, Women

Date8 – 12 August 2016
StatusOlympic
LocationEstádio da Lagoa, Lagoa Rodrigo de Freitas, Rio de Janeiro
Participants30 from 15 countries

Defending Olympic champions in the Women’s Coxless Pair, Helen Glover and Heather Stanning of Great Britain, were again the favorites at the 2016 Games. Glover had won the last three editions of the World and European Championships, primarily with Stanning, although she had substituted Polly Swann for the 2013 Worlds and 2014 Europeans while Stanning was serving in the British Army. At the Europeans, Romania, represented in Rio by Mădălina Bereș and Laura Oprea, had been the Britons’ most consistent competitors, although New Zealand was the only nation aside from Britain to have reached the podium at each of the last three editions of the World Championships. This country sent Genevieve Behrent and Rebecca Scown to the 2016 Games, the latter of whom was a 2012 Olympic bronze medalist and 2010 and 2011 World Champion. Australia, the 2012 Olympic runner-up, did not participate in this event.

Great Britain and New Zealand won their preliminary heats, but Romania finished a surprising last in a heat won by Americans Grace Luczak and Felice Mueller, the latter of whom was 2015 World bronze medalist. Luczak, meanwhile, was had twice been World Champion in the eights and once in the fours. Romania rebounded by winning the repêchage, but was eliminated in the semifinals behind Great Britain, the United States, and South Africans Lee-Ann Persse and Kate Christowitz. In the other semifinal, the unheralded Danish duo of Hedvig Rasmussen and Anne Andersen finished ahead of the New Zealanders to earn an unexpected berth in the final. There they performed admirably and even led for a time in an exciting race, but were no match ultimately for the Britons and the New Zealanders, who finished first and second respectively, leaving Denmark to settle for bronze.

PosPairNOC
1Helen Glover / Heather StanningGBRGold
2Gen Behrent / Rebecca ScownNZLSilver
3Lærke Berg Rasmussen / Anne AndersenDENBronze
4Felice Mueller / Grace LuczakUSA
5Lee-Ann Persse / Kate ChristowitzRSA
6Anna Boada / Aina Cid i CentellesESP
7Zhang Min / Miao TianCHN
8Kerstin Hartmann / Kathrin MarchandGER
9Mădălina Bereș / Laura OpreaROU
10Anna Wierzbowska / Maria WierzbowskaPOL
11Alessandra Patelli / Sara BertolasiITA
12Noémie Kober / Marie Le NepvouFRA
13Karien Robbers / Aletta JorritsmaNED
14Jennifer Martins / Nicole HareCAN
15Alena Furman / Ina NikulinaBLR

Round One

Date8 August 2016 — 12:30
FormatWinner of each heat advanced to final; all others to repêchage.

Heat #1

Time12:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Helen Glover / Heather StanningGBR7:05.051:41.52 (2)3:27.73 (2)5:17.07 (2)1:46.21 (2)1:49.34 (2)1:47.98 (1)Q
2Lærke Berg Rasmussen / Anne AndersenDEN7:05.281:41.36 (1)3:26.60 (1)5:15.71 (1)1:45.24 (1)1:49.11 (1)1:49.57 (2)Q
3Kerstin Hartmann / Kathrin MarchandGER7:17.981:43.15 (3)3:32.56 (3)5:23.82 (3)1:49.41 (3)1:51.26 (3)1:54.16 (5)Q
4Jennifer Martins / Nicole HareCAN7:22.991:46.20 (5)3:37.95 (5)5:32.45 (5)1:51.75 (5)1:54.50 (5)1:50.54 (3)
5Karien Robbers / Aletta JorritsmaNED7:23.101:44.34 (4)3:35.20 (4)5:29.49 (4)1:50.86 (4)1:54.29 (4)1:53.61 (4)

Heat #2

Time12:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Gen Behrent / Rebecca ScownNZL7:09.231:43.70 (2)3:31.26 (1)5:20.90 (1)1:47.56 (1)1:49.64 (1)1:48.33 (2)Q
2Lee-Ann Persse / Kate ChristowitzRSA7:11.291:43.34 (1)3:32.53 (2)5:23.45 (2)1:49.19 (3)1:50.92 (2)1:47.84 (1)Q
3Zhang Min / Miao TianCHN7:15.661:44.63 (4)3:33.23 (3)5:24.21 (3)1:48.60 (2)1:50.98 (3)1:51.45 (3)Q
4Noémie Kober / Marie Le NepvouFRA7:26.281:43.95 (3)3:34.51 (4)5:30.36 (4)1:50.56 (4)1:55.85 (4)1:55.92 (4)
5Alena Furman / Ina NikulinaBLR7:35.231:46.14 (5)3:38.24 (5)5:38.46 (5)1:52.10 (5)2:00.22 (5)1:56.77 (5)

Heat #3

Time12:50
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Felice Mueller / Grace LuczakUSA7:05.141:40.26 (1)3:26.39 (1)5:16.83 (1)1:46.13 (1)1:50.44 (1)1:48.31 (3)Q
2Anna Boada / Aina Cid i CentellesESP7:12.001:41.78 (2)3:31.10 (2)5:24.05 (2)1:49.32 (3)1:52.95 (4)1:47.95 (2)Q
3Anna Wierzbowska / Maria WierzbowskaPOL7:12.821:42.36 (3)3:31.80 (3)5:24.91 (4)1:49.44 (4)1:53.11 (5)1:47.91 (1)Q
4Alessandra Patelli / Sara BertolasiITA7:13.061:43.28 (4)3:32.14 (4)5:24.26 (3)1:48.86 (2)1:52.12 (2)1:48.80 (4)
5Mădălina Bereș / Laura OpreaROU7:18.161:44.99 (5)3:35.31 (5)5:27.53 (5)1:50.32 (5)1:52.22 (3)1:50.63 (5)

Round One Repêchage

Date9 August 2016 — 11:10
FormatTop 2 in each heat to A Final.

Heat #1

Time11:10
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Mădălina Bereș / Laura OpreaROU7:55.251:54.80 (1)3:55.59 (1)5:56.81 (1)2:00.79 (1)2:01.22 (1)1:58.44 (2)Q
2Alessandra Patelli / Sara BertolasiITA7:58.891:56.59 (4)3:57.81 (3)5:59.43 (2)2:01.22 (2)2:01.62 (2)1:59.46 (5)Q
3Noémie Kober / Marie Le NepvouFRA7:59.441:55.54 (3)3:57.41 (2)6:00.12 (3)2:01.87 (4)2:02.71 (3)1:59.32 (4)Q
4Jennifer Martins / Nicole HareCAN8:01.091:54.98 (2)3:58.22 (4)6:02.84 (4)2:03.24 (5)2:04.62 (6)1:58.25 (1)Q
5Karien Robbers / Aletta JorritsmaNED8:03.071:59.38 (6)4:00.92 (5)6:03.81 (5)2:01.54 (3)2:02.89 (4)1:59.26 (3)Q
6Alena Furman / Ina NikulinaBLR8:07.161:59.24 (5)4:02.98 (6)6:07.08 (6)2:03.74 (6)2:04.10 (5)2:00.08 (6)Q

Semi-Finals

Date11 August 2016 — 8:30
FormatTop 2 in each heat to A Final.

Heat #1

Time8:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Helen Glover / Heather StanningGBR7:18.691:46.28 (1)3:35.01 (1)5:26.32 (1)1:48.73 (1)1:51.31 (2)1:52.37 (4)Q
2Felice Mueller / Grace LuczakUSA7:20.931:49.47 (3)3:40.12 (3)5:30.92 (2)1:50.65 (=2)1:50.80 (1)1:50.01 (1)Q
3Lee-Ann Persse / Kate ChristowitzRSA7:24.031:49.31 (2)3:39.96 (2)5:32.17 (3)1:50.65 (=2)1:52.21 (3)1:51.86 (3)Q
4Mădălina Bereș / Laura OpreaROU7:29.201:52.07 (5)3:45.31 (4)5:38.08 (4)1:53.24 (4)1:52.77 (4)1:51.12 (2)QB
5Anna Wierzbowska / Maria WierzbowskaPOL7:39.121:51.59 (4)3:45.40 (5)5:41.92 (5)1:53.81 (5)1:56.52 (5)1:57.20 (6)QB
6Alessandra Patelli / Sara BertolasiITA7:45.441:53.89 (6)3:49.07 (6)5:48.53 (6)1:55.18 (6)1:59.46 (6)1:56.91 (5)QB

Heat #2

Time8:40
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Lærke Berg Rasmussen / Anne AndersenDEN7:27.561:49.13 (1)3:43.63 (1)5:35.85 (1)1:54.50 (1)1:52.22 (3)1:51.71 (3)Q
2Gen Behrent / Rebecca ScownNZL7:29.671:51.01 (3)3:46.14 (2)5:37.94 (2)1:55.13 (2)1:51.80 (1)1:51.73 (4)Q
3Anna Boada / Aina Cid i CentellesESP7:30.791:50.62 (2)3:47.49 (3)5:40.43 (3)1:56.87 (4)1:52.94 (4)1:50.36 (2)Q
4Zhang Min / Miao TianCHN7:30.901:53.09 (6)3:48.80 (4)5:40.70 (4)1:55.71 (3)1:51.90 (2)1:50.20 (1)QB
5Kerstin Hartmann / Kathrin MarchandGER7:39.791:51.94 (4)3:50.55 (5)5:45.66 (5)1:58.61 (5)1:55.11 (5)1:54.13 (5)QB
6Noémie Kober / Marie Le NepvouFRA7:44.811:52.16 (5)3:50.78 (6)5:48.26 (6)1:58.62 (6)1:57.48 (6)1:56.55 (6)QB

Final Round

Date11 – 12 August 2016

Final A

Time12 August 2016 — 11:06
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Helen Glover / Heather StanningGBR7:18.291:46.43 (1)3:37.72 (1)5:29.75 (1)1:51.29 (1)1:52.03 (2)1:48.54 (3)
2Gen Behrent / Rebecca ScownNZL7:19.531:50.40 (6)3:43.03 (4)5:34.24 (3)1:52.63 (2)1:51.21 (1)1:45.29 (1)
3Lærke Berg Rasmussen / Anne AndersenDEN7:20.711:48.44 (3)3:41.30 (2)5:33.77 (2)1:52.86 (3)1:52.47 (3)1:46.94 (2)
4Felice Mueller / Grace LuczakUSA7:24.771:48.20 (2)3:42.05 (3)5:35.10 (4)1:53.85 (4)1:53.05 (4)1:49.67 (5)
5Lee-Ann Persse / Kate ChristowitzRSA7:28.501:49.96 (4)3:45.38 (5)5:38.87 (5)1:55.42 (5)1:53.49 (5)1:49.63 (4)
6Anna Boada / Aina Cid i CentellesESP7:35.221:50.35 (5)3:46.84 (6)5:42.92 (6)1:56.49 (6)1:56.08 (6)1:52.30 (6)

Final B

Time12 August 2016 — 9:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Zhang Min / Miao TianCHN7:17.121:49.20 (5)3:40.90 (3)5:31.09 (1)1:51.70 (1)1:50.19 (1)1:46.03 (1)
2Kerstin Hartmann / Kathrin MarchandGER7:18.571:45.42 (1)3:38.89 (1)5:31.93 (2)1:53.47 (4)1:53.04 (=3)1:46.64 (3)
3Mădălina Bereș / Laura OpreaROU7:19.631:48.40 (4)3:41.05 (4)5:33.18 (4)1:52.65 (3)1:52.13 (2)1:46.45 (2)
4Anna Wierzbowska / Maria WierzbowskaPOL7:21.531:46.94 (2)3:39.25 (2)5:32.29 (3)1:52.31 (2)1:53.04 (=3)1:49.24 (5)
5Alessandra Patelli / Sara BertolasiITA7:24.511:49.67 (6)3:43.45 (6)5:36.53 (6)1:53.78 (5)1:53.08 (5)1:47.98 (4)
6Noémie Kober / Marie Le NepvouFRA7:26.551:48.07 (3)3:42.95 (5)5:36.40 (5)1:54.88 (6)1:53.45 (6)1:50.15 (6)

Final C

Time11 August 2016 — 14:00
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Karien Robbers / Aletta JorritsmaNED8:23.612:04.50 (1)4:15.82 (1)6:19.13 (1)2:11.32 (1)2:03.31 (2)2:04.48 (3)
2Jennifer Martins / Nicole HareCAN8:26.032:08.15 (2)4:22.42 (2)6:25.05 (2)2:14.27 (3)2:02.63 (1)2:00.98 (1)
3Alena Furman / Ina NikulinaBLR8:32.542:11.21 (3)4:23.33 (3)6:28.73 (3)2:12.12 (2)2:05.40 (3)2:03.81 (2)