Date | 11 – 13 August 2016 |
---|---|
Status | Olympic |
Location | Velódromo Olímpico do Rio, Parque Olímpico da Barra, Barra da Tijuca, Rio de Janeiro |
Participants | 39 from 9 countries |
The team pursuit evolved after the London Olympics from a three woman, 3000 metre event to a four woman, 4000 metre event although, in the early part of the Olympic cycle, this only meant that the reigning Olympic champions from Great Britain had even more of an advantage over the rest of the world than before. As the Rio Games approached, however, they seem to have been overtaken by Australia and then by the USA.
When the teams finally hit the track it became apparent this was to be a two horse race. Great Britain’s first ride saw them lower the world record, but the Americans were equally impressive and set the third best time ever to trail by just a fraction over a second. The next round saw the world record fall twice in consecutive heats. The Americans took a second off the record to reach the final, but the British went a tenth of a second faster again.
This set up the final to be a classic. The Americans started quickest, with Sarah Hammer leading the team out and opening an early lead of half a second as their British rivals took a while to get going partly because of their choice of enormous gears. At the 1750m mark, just short of the halfway point, the British finally overhauled their opponents and began to pull away. When the clock stopped on the British it read 4:10.236 and meant they had taken two more seconds from the world record. The American time was the fourth fastest ever and would have been an outright world record if set 20 hours earlier.
Pos | Team | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Archibald • Laura Trott • Elinor Barker • Joanna Rowsell Shand • Ciara Horne (DNS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Hammer • Kelly Catlin • Chloé Dygert • Jennifer Valente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Beveridge • Jasmin Glaesser • Kirsti Lay • Georgia Simmerling • Laura Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | New Zealand | NZL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Ellis • Racquel Sheath • Rushlee Buchanan • Jaime Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Australia | AUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Baker • Annette Edmondson • Ashlee Ankudinoff • Amy Cure • Melissa Hoskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Italy | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatrice Bartelloni • Tania Guderzo • Francesca Pattaro • Silvia Valsecchi • Simona Frapporti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | People's Republic of China | CHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang Dongyan • Jing Yali • Ma Menglu • Zhao Baofang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Poland | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daria Pikulik • Edyta Jasińska • Justyna Kaczkowska • Natalia Rutkowska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Germany | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gudrun Stock • Charlotte Becker • Mieke Kröger • Stephanie Pohl |
Top 8 finishers advanced to round one; top 4 finishers still in race for gold.
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 4:13.260 | 1:07.955 (2) 1:01.157 (1) | 2:09.112 (2) 1:01.892 (1) | 3:11.004 (2) 1:02.256 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Archibald • Laura Trott • Elinor Barker • Joanna Rowsell Shand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 4:14.286 | 1:06.989 (1) 1:01.424 (2) | 2:08.413 (1) 1:02.339 (2) | 3:10.752 (1) 1:03.534 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Hammer • Kelly Catlin • Chloé Dygert • Jennifer Valente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 4:19.059 | 1:08.537 (3) 1:02.981 (5) | 2:11.518 (3) 1:03.037 (3) | 3:14.555 (3) 1:04.504 (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Baker • Annette Edmondson • Amy Cure • Melissa Hoskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada | CAN | 4:19.599 | 1:08.675 (4) 1:02.965 (4) | 2:11.640 (4) 1:03.378 (4) | 3:15.018 (4) 1:04.581 (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Beveridge • Jasmin Glaesser • Laura Brown • Georgia Simmerling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | New Zealand | NZL | 4:20.061 | 1:08.883 (5) 1:02.778 (3) | 2:11.661 (5) 1:03.973 (5) | 3:15.634 (5) 1:04.427 (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Ellis • Racquel Sheath • Rushlee Buchanan • Jaime Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | People's Republic of China | CHN | 4:25.246 | 1:10.101 (6) 1:05.510 (9) | 2:15.611 (8) 1:05.522 (7) | 3:21.133 (8) 1:04.113 (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang Dongyan • Jing Yali • Ma Menglu • Zhao Baofang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Italy | ITA | 4:25.543 | 1:10.602 (7) 1:04.342 (7) | 2:14.944 (7) 1:05.027 (6) | 3:19.971 (6) 1:05.572 (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simona Frapporti • Tania Guderzo • Francesca Pattaro • Silvia Valsecchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Poland | POL | 4:28.988 | 1:10.626 (8) 1:03.994 (6) | 2:14.620 (6) 1:06.328 (9) | 3:20.948 (7) 1:08.040 (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daria Pikulik • Edyta Jasińska • Justyna Kaczkowska • Natalia Rutkowska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Germany | GER | 4:30.068 | 1:11.044 (9) 1:04.907 (8) | 2:15.951 (9) 1:06.265 (8) | 3:22.216 (9) 1:07.852 (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gudrun Stock • Charlotte Becker • Mieke Kröger • Stephanie Pohl |
Fastest two heat winners advance to gold medal race. Advancement to placement finals based on time.
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 4:22.964 | 1:10.395 (2) 1:03.519 (1) | 2:13.914 (2) 1:04.195 (1) | 3:18.109 (2) 1:04.855 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simona Frapporti • Tania Guderzo • Francesca Pattaro • Silvia Valsecchi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | People's Republic of China | CHN | 4:23.678 | 1:08.951 (1) 1:04.030 (2) | 2:12.981 (1) 1:04.823 (2) | 3:17.804 (1) 1:05.874 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang Dongyan • Jing Yali • Ma Menglu • Zhao Baofang |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 4:17.592 | 1:08.319 (1) 1:02.336 (1) | 2:10.655 (1) 1:03.052 (1) | 3:13.707 (1) 1:03.885 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Ellis • Racquel Sheath • Rushlee Buchanan • Jaime Nielsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | POL | [4:27.299] | [1:08.840] ([2]) [1:03.875] ([2]) | [2:12.715] ([2]) [1:06.087] ([2]) | [3:18.802] ([2]) [1:08.497] ([2]) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daria Pikulik • Edyta Jasińska • Justyna Kaczkowska • Natalia Rutkowska |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | USA | 4:12.282 | 1:06.918 (1) 1:01.126 (1) | 2:08.044 (1) 1:01.485 (1) | 3:09.529 (1) 1:02.753 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Hammer • Kelly Catlin • Chloé Dygert • Jennifer Valente | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | AUS | 4:20.262 | 1:07.060 (2) 1:02.725 (2) | 2:09.785 (2) 1:03.433 (2) | 3:13.218 (2) 1:07.044 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Baker • Annette Edmondson • Amy Cure • Melissa Hoskins |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 4:12.152 | 1:07.879 (1) 1:00.805 (1) | 2:08.684 (1) 1:01.415 (1) | 3:10.099 (1) 1:02.053 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Archibald • Laura Trott • Elinor Barker • Joanna Rowsell Shand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Canada | CAN | 4:15.636 | 1:07.961 (2) 1:01.327 (2) | 2:09.288 (2) 1:02.811 (2) | 3:12.099 (2) 1:03.537 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Beveridge • Jasmin Glaesser • Kirsti Lay • Georgia Simmerling |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | GBR | 4:10.236 | 1:06.927 (2) 1:00.392 (1) | 2:07.319 (1) 1:01.246 (1) | 3:08.565 (1) 1:01.671 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katie Archibald • Laura Trott • Elinor Barker • Joanna Rowsell Shand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 4:12.454 | 1:06.831 (1) 1:01.419 (2) | 2:08.250 (2) 1:01.737 (2) | 3:09.987 (2) 1:02.467 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Hammer • Kelly Catlin • Chloé Dygert • Jennifer Valente |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | CAN | 4:14.627 | 1:07.824 (1) 1:01.493 (1) | 2:09.317 (1) 1:02.821 (1) | 3:12.138 (1) 1:02.489 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allison Beveridge • Jasmin Glaesser • Kirsti Lay • Georgia Simmerling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | New Zealand | NZL | 4:18.467 | 1:08.479 (2) 1:02.012 (2) | 2:10.479 (2) 1:03.379 (2) | 3:13.858 (2) 1:04.601 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lauren Ellis • Racquel Sheath • Rushlee Buchanan • Jaime Nielsen |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | AUS | 4:21.232 | 1:09.136 (1) 1:03.000 (1) | 2:12.136 (1) 1:03.784 (1) | 3:15.920 (1) 1:05.312 (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Baker • Annette Edmondson • Ashlee Ankudinoff • Amy Cure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 4:28.368 | 1:10.064 (2) 1:03.462 (2) | 2:13.526 (2) 1:04.600 (2) | 3:18.126 (2) 1:10.242 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatrice Bartelloni • Tania Guderzo • Francesca Pattaro • Silvia Valsecchi |
Pos | Team | NOC | Time | 1,000 m | 2,000 m | 3,000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | – | – (–) – (–) | – (–) – (–) | – (–) – (–) | walkover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Huang Dongyan • Jing Yali • Ma Menglu • Zhao Baofang |