| Date | 28 July 1980 — 17:00 | |
|---|---|---|
| Location | Malaya arena, Stadion Dynamo, Mosvka | |
| Umpire 1 | Sophie Duinker-Molendijk |  NED | 
| Umpire 2 | Viviane Joukes |  BEL | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Zimbabwe |  ZIM | 1 | 2 | 2 | 
| Soviet Union |  URS | 0 | 0 | 0 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 5 (1) | 1 – 0 |  | Pat McKillop | penalty stroke | |
| 57 (2) | 2 – 0 |  | Pat McKillop | penalty corner | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 1 (1) | green |  | Tatyana Yembakhtova | |
| 30 (1) | green |  | Nataliya Buzunova | |
| 62 (2) | yellow |  | Nadya Filippova | 
| Time | In/Out | Nat | Player | |
|---|---|---|---|---|
| 17 (1) | out |  | Tatyana Yembakhtova | |
| 17 (1) | in |  | Lidiya Glubokova | |
| 35 (1) | out |  | Helen Volk | |
| 35 (1) | in |  | Gill Cowley | |
| 59 (2) | out |  | Nataliya Bykova | |
| 59 (2) | in |  | Yelena Guryeva | 
 Zimbabwe
 Zimbabwe| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah English | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 2 | Ann Grant | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Pat McKillop | 2/– | 0/– | 1/– | 1/– | 0 | 0 | 0 | ||||
| 5 | Sonia Robertson | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Trish Davies | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Maureen George | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Linda Watson | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 10 | Gill Cowley | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 11 | Liz Chase | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 12 | Sandy Chick | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Helen Volk | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 14 | Chris Prinsloo | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Anthea Stewart | 
 Soviet Union
 Soviet Union| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nelli Gorbyatkova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 3 | Valentina Zazdravnykh | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 4 | Nadezhda Ovechkina | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 5 | Natella Krasnikova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 6 | Nataliya Bykova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 7 | Lidiya Glubokova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 8 | Galina Vyuzhanina | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 9 | Nataliya Buzunova | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 11 | Nadya Filippova | 0/– | 0/– | 0/– | 0/– | 0 | 1 | 0 | ||||
| 12 | Yelena Guryeva | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 13 | Tatyana Yembakhtova | 0/– | 0/– | 0/– | 0/– | 1 | 0 | 0 | ||||
| 14 | Tatyana Shvyganova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| 16 | Lyudmila Frolova | 0/– | 0/– | 0/– | 0/– | 0 | 0 | 0 | ||||
| Coach | Anatoly Panin |