| Date | 24 September 2000 — 19:00 | |
|---|---|---|
| Location | State Hockey Centre, Olympic Park, Sydney, New South Wales | |
| Umpire 1 | Eduardo Ruiz |  ARG | 
| Umpire 2 | Henrik Hartung Ehlers |  DEN | 
| 1 | 2 | Total | ||
|---|---|---|---|---|
| Canada |  CAN | 1 | 1 | 1 | 
| Great Britain |  GBR | 0 | 1 | 1 | 
| Time | Score | Nat | Scorer | Situation | |
|---|---|---|---|---|---|
| 3 (1) | 1 – 0 |  | Ken Pereira | field goal | |
| 43 (2) | 1 – 1 |  | Danny Hall | field goal | 
| Time | Card | Nat | Player | |
|---|---|---|---|---|
| 12 (1) | green |  | Jon Wyatt | |
| 16 (1) | green |  | Ronnie Jagday | |
| 18 (1) | green |  | Ian Bird | |
| 28 (1) | green |  | Calum Giles | |
| 45 (2) | green |  | Ben Sharpe | |
| 69 (2) | yellow |  | Rob Short | |
| 69 (2) | yellow |  | Ben Sharpe | 
 Canada
 Canada| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ian Bird | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | ||||
| 4 | Alan Brahmst | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 5 | Robin D'Abreo | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 6 | Chris Gifford | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 8 | Andrew Griffiths | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 9 | Ken Pereira | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 10 | Scott Mosher | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 11 | Peter Milkovich | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 12 | Bindi Singh Kullar | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 13 | Rob Short | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | ||||
| 14 | Ronnie Jagday | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | ||||
| 15 | Sean Campbell | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 18 | Paul Wettlaufer | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| GK | 2 | Mike Mahood | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |||
| Coach | Shiaz Virjee | 
 Great Britain
 Great Britain| Pos | Nr | Player | Goals/Shots | FG/FGA | PC/PCA | PS/PSA | Green | Yellow | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jon Wyatt | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 0 | ||||
| 5 | Tom Bertram | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | ||||
| 6 | Craig Parnham | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | ||||
| 7 | Guy Fordham | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 8 | Ben Sharpe | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | ||||
| 9 | Mark Pearn | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 10 | Jimmy Wallis | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 11 | Brett Garrard | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 12 | Bill Waugh | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 13 | Danny Hall | 1/2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 14 | Mike Johnson | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| 15 | Calum Giles | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | ||||
| 16 | David Hacker | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | ||||
| GK | 1 | Simon Mason | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | |||
| Coach | Barry Dancer |