Date | 16 – 30 September 2000 | |
---|---|---|
Status | Olympic | |
Location | State Hockey Centre, Olympic Park, Sydney, New South Wales | |
Participants | 191 from 12 countries | |
Format | Round-robin pools advance teams to classification round matches. |
Since the end of India’s dominance in 1956, no nation had been able to retain the Olympic field hockey title. For a long time, it seemed the same would happen in Sydney. The Dutch title defenders and World Champions only won two of their five pool matches. Following their loss to Pakistan, they would only advance if eliminated Great Britain would beat heavily favored Germany. The Dutch players didn’t think they’d stand a chance and left for the Olympic Village. The match was tied until 65 minutes, when a penalty corner goal gave Britain the victory and the Dutch a berth in the semis. The other pool saw a major upset as 1996 silver medallist Spain finished last in their pool. India and South Korea tied for second, but the South Korean upset victory over the Indians secured their first ever spot in the Olympic semi-finals.
The South Koreans continued to startle southern Asia, beating Pakistan 1-0 to gain entry to the gold medal match. In the other semi, Australia and the Netherlands failed to score in normal and over time. In the resulting penalty shoot-out, Dutch goalkeeper Ronald Jansen secured his second Olympic final by performing only save of the shoot-out. The final was an exciting match, with South Korea taking the lead. The Dutch responded with three goals by captain Stephan Veen, only to see their lead erased shortly before full time. Once more, the Dutch had to go into penalties, and again they prevailed. Following a miss by Song Seong-Tae, Veen decided the match by scoring the final penalty.
Pos | Nr | Team | NOC | W | T | L | Pts | Goals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 4 | 2 | 1 | 14 | 14–11 | Gold | ||||||||||
2 | Republic of Korea | KOR | 3 | 2 | 2 | 11 | 13–10 | Silver | ||||||||||
3 | Australia | AUS | 4 | 2 | 1 | 14 | 18–9 | Bronze | ||||||||||
4 | Pakistan | PAK | 2 | 3 | 2 | 9 | 18–13 | |||||||||||
5 | Germany | GER | 4 | 2 | 1 | 14 | 17–8 | |||||||||||
6 | Great Britain | GBR | 2 | 2 | 3 | 8 | 10–21 | |||||||||||
7 | India | IND | 3 | 2 | 2 | 11 | 13–10 | |||||||||||
8 | Argentina | ARG | 1 | 2 | 4 | 5 | 16–22 | |||||||||||
9 | Spain | ESP | 2 | 2 | 3 | 8 | 11–15 | |||||||||||
10 | Canada | CAN | 1 | 3 | 3 | 6 | 10–16 | |||||||||||
11 | Malaysia | MAS | 1 | 4 | 2 | 7 | 8–9 | |||||||||||
12 | Poland | POL | 1 | 2 | 4 | 5 | 16–20 |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | PAK | 2 | 3 | 0 | 9 | 15–6 | |||
2 | NED | 2 | 2 | 1 | 8 | 11–8 | |||
3 | GER | 2 | 2 | 1 | 8 | 7–6 | |||
4 | GBR | 1 | 2 | 2 | 5 | 8–16 | |||
5 | MAS | 0 | 4 | 1 | 4 | 5–6 | |||
6 | CAN | 0 | 3 | 2 | 3 | 7–11 |
Match #1 | 16 Sep 13:30 | NED | 4 – 2 | GBR |
Match #2 | 16 Sep 18:30 | CAN | 2 – 2 | PAK |
Match #3 | 16 Sep 20:30 | GER | 1 – 0 | MAS |
Match #4 | 18 Sep 10:30 | MAS | 0 – 0 | NED |
Match #5 | 18 Sep 13:30 | PAK | 8 – 1 | GBR |
Match #6 | 18 Sep 15:30 | GER | 2 – 1 | CAN |
Match #7 | 20 Sep 13:30 | NED | 5 – 2 | CAN |
Match #8 | 20 Sep 15:30 | GBR | 2 – 2 | MAS |
Match #9 | 21 Sep 15:30 | GER | 1 – 1 | PAK |
Match #10 | 23 Sep 13:30 | MAS | 2 – 2 | PAK |
Match #11 | 23 Sep 20:30 | GER | 2 – 2 | NED |
Match #12 | 24 Sep 19:00 | CAN | 1 – 1 | GBR |
Match #13 | 26 Sep 10:30 | CAN | 1 – 1 | MAS |
Match #14 | 26 Sep 15:30 | PAK | 2 – 0 | NED |
Match #15 | 26 Sep 18:30 | GBR | 2 – 1 | GER |
Round-robin pool.
Pos | NOC | W | T | L | Pts | Goals | |||
---|---|---|---|---|---|---|---|---|---|
1 | AUS | 3 | 2 | 0 | 11 | 12–6 | |||
2 | KOR | 2 | 2 | 1 | 8 | 9–7 | |||
3 | IND | 2 | 2 | 1 | 8 | 9–7 | |||
4 | ARG | 1 | 2 | 2 | 5 | 13–13 | |||
5 | POL | 1 | 2 | 2 | 5 | 12–14 | |||
6 | ESP | 0 | 2 | 3 | 2 | 7–15 |
Match #1 | 16 Sep 15:30 | ESP | 1 – 1 | KOR |
Match #2 | 17 Sep 8:30 | AUS | 4 – 0 | POL |
Match #3 | 17 Sep 10:30 | IND | 3 – 0 | ARG |
Match #4 | 19 Sep 10:30 | POL | 4 – 1 | ESP |
Match #5 | 19 Sep 18:30 | ARG | 2 – 2 | KOR |
Match #6 | 19 Sep 20:30 | AUS | 2 – 2 | IND |
Match #7 | 21 Sep 8:30 | KOR | 2 – 0 | IND |
Match #8 | 21 Sep 10:30 | ARG | 5 – 5 | POL |
Match #9 | 21 Sep 13:30 | AUS | 2 – 2 | ESP |
Match #10 | 23 Sep 15:30 | IND | 3 – 2 | ESP |
Match #11 | 23 Sep 18:30 | AUS | 2 – 1 | ARG |
Match #12 | 24 Sep 21:00 | KOR | 3 – 2 | POL |
Match #13 | 25 Sep 8:30 | ARG | 5 – 1 | ESP |
Match #14 | 26 Sep 13:30 | AUS | 2 – 1 | KOR |
Match #15 | 26 Sep 20:30 | IND | 1 – 1 | POL |
Classification matches.
Match #1 | 28 Sep 9:00 | GBR | 2 – 1 | IND |
Match #2 | 28 Sep 11:30 | GER | 6 – 2 | ARG |
Classification matches.
Match #1 | 27 Sep 20:30 | ESP | 1 – 0 | MAS |
Match #2 | 28 Sep 17:30 | CAN | 3 – 2 | POL |
Single-elimination.
Match #1 | 28 Sep 14:00 | KOR | 1 – 0 | PAK |
Match #2 | 28 Sep 20:00 | NED | 0 – 0 ASDET, 5-4 PS | AUS |
Medal round.
Match 1/2 | 30 Sep 20:00 | NED | 3 – 3 ASDET, 5-4 PS | KOR |
Match 3/4 | 30 Sep 17:30 | AUS | 6 – 3 | PAK |
Match 5/6 | 29 Sep 14:00 | GER | 4 – 0 | GBR |
Match 7/8 | 29 Sep 11:30 | IND | 3 – 1 | ARG |
Match 9/10 | 30 Sep 14:00 | ESP | 3 – 0 | CAN |
Match 11/12 | 30 Sep 11:30 | MAS | 3 – 2 ASDET | POL |