Date | 23 August 2010 — 20:40 |
---|---|
Status | YOG |
Location | Bishan Stadium, Bishan, Singapore |
Participants | 20 from 13 countries |
Pos | Nr | Team | NOC | Time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Americas | MIX | 2:05.62 | Gold | |||||||||
Myasia Jacobs (USA) • Rashan Brown (BAH) • TyNia Gaither (BAH) • Robin Reynolds (USA) | ||||||||||||||
2 | – | Africa | MIX | 2:06.19 | Silver | |||||||||
Bukola Abogunloko (NGR) • Josephine Omaka (NGR) • Florence Uwakwe (NGR) • Izelle Neuhoff (RSA) | ||||||||||||||
3 | – | Europe | MIX | 2:07.59 | Bronze | |||||||||
Annie Tagoe (GBR) • Sonja Mosler (GER) • Anna Bongiorni (ITA) • Bianca Răzor (ROU) | ||||||||||||||
4 | – | Oceania | MIX | 2:13.96 | ||||||||||
Monica Brennan (AUS) • Shelly Jenneke (AUS) • Jenny Blundell (AUS) • Hazel Bowering-Scott (NZL) | ||||||||||||||
5 | – | Asia | MIX | 2:15.01 | ||||||||||
Elina Mikhina (KAZ) • Liang Wei (SGP) • Liao Ching-Hsien (TPE) • Marina Zayko (KAZ) |