NOC | Bahamas Olympic Committee |
---|---|
Flagbearers | 38 |
Olympic Games | 168 |
---|---|
Youth Olympic Games | 31 |
As The Bahamas did not have a National Olympic Committee (NOC) at the time of the 1948 Olympic Games, their two leading yachtsmen, Durward Knowles and Sloan Farrington, chose to represent Great Britain, which was permitted under Olympic rules as The Bahamas was a British colony. On 7 May 1952 a NOC was established and recognized by the International Olympic Committee (IOC) and The Bahamas competed at the Olympic Games under their own name for the first time that year. Since then they have failed to be present only at the 1980 Moskva Olympics, but they have not yet competed in the Olympic Winter Games.
Through 2016, Bahamian athletes have won 16 medals and 8 gold medals, led by Chris Brown with four (one gold-one silver-two bronze between 2000 and 2016). Pauline Davis-Thompson and Shaunae Miller-Uibo are the only Bahamian athletes with two gold medals.
In April 2013 The Bahamas Olympic Association officially changed its name to The Bahamas Olympic Committee after a request from the IOC.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1952 Summer Olympics | The Bahamas | 7 | 0 | 7 | Results |
1956 Summer Olympics | The Bahamas | 4 | 0 | 4 | Results |
1960 Summer Olympics | The Bahamas | 13 | 0 | 13 | Results |
1964 Summer Olympics | The Bahamas | 11 | 0 | 11 | Results |
1968 Summer Olympics | The Bahamas | 16 | 0 | 16 | Results |
1972 Summer Olympics | The Bahamas | 19 | 1 | 20 | Results |
1976 Summer Olympics | The Bahamas | 10 | 1 | 11 | Results |
1984 Summer Olympics | The Bahamas | 17 | 5 | 22 | Results |
1988 Summer Olympics | The Bahamas | 12 | 4 | 16 | Results |
1992 Summer Olympics | The Bahamas | 12 | 2 | 14 | Results |
1996 Summer Olympics | The Bahamas | 19 | 7 | 26 | Results |
2000 Summer Olympics | The Bahamas | 16 | 9 | 25 | Results |
2004 Summer Olympics | The Bahamas | 13 | 9 | 22 | Results |
2008 Summer Olympics | The Bahamas | 16 | 9 | 25 | Results |
2012 Summer Olympics | The Bahamas | 12 | 9 | 21 | Results |
2016 Summer Olympics | The Bahamas | 17 | 12 | 29 | Results |
2020 Summer Olympics | The Bahamas | 6 | 9 | 15 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | The Bahamas | 5 | 6 | 11 | Results |
2014 Summer Youth Olympics | The Bahamas | 7 | 6 | 13 | Results |
2018 Summer Youth Olympics | The Bahamas | 5 | 2 | 7 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 79 | 28 | 107 | Results |
Boxing | 6 | 0 | 6 | Results |
Cycling Track (Cycling) | 2 | 0 | 2 | Results |
Diving (Aquatics) | 0 | 1 | 1 | Results |
Rowing | 0 | 1 | 1 | Results |
Sailing | 27 | 0 | 27 | Results |
Swimming (Aquatics) | 14 | 4 | 18 | Results |
Tennis | 4 | 0 | 4 | Results |
Wrestling | 2 | 0 | 2 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Athletics | 11 | 9 | 20 | Results |
Judo | 0 | 1 | 1 | Results |
Sailing | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 3 | 4 | 7 | Results |
Tennis | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2000 Summer Olympics | Olympic Games | 2 | 0 | 1 | 3 |
2020 Summer Olympics | Olympic Games | 2 | 0 | 0 | 2 |
2004 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2016 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
1964 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2012 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
2008 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1996 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 1 | 0 | 1 |
2014 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 2 | 2 |
1956 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1992 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 7 | 2 | 5 | 14 |
Sailing | 1 | 0 | 1 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 0 | 1 | 1 | 2 |
Swimming | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Pauline Davis-Thompson | BAH | 2 | 1 | 0 | 3 |
Shaunae Miller-Uibo | BAH | 2 | 0 | 0 | 2 |
Chris Brown | BAH | 1 | 1 | 2 | 4 |
Debbie Ferguson-McKenzie | BAH | 1 | 1 | 1 | 3 |
Michael Mathieu | BAH | 1 | 1 | 1 | 3 |
Eldece Clarke-Lewis | BAH | 1 | 1 | 0 | 2 |
Savatheda Fynes | BAH | 1 | 1 | 0 | 2 |
Chandra Sturrup | BAH | 1 | 1 | 0 | 2 |
Ramon Miller | BAH | 1 | 1 | 0 | 2 |
Durward Knowles | GBR BAH |
1 | 0 | 1 | 2 |
Steven Gardiner | BAH | 1 | 0 | 1 | 2 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
TyNia Gaither | BAH | 1 | 1 | 0 | 2 |
Rashan Brown | BAH | 1 | 0 | 0 | 1 |
Joanna Evans | BAH | 0 | 0 | 1 | 1 |
Henri Delauze | BAH | 0 | 0 | 1 | 1 |