| Date | 18 – 19 August 2010 | 
|---|---|
| Status | YOG | 
| Location | Singapore Sports School, Singapore | 
| Participants | 21 from 20 countries | 
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Andriy Hovorov |  UKR | 23.67 (1 h3) | 23.46 (1 h2) | 23.64 (1) | Gold | ||
| 2 | Jang Gyu-Cheol |  KOR | 24.72 (2 h3) | 24.63 (1 h1) | 24.05 (2) | Silver | ||
| 3 | Tommaso Romani |  ITA | 25.15 (1 h2) | 24.93 (2 h2) | 24.80 (3) | Bronze | ||
| 4 | Pedro Costa |  BRA | 24.98 (1 h1) | 25.02 (3 h2) | 24.81 (4) | |||
| 5 | Cadell Lyons |  TTO | 25.02 (3 h3) | 24.90 (2 h1) | 24.88 (5) | |||
| 6 | Sun Bowei |  CHN | 25.52 (2 h1) | 25.12 (4 h2) | 25.20 (6) | |||
| 7 | Murray McDougall |  RSA | 25.55 (3 h1) | 25.24 (4 h1) | 25.22 (7) | |||
| 8 | Kevin Leithold |  GER | 25.24 (2 h2) | 24.92 (3 h1) | 26.37 (8) | |||
| 9 | Jonathan Ponson |  ARU | 25.59 (3 h2) | 25.51 (5 h2) | – | |||
| 10 | Perry Lindo |  AHO | 26.50 (4 h1) | 26.17 (5 h1) | – | |||
| 11 | Juan Manuel Arbeláez |  COL | 26.64 (5 h2) | 26.31 (6 h1) | – | |||
| 12 | Armando Moss |  BAH | 26.46 (4 h2) | 26.40 (6 h2) | – | |||
| 13 | Oriol Cuñat Rodríguez |  AND | 26.55 (5 h3) | 26.42 (7 h2) | – | |||
| 14 | Omar Alyan |  JOR | 27.04 (6 h2) | 26.59 (8 h2) | – | |||
| 15 | Mohamed Juwel Ahmed |  BAN | 28.66 (5 h1) | 28.19 (7 h1) | – | |||
| 16 | Pang Sheng Jun |  SGP | 25.63 (4 h3) | – (DQ h1) | – | |||
| 17 | Adrian Todd |  BOT | 28.69 (6 h3) | – | – | |||
| 18 | Daniel Lee |  BOT | 29.70 (7 h2) | – | – | |||
| 19 | Jeremy Joint Riong |  BRU | 30.68 (6 h1) | – | – | |||
| 20 | Ham Sserunjogi |  UGA | 31.07 (7 h3) | – | – | |||
| 21 | Robel Habte |  ETH | 32.30 (8 h3) | – | – | |||
| Ralph Quaye |  GHA | – (DNS h1) | – | – | 
Top 16 times advanced to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Pedro Costa |  BRA | 24.98 | |||
| 2 | – | Sun Bowei |  CHN | 25.52 | |||
| 3 | – | Murray McDougall |  RSA | 25.55 | |||
| 4 | – | Perry Lindo |  AHO | 26.50 | |||
| 5 | – | Mohamed Juwel Ahmed |  BAN | 28.66 | |||
| 6 | – | Jeremy Joint Riong |  BRU | 30.68 | |||
| – | Ralph Quaye |  GHA | – | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Tommaso Romani |  ITA | 25.15 | |||
| 2 | – | Kevin Leithold |  GER | 25.24 | |||
| 3 | – | Jonathan Ponson |  ARU | 25.59 | |||
| 4 | – | Armando Moss |  BAH | 26.46 | |||
| 5 | – | Juan Manuel Arbeláez |  COL | 26.64 | |||
| 6 | – | Omar Alyan |  JOR | 27.04 | |||
| 7 | – | Daniel Lee |  BOT | 29.70 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Andriy Hovorov |  UKR | 23.67 | |||
| 2 | – | Jang Gyu-Cheol |  KOR | 24.72 | |||
| 3 | – | Cadell Lyons |  TTO | 25.02 | |||
| 4 | – | Pang Sheng Jun |  SGP | 25.63 | |||
| 5 | – | Oriol Cuñat Rodríguez |  AND | 26.55 | |||
| 6 | – | Adrian Todd |  BOT | 28.69 | |||
| 7 | – | Ham Sserunjogi |  UGA | 31.07 | |||
| 8 | – | Robel Habte |  ETH | 32.30 | 
Top 8 times advanced to final.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Jang Gyu-Cheol |  KOR | 24.63 | |||
| 2 | – | Cadell Lyons |  TTO | 24.90 | |||
| 3 | – | Kevin Leithold |  GER | 24.92 | |||
| 4 | – | Murray McDougall |  RSA | 25.24 | |||
| 5 | – | Perry Lindo |  AHO | 26.17 | |||
| 6 | – | Juan Manuel Arbeláez |  COL | 26.31 | |||
| 7 | – | Mohamed Juwel Ahmed |  BAN | 28.19 | |||
| – | Pang Sheng Jun |  SGP | – | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Andriy Hovorov |  UKR | 23.46 | |||
| 2 | – | Tommaso Romani |  ITA | 24.93 | |||
| 3 | – | Pedro Costa |  BRA | 25.02 | |||
| 4 | – | Sun Bowei |  CHN | 25.12 | |||
| 5 | – | Jonathan Ponson |  ARU | 25.51 | |||
| 6 | – | Armando Moss |  BAH | 26.40 | |||
| 7 | – | Oriol Cuñat Rodríguez |  AND | 26.42 | |||
| 8 | – | Omar Alyan |  JOR | 26.59 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Andriy Hovorov |  UKR | 23.64 | |||
| 2 | – | Jang Gyu-Cheol |  KOR | 24.05 | |||
| 3 | – | Tommaso Romani |  ITA | 24.80 | |||
| 4 | – | Pedro Costa |  BRA | 24.81 | |||
| 5 | – | Cadell Lyons |  TTO | 24.88 | |||
| 6 | – | Sun Bowei |  CHN | 25.20 | |||
| 7 | – | Murray McDougall |  RSA | 25.22 | |||
| 8 | – | Kevin Leithold |  GER | 26.37 |