Date | 21 – 23 August 2010 | |
---|---|---|
Status | YOG | |
Location | Singapore Indoor Stadium, Kallang Field, Kallang Sports Complex, Kallang, Singapore | |
Participants | 32 from 32 countries | |
Format | Round-robin pools followed by single-elimination tournament. |
Top two in each pool advanced to round two.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Koki Niwa | JPN | 3 | 0 | 9 - 0 | 99 - 49 | ||
2 | – | Konrad Kulpa | POL | 2 | 1 | 6 - 3 | 84 - 61 | ||
3 | – | Luis Mejía | ESA | 1 | 2 | 3 - 8 | 73 - 109 | ||
4 | – | Florian Wagner | GER | 0 | 3 | 2 - 9 | 73 - 110 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Hung Tzu-Hsiang | TPE | 3 | 0 | 9 - 0 | 99 - 59 | ||
2 | – | Clarence Chew | SGP | 2 | 1 | 6 - 4 | 95 - 80 | ||
3 | – | Adem Hmam | TUN | 1 | 2 | 4 - 6 | 95 - 88 | ||
4 | – | Patrick Massah | MAW | 0 | 3 | 0 - 9 | 37 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Simon Gauzy | FRA | 3 | 0 | 9 - 1 | 111 - 68 | ||
2 | – | Koen Hageraats | NED | 2 | 1 | 7 - 7 | 140 - 128 | ||
3 | – | Eric Jouti | BRA | 1 | 2 | 5 - 6 | 95 - 104 | ||
4 | – | Elmurod Holikov | UZB | 0 | 3 | 2 - 9 | 70 - 116 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Hampus Söderlund | SWE | 3 | 0 | 9 - 2 | 122 - 86 | ||
2 | – | Luka Fučec | CRO | 2 | 1 | 6 - 5 | 113 - 105 | ||
3 | – | Axel Gavilán | PAR | 1 | 2 | 7 - 8 | 146 - 159 | ||
4 | – | Warren Wa | MRI | 0 | 3 | 2 - 9 | 93 - 124 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Chiu Chung Hei | HKG | 3 | 0 | 9 - 1 | 118 - 89 | ||
2 | – | Ondřej Bajger | CZE | 2 | 1 | 6 - 5 | 111 - 105 | ||
3 | – | Tanapol Santiwattanatarm | THA | 1 | 2 | 4 - 8 | 119 - 131 | ||
4 | – | Hasintha Arsa Marakkala | SRI | 0 | 3 | 4 - 9 | 119 - 142 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Ojo Onaolapo | NGR | 3 | 0 | 9 - 2 | 114 - 78 | ||
2 | – | Kim Dong-Hyun | KOR | 2 | 1 | 6 - 3 | 93 - 66 | ||
3 | – | Kevin Wu | NZL | 1 | 2 | 4 - 7 | 89 - 115 | ||
4 | – | Pablo Saragovi | ARG | 0 | 3 | 2 - 9 | 83 - 120 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Emilien Vanrossomme | BEL | 3 | 0 | 9 - 2 | 113 - 76 | ||
2 | – | Stefan Leitgeb | AUT | 2 | 1 | 7 - 4 | 102 - 95 | ||
3 | – | Leonardo Mutti | ITA | 1 | 2 | 5 - 7 | 113 - 121 | ||
4 | – | Avik Das | IND | 0 | 3 | 1 - 9 | 77 - 113 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Tamás Lakatos | HUN | 3 | 0 | 9 - 2 | 119 - 94 | ||
2 | – | Kim Kwang-Song | PRK | 2 | 1 | 8 - 5 | 129 - 121 | ||
3 | – | Bedair Omar | EGY | 1 | 2 | 5 - 6 | 98 - 102 | ||
4 | – | Rodrigo Tapia | ECU | 0 | 3 | 0 - 9 | 72 - 101 |
Top two in each pool advanced to quarter-finals.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Koki Niwa | JPN | 3 | 0 | 9 - 1 | 106 - 50 | ||
2 | – | Tamás Lakatos | HUN | 2 | 1 | 6 - 6 | 98 - 102 | ||
3 | – | Kim Dong-Hyun | KOR | 1 | 2 | 6 - 6 | 105 - 109 | ||
4 | – | Koen Hageraats | NED | 0 | 3 | 1 - 9 | 62 - 110 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Hung Tzu-Hsiang | TPE | 3 | 0 | 9 - 2 | 117 - 77 | ||
2 | – | Emilien Vanrossomme | BEL | 2 | 1 | 7 - 6 | 120 - 109 | ||
3 | – | Ondřej Bajger | CZE | 1 | 2 | 6 - 6 | 98 - 117 | ||
4 | – | Kim Kwang-Song | PRK | 0 | 3 | 1 - 9 | 79 - 111 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Simon Gauzy | FRA | 3 | 0 | 9 - 3 | 126 - 97 | ||
2 | – | Chiu Chung Hei | HKG | 2 | 1 | 7 - 7 | 125 - 121 | ||
3 | – | Luka Fučec | CRO | 1 | 2 | 7 - 8 | 127 - 149 | ||
4 | – | Konrad Kulpa | POL | 0 | 3 | 4 - 9 | 117 - 128 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Hampus Söderlund | SWE | 2 | 1 | 7 - 3 | 100 - 80 | ||
2 | – | Ojo Onaolapo | NGR | 2 | 1 | 6 - 5 | 97 - 94 | ||
3 | – | Stefan Leitgeb | AUT | 1 | 2 | 3 - 8 | 87 - 107 | ||
4 | – | Clarence Chew | SGP | 1 | 2 | 7 - 7 | 125 - 128 |
Round-robin pools for classification.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Axel Gavilán | PAR | 3 | 0 | 9 - 2 | 122 - 98 | ||
2 | – | Elmurod Holikov | UZB | 2 | 1 | 6 - 8 | 113 - 97 | ||
3 | – | Luis Mejía | ESA | 1 | 2 | 3 - 5 | 87 - 105 | ||
4 | – | Avik Das | IND | 0 | 3 | 5 - 9 | 126 - 148 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Tanapol Santiwattanatarm | THA | 3 | 0 | 9 - 0 | 100 - 43 | ||
2 | – | Florian Wagner | GER | 2 | 1 | 6 - 5 | 83 - 101 | ||
3 | – | Kevin Wu | NZL | 1 | 2 | 4 - 8 | 102 - 109 | ||
4 | – | Warren Wa | MRI | 0 | 3 | 3 - 9 | 93 - 125 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Tanapol Santiwattanatarm | THA | 3 | 0 | 9 - 0 | 100 - 43 | ||
2 | – | Florian Wagner | GER | 2 | 1 | 6 - 5 | 83 - 101 | ||
3 | – | Kevin Wu | NZL | 1 | 2 | 4 - 8 | 102 - 109 | ||
4 | – | Warren Wa | MRI | 0 | 3 | 3 - 9 | 93 - 125 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Bedair Omar | EGY | 3 | 0 | 9 - 3 | 126 - 88 | ||
2 | – | Leonardo Mutti | ITA | 2 | 1 | 7 - 3 | 98 - 83 | ||
3 | – | Hasintha Arsa Marakkala | SRI | 1 | 2 | 5 - 6 | 106 - 100 | ||
4 | – | Patrick Massah | MAW | 0 | 3 | 0 - 9 | 30 - 99 |
Match #1 | Koki Niwa | JPN | 8-11, 8-11, 11-8, 11-9, 11-9, 13-11 | Ojo Onaolapo | NGR | ||
Match #2 | Simon Gauzy | FRA | 11-6, 11-7, 10-12, 11-8, 11-6 | Emilien Vanrossomme | BEL | ||
Match #3 | Tamás Lakatos | HUN | 11-7, 11-3, 4-11, 11-8, 1-11, 11-4 | Hampus Söderlund | SWE | ||
Match #4 | Hung Tzu-Hsiang | TPE | 11-7, 8-11, 10-12, 8-11, 11-5, 11-3, 11-6 | Chiu Chung Hei | HKG |
Match #1 | Koki Niwa | JPN | 11-7, 14-12, 11-4, 11-8 | Simon Gauzy | FRA | ||
Match #2 | Hung Tzu-Hsiang | TPE | 11-3, 11-8, 11-3, 11-8 | Tamás Lakatos | HUN |
Match 1/2 | Koki Niwa | JPN | 9-11, 11-8, 13-11, 13-15, 11-7, 15-13 | Hung Tzu-Hsiang | TPE | ||
Match 3/4 | Simon Gauzy | FRA | 11-2, 12-10, 9-11, 11-9, 11-8 | Tamás Lakatos | HUN |