Date | 14 – 15 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Piscine des Tourelles, Saint-Mandé | |
Participants | 25 from 10 countries | |
Format | 5 and 10 metre platforms. |
Australian Richmond Eve won this event in a seemingly close competition in the final round. But it was only close because of the actions of the fourth judge, who ranked Eve only equal seventh among the nine finalists. The other four judges ranked him no worse than second. This event was contested from 5- and 10-metre platforms, with four dives in each round, two compulsory and two optional. This was the last time a plain high diving event was contested at the Olympics.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Dick Eve | ![]() | Gold | ||
2 | Johan Jansson | ![]() | Silver | ||
3 | Harold Clarke | ![]() | Bronze | ||
4 | Ben Thrash | ![]() | |||
5 | Raymond Vincent | ![]() | |||
6 | Pete Desjardins | ![]() | |||
7 | Reggie Knight | ![]() | |||
8 | Arvid Wallman | ![]() | |||
9 | Bud Pinkston | ![]() | |||
4 p1 r1/2 | Erik Adlerz | ![]() | |||
4 p2 r1/2 | Volmer Otzen | ![]() | |||
4 p3 r1/2 | Émile Dauvet | ![]() | |||
5 p1 r1/2 | Yrjö Valkama | ![]() | |||
5 p2 r1/2 | Georges Garreau | ![]() | |||
5 p3 r1/2 | Herold Jansson | ![]() | |||
6 p1 r1/2 | Albert Dickin | ![]() | |||
6 p2 r1/2 | Hugo Koivuniemi | ![]() | |||
6 p3 r1/2 | Jussi Elo | ![]() | |||
7 p1 r1/2 | Sven Palle Sørensen | ![]() | |||
7 p2 r1/2 | Henk Lotgering | ![]() | |||
7 p3 r1/2 | Santiago Ulio | ![]() | |||
8 p1 r1/2 | Gustave Van Heymbeeck | ![]() | |||
8 p2 r1/2 | Antonio de Tort | ![]() | |||
8 p3 r1/2 | Henk Hemsing | ![]() | |||
9 p1 r1/2 | Francisco Ortiz | ![]() |
Top three in each pool advanced to the final round. Four dives, two compulsory and two optional
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Dick Eve | ![]() | 13.5 | 157.0 | |||
2 | Pete Desjardins | ![]() | 13.5 | 155.0 | |||
3 | Raymond Vincent | ![]() | 17.0 | 155.0 | |||
4 | Erik Adlerz | ![]() | 17.5 | 151.0 | |||
5 | Yrjö Valkama | ![]() | 19.5 | 150.0 | |||
6 | Albert Dickin | ![]() | 25.5 | 141.0 | |||
7 | Sven Palle Sørensen | ![]() | 36.0 | 125.0 | 1 | ||
8 | Gustave Van Heymbeeck | ![]() | 41.0 | 118.0 | |||
9 | Francisco Ortiz | ![]() | 41.5 | 117.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Arvid Wallman | ![]() | 8.5 | 165.0 | |||
2 | Bud Pinkston | ![]() | 10.0 | 157.0 | |||
3 | Reggie Knight | ![]() | 12.0 | 156.0 | |||
4 | Volmer Otzen | ![]() | 22.0 | 137.0 | |||
5 | Georges Garreau | ![]() | 27.0 | 127.0 | |||
6 | Hugo Koivuniemi | ![]() | 28.0 | 123.0 | |||
7 | Henk Lotgering | ![]() | 32.5 | 116.0 | |||
8 | Antonio de Tort | ![]() | 40.0 | 90.0 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Harold Clarke | ![]() | 9.0 | 162.0 | |||
2 | Ben Thrash | ![]() | 17.0 | 146.0 | |||
3 | Johan Jansson | ![]() | 17.0 | 144.0 | |||
4 | Émile Dauvet | ![]() | 19.5 | 147.0 | |||
5 | Herold Jansson | ![]() | 21.0 | 141.0 | |||
6 | Jussi Elo | ![]() | 21.5 | 141.0 | |||
7 | Santiago Ulio | ![]() | 36.0 | 102.0 | |||
8 | Henk Hemsing | ![]() | 39.0 | 94.0 |
Four dives, two compulsory and two optional
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Dick Eve | ![]() | 13.5 | 160.0 | |||
2 | Johan Jansson | ![]() | 14.5 | 157.0 | |||
3 | Harold Clarke | ![]() | 15.5 | 158.0 | |||
4 | Ben Thrash | ![]() | 23.5 | 145.0 | |||
5 | Raymond Vincent | ![]() | 26.5 | 144.0 | |||
6 | Pete Desjardins | ![]() | 28.0 | 141.0 | |||
7 | Reggie Knight | ![]() | 31.0 | 137.0 | |||
8 | Arvid Wallman | ![]() | 31.5 | 136.0 | |||
9 | Bud Pinkston | ![]() | 41.0 | 125.0 |