Date | 17 – 18 July 1924 | |
---|---|---|
Status | Olympic | |
Location | Piscine des Tourelles, Saint-Mandé | |
Participants | 17 from 7 countries | |
Format | 1 and 3 metre boards. |
Competition was held on both 1-metre and 3-metre springboards with each diver executing six optional dives in each round. The 17 divers competed in two pools and advanced three divers from each pool to the final round. The gold medal went to American Betty Becker, who led an American sweep. The silver medal was won by the defending champion Aileen Riggin, who also won a bronze medal in 1924 in the 100 metre backstroke event. Becker met her future husband, diver Bud Pinkston, at the Paris Olympics. The fifth-place finisher was Sweden’s Signe Johansson, who died in 2010, aged nearly 105.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Betty Becker | USA | Gold | ||
2 | Aileen Riggin | USA | Silver | ||
3 | Carol Fletcher | USA | Bronze | ||
4 | Ewa Olliwier | SWE | |||
5 | Signe Johansson | SWE | |||
6 | Klara Bornett | AUT | |||
4 p1 r1/2 | Märta Johansson | SWE | |||
4 p2 r1/2 | Viki Sölkner | AUT | |||
5 p1 r1/2 | Louise Lenormand | FRA | |||
5 p2 r1/2 | Millie Hudson | GBR | |||
6 p1 r1/2 | Truus Klapwijk | NED | |||
6 p2 r1/2 | Suzanne Raeth | FRA | |||
7 p1 r1/2 | Cecily O'Bryen | GBR | |||
7 p2 r1/2 | Hendrika Bante | NED | |||
8 p1 r1/2 | Eugenie Briollet | FRA | |||
8 p2 r1/2 | Gladys Luscombe | GBR | |||
9 p2 r1/2 | Aloisie Krongeigerová | TCH |
Top three in each pool advanced to the final round. Six optional dives.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Betty Becker | USA | 6.0 | 482.4 | |||
2 | Aileen Riggin | USA | 13.0 | 439.3 | |||
3 | Klara Bornett | AUT | 13.0 | 417.4 | |||
4 | Märta Johansson | SWE | 19.0 | 377.8 | |||
5 | Louise Lenormand | FRA | 26.0 | 313.0 | |||
6 | Truus Klapwijk | NED | 28.0 | 287.3 | 1 | ||
7 | Cecily O'Bryen | GBR | 35.0 | 258.8 | |||
8 | Eugenie Briollet | FRA | 40.0 | 235.2 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Carol Fletcher | USA | 7.0 | 446.6 | |||
2 | Signe Johansson | SWE | 10.0 | 421.7 | |||
3 | Ewa Olliwier | SWE | 14.0 | 408.8 | |||
4 | Viki Sölkner | AUT | 21.0 | 362.9 | |||
5 | Millie Hudson | GBR | 23.0 | 345.2 | |||
6 | Suzanne Raeth | FRA | 32.5 | 274.0 | |||
7 | Hendrika Bante | NED | 35.0 | 270.6 | |||
8 | Gladys Luscombe | GBR | 40.5 | 244.0 | |||
9 | Aloisie Krongeigerová | TCH | 42.0 | 233.2 |
Six optional dives.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Betty Becker | USA | 8.0 | 474.5 | 2 | ||
2 | Aileen Riggin | USA | 12.0 | 460.4 | |||
3 | Carol Fletcher | USA | 16.0 | 436.4 | |||
4 | Ewa Olliwier | SWE | 20.0 | 425.8 | |||
5 | Signe Johansson | SWE | 21.0 | 412.6 | |||
6 | Klara Bornett | AUT | 28.0 | 370.2 |