Date | 26 – 27 July 1976 | |
---|---|---|
Status | Olympic | |
Location | Piscine olympique, Montréal, Québec | |
Participants | 25 from 14 countries | |
Format | 10 metre platform. |
The past met the future in this event and the past won. Klaus Dibiasi had won a silver medal on platform at the 1964 Olympics, and then won this event in 1968 and 1972. He was back trying to become the first diver ever to three-peat in an event, and he did so. The silver medal went to young American Greg Louganis, a 16-year-old of Samoan descent. Dibiasi was World Champion on platform in 1973 and 1975, while Louganis would win that event in 1978, 1982, and 1986. He would also win the Olympic platform gold medal in 1984 and 1988, having been denied in 1980 by the USA-led boycott. To this time Dibiasi was considered the greatest platform diver ever, but Louganis, who also won two World and Olympic titles on springboard, would end his career after the 1988 Olympics considered the greatest diver ever.
Louganis actually led the final after the third dive, on which he performed a reverse pike dive and earned a 10.0 from the Canadian judge. But Dibiasi went ahead on the fourth dive, a 1½ triple twister, and was never headed. He also received a 10 on his final dive, a forward 3½ sommie.
Placing ninth was Soviet Sergey Nemtsanov who then disappeared from the Olympic Village. Soviet officials claimed he had been abducted but he was eventually brought back to the Soviet contingent and dove again at the 1980 Olympics, placing seventh in Moscow.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | Gold | ||
2 | Greg Louganis | USA | Silver | ||
3 | Vladimir Aleynik | URS | Bronze | ||
4 | Kent Vosler | USA | |||
5 | Tim Moore | USA | |||
6 | Falk Hoffmann | GDR | |||
7 | Davit Hambardzumyan | URS | |||
8 | Carlos Girón | MEX | |||
9 r1/2 | Sergey Nemtsanov | URS | |||
10 r1/2 | Dieter Waskow | GDR | |||
11 r1/2 | Frank Taubert | GDR | |||
12 r1/2 | Niki Stajkovic | AUT | |||
13 r1/2 | Claudio De Miro | ITA | |||
14 r1/2 | Ken Armstrong | CAN | |||
15 r1/2 | Don Wagstaff | AUS | |||
16 r1/2 | Yoshino Nishide | JPN | |||
17 r1/2 | Scott Cranham | CAN | |||
18 r1/2 | Dieter Dörr | FRG | |||
19 r1/2 | Ricardo Velarde | MEX | |||
20 r1/2 | Joël Suty | FRA | |||
21 r1/2 | Milton Braga | BRA | |||
22 r1/2 | Glen Grout | CAN | |||
23 r1/2 | Martyn Brown | GBR | |||
24 r1/2 | Steve Foley | AUS | |||
25 r1/2 | Nelson Suárez | ECU |
Ten dives. Top 8 advanced to the final round.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Greg Louganis | USA | 583.50 | |||
2 | Klaus Dibiasi | ITA | 570.54 | |||
3 | Kent Vosler | USA | 554.37 | |||
4 | Carlos Girón | MEX | 540.75 | |||
5 | Davit Hambardzumyan | URS | 532.89 | |||
6 | Vladimir Aleynik | URS | 526.83 | |||
7 | Falk Hoffmann | GDR | 513.93 | |||
8 | Tim Moore | USA | 510.75 | |||
9 | Sergey Nemtsanov | URS | 502.26 | |||
10 | Dieter Waskow | GDR | 497.16 | |||
11 | Frank Taubert | GDR | 494.85 | |||
12 | Niki Stajkovic | AUT | 486.69 | |||
13 | Claudio De Miro | ITA | 470.43 | |||
14 | Ken Armstrong | CAN | 467.13 | |||
15 | Don Wagstaff | AUS | 454.26 | |||
16 | Yoshino Nishide | JPN | 450.75 | |||
17 | Scott Cranham | CAN | 439.80 | |||
18 | Dieter Dörr | FRG | 438.96 | |||
19 | Ricardo Velarde | MEX | 438.48 | |||
20 | Joël Suty | FRA | 426.72 | |||
21 | Milton Braga | BRA | 424.68 | |||
22 | Glen Grout | CAN | 419.46 | |||
23 | Martyn Brown | GBR | 413.34 | |||
24 | Steve Foley | AUS | 396.90 | |||
25 | Nelson Suárez | ECU | 386.58 |
Ten dives.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Klaus Dibiasi | ITA | 600.51 | |||
2 | Greg Louganis | USA | 576.99 | |||
3 | Vladimir Aleynik | URS | 548.61 | |||
4 | Kent Vosler | USA | 544.14 | |||
5 | Tim Moore | USA | 538.17 | |||
6 | Falk Hoffmann | GDR | 531.60 | |||
7 | Davit Hambardzumyan | URS | 516.21 | |||
8 | Carlos Girón | MEX | 513.93 |