| Date | 5 August 1948 | |
|---|---|---|
| Location | Palace of Engineering, Wembley, London | |
| Format | Most bouts won, ties broken by touches delivered. | |
| Jury President | Tracy Jaeckel |  USA | 
| Total | ||
|---|---|---|
| Switzerland |  SUI | 8 | 
| Portugal |  POR | 6 | 
 Switzerland
 Switzerland| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Fernand Thiébaud | 1 | ||||
| Robert Lips | 3 | ||||
| Jean Hauert | 2 | ||||
| Oswald Zappelli | 2 | 
 Portugal
 Portugal| Pos | Player | Bouts Won | |||
|---|---|---|---|---|---|
| Emílio Lino | 1 | ||||
| Álvaro Pinto | 1 | ||||
| João Costa | 2 | ||||
| Carlos Dias | 2 |