Date | 26 – 27 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Gymnasium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 30 from 6 countries |
Pos | Competitors | NOC | Qualifying | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 29.650 (1) | 29.550 (1) | Gold | |||||
Darya Anenkova • Darya Dubova • Viktoriya Ilyina • Nataliya Safonova • Sofya Skomorokh | ||||||||||
2 | Bulgaria | BUL | 29.200 (2) | 27.050 (2) | Silver | |||||
Elena Bineva • Aleksandra Mitrovich • Emiliya Radicheva • Sofiya Rangelova • Gabriela Stefanova | ||||||||||
3 | Kazakhstan | KAZ | 23.300 (4) | 25.050 (3) | Bronze | |||||
Viktoriya Guslyakova • Amina Kozhakhat • Nuray Kumarova • Darya Medvedeva • Aliya Moldakhmetova | ||||||||||
4 | Uzbekistan | UZB | 24.700 (3) | 24.700 (4) | ||||||
Sabrina Ramazanova • Gyuzal Raymanova • Komilabonu Rustamova • Irina Saleh • Karina Tagaeva | ||||||||||
5 | Canada | CAN | 22.550 (5) | – | ||||||
Cassandra Brand • Crystal Dimov • Alyssa Klyushin • Emma Lozhkin • Vanessa Panov | ||||||||||
6 | Egypt | EGY | 21.925 (6) | – | ||||||
Sherifa Bayoumy • Nadin Tamer Gaber • Sara Ibrahim • Hania Khattab • Zain Mohamed Saad |
Date | 26 August 2014 — 19:00 |
---|---|
Format | Top four teams advanced to final round. |
Pos | Competitors | NOC | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 29.650 | |||||
2 | Bulgaria | BUL | 29.200 | |||||
3 | Uzbekistan | UZB | 24.700 | |||||
4 | Kazakhstan | KAZ | 23.300 | |||||
5 | Canada | CAN | 22.550 | |||||
6 | Egypt | EGY | 21.925 | |||||
Date | 27 August 2014 — 19:00 |
---|
Pos | Competitors | NOC | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Russian Federation | RUS | 29.550 | |||||
2 | Bulgaria | BUL | 27.050 | |||||
3 | Kazakhstan | KAZ | 25.050 | |||||
4 | Uzbekistan | UZB | 24.700 | |||||