Date | 27 May 1900 — 13:20 | |
---|---|---|
Status | Olympic | |
Location | Cercle de la Voile de Paris, Meulan | |
Participants | 22 from 3 countries | |
Format | 19 km. |
Race Two was dominated by the German yacht “Aschenbrödel,” which had been disqualified in Race One of the ½-1 ton class for being over the allowedweight. Their time was 18 min faster than the time of the winner in Race One, the “Lerina” from Switzerland. Interestingly, the first three yachts in Race One finished in the same order but in second, third and fourth place behind “Aschenbrödel,” which had Paul Wiesner as helmsman. The last placed “Ducky” took almost 1½ hours longer than the top-placed yacht.
Pos | Competitor(s) | NOC | AT | AT | Handicap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aschenbrodel | GER | 3-09:19 | 2-54:36 | 14:43 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Wiesner • Ottokar Weise • Georg Naue • Heinrich Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lerina | SUI | 3-35:14 | 3-12:49 | 22:25 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermann, Comte de Pourtalès • Hélène, Comtesse de Pourtalès • Bernard, Comte de Pourtalès | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martha | FRA | 3-37:49 | 3-16:45 | 21:04 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
François Vilamitjana • Charles Hugo • Auguste Albert • Albert Duval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nina Claire | FRA | 4-10:17 | 3-49:56 | 20:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Baudrier • Lucien Baudrier • Édouard Mantois • Dubosq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Freia | FRA | 4-11:22 | 3-52:45 | 18:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georges Warenhorst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mamie | FRA | 4-30:08 | 4-14:26 | 15:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texier I • Texier II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ducky | FRA | 4-48:07 | 4-25:42 | 22:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Moisand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amulet | FRA | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugène Laverne • Henri Laverne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcyon | FRA | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecointre |