Date | 24 May 1900 | |
---|---|---|
Status | Olympic | |
Location | Cercle de la Voile de Paris, Meulan | |
Participants | 32 from 4 countries | |
Format | 19 km. |
After a break of one day after the opening Concours d’Honneur, the Olympic regatta continued with the first races for the less than ½ ton, ½-1 ton, 1-2 tons and 2-3 tons classes. As was the case with the Concours d’Honneur, the competing yachts in these four events engaged in what was effectively a mass-start with only a brief interval between the starting time for each yacht.
Race One of the ½-1 Ton Class saw 17 yachts at the starting line of a 19 km course (one short and one long round). A maximum of four crew members were allowed. The field included the “Scotia” from Great Britain with Algernon Maudslay and the German “Aschenbrödel” with Paul Wiesner at the helm, who had already placed first and second in the Concours d’Honneur.
In this race, “Aschenbrödel” initially placed first but was disqualified for exceeding the maximum weight allowed by 41 kg. They lost their prizes and had to compete in a higher class in Race Two. “Sidi-Fekkar” from France was also disqualified for receiving assistance. Of the other contenders, the “Scotia” was the superior boat again, winning by almost 10 minutes. The French yachts “Crabe II” and “Scamasaxe” came in second and third.
Pos | Competitor(s) | NOC | AT | AT | Handicap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scotia | GBR | 3-29:45 | 3-12:20 | 17:25 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Algernon Maudslay • Lorne Currie • John Gretton, Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Crabe II | FRA | 3-39:23 | 3-21:58 | 17:25 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacques Baudrier • Jean Le Bret • Félix Marcotte • William Martin • Jules Valton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scamasaxe | FRA | 3-42:40 | 3-25:15 | 17:25 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel Meran • Émile Michelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Crabe I | FRA | 3-47:11 | 3-29:46 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean, Comte de Chabannes la Palice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pierre et Jean | FRA | 3-52:44 | 3-35:19 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean d'Estournelles de Constant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Suzon IV | FRA | 3-53:50 | 3-36:25 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L. Legru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pettit-Poucet | FRA | 3-56:55 | 3-39:30 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louis Auguste-Dormeuil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | C.V.A. | FRA | 4-00:32 | 3-43:07 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texier I • Texier II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Galopin | FRA | 4-01:24 | 3-46:33 | 14:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Letot • Dupland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dick | FRA | 4-03:00 | 3-45:35 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Jousset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ariette | FRA | 4-04:21 | 3-46:56 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phocion Rossollin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Crocodile | FRA | 4-06:40 | 3-49:15 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean Le Bret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Colette | FRA | 4-08:?? | 3-51:?? | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Glandaz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Cinara | FRA | 4-10:?? | 3-53:?? | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Gauthier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aschenbrodel | GER | [3-11:37] | [3-28:02] | [17:25] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Wiesner • Arthur Bloomfeld • Georg Naue • Heinrich Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidi-Fekkar | FRA | [3-32:50] | [3-50:15] | [17:25] | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre de Boulogne • Georges Pottier • Jonet-Pastré • Eugène Laverne • H. MacHenry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trilby | USA | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Van Bergen |