Date | 20 – 22 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Kungliga Svenska Segelsällskapet, Nynäshamn | |
Participants | 18 from 5 countries | |
Format | Points for first three places as follows: 1st - 7; 2nd - 3; 3rd - 1; maximum of three sailors per boat. Distance: 21.3 nautical miles. |
In the first race on 20 July, the Danish yacht “Nurdug II” and the French yacht “Mac Miche” fought closely throughout with “Nurdug II” winning by only 39 seconds. In the second race the next day, “Mac Miche” dominated, winning fairly easily. The two yachts tied with 10 points and sailed off on 22 July. In the sail-off, “Mac Miche” again won easily to earn the gold medals. The French yacht, or presumably its owner and helmsman, Gaston Thubé, also was awarded possession of the Challenge Trophy for this class, which had been donated in 1908 by the French Government.
Pos | Competitor(s) | NOC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mac Miche | FRA | 10 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaston Thubé • Amédée Thubé • Jacques Thubé | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nurdug II | DEN | 10 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Meulengracht Madsen • Steen Herschend • Sven Thomsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kerstin | SWE | 1 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harald Sandberg • Eric Sandberg • Otto Aust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sass | SWE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olof Mark • Edvin Hagberg • Jonas Jonsson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Finn II | FIN | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernst Estlander • Torsten Sandelin • Gunnar Stenbäck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Sonja II | NOR | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edvart Christensen • Hans Christiansen • Eigil Kragh Christiansen |