Date | 20 – 22 July 1912 | |
---|---|---|
Status | Olympic | |
Location | Kungliga Svenska Segelsällskapet, Nynäshamn | |
Participants | 28 from 3 countries | |
Format | Points for first three places as follows: 1st - 7; 2nd - 3; 3rd - 1; maximum of eight sailors per boat. Distance: 36.2 nautical miles. |
The Swedish “Kitty” easily won both races and thus won the Olympic title. In the first race, “Kitty” was in front and held on to it for most of the race though they had difficulties setting the balloon. The Finnish boat “Nina” took second place and the race was finished without any change in positions. In the second race, the Russian “Gallia II” started well, but “Kitty” soon took the lead and was never threatened. Since “Nina” and “Gallia II” each finished second once and third once, they sailed-off. In that race, the “Nina” crossed the starting line 3 lengths in front of the “Gallia II,” and won the race easily by just under two minutes.
Pos | Competitor(s) | NOC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kitty | ![]() | 14 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Hellström • Erik Wallerius • Harald Wallin • Humbert Lundén • Herman Nyberg • Harry Rosenswärd • Paul Isberg • Filip Ericson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nina | ![]() | 4 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Wahl • Waldemar Björkstén • Jacob Björnström • Bror Brenner • Allan Franck • Erik Lindh • Juho Aarne Pekkalainen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gallia II | ![]() | 4 | Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Schomacker • Esper Beloselsky • Ernst Brasche • Karl Lindholm • Nikolay Pushnitsky • Aleksandr Rodionov • Philipp Strauch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marga | ![]() | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilhelm Forsberg • Björn Bothén • Bertil Bothén • Erik Lindén • Erik Waller • Arvid Perslow |