Date | 19 July 1900 |
---|---|
Status | Olympic (non-medal) |
Location | Croix Catelan, Bois de Boulogne, Paris |
Participants | 32 from 9 countries |
There were 32 starters who competed in 15 round one heats that advanced the winners to five semi-final heats. The winners of the semi-final heats started the final. The low handicap man in the final was Indian/British runner Norman Pritchard, who was off a handicap of only 3.0 metres. American Edmund Minahan, however, started at 6.0 metres and it was too much for Pritchard to overcome as Minahan won the final, followed by US runner Bill Holland.
Edmund “Cotton” Minahan had attended Georgetown University and was highly unusual for an Olympian in this era, as he was the first Olympic athlete to later play major league baseball, playing one season as a pitcher for the Cincinnati Reds in 1907, although he only played two games.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Edmund Minahan | USA | |||
2 | Bill Holland | USA | |||
3 | Norman Pritchard | IND | |||
4 | Thaddeus McClain | USA | |||
AC r3/3 | Ernő Schubert | HUN | |||
2 h1 r2/3 | Stan Rowley | AUS | |||
2 h2 r2/3 | H. Lébert | FRA | |||
2 h3 r2/3 | Pál Koppán | HUN | |||
2 h4 r2/3 | Clark Leiblee | USA | |||
2 h5 r2/3 | Bessing | FRA | |||
3 h1 r2/3 | Zoltán Speidl | HUN | |||
3 h2 r2/3 | T. Mazaud | FRA | |||
3 h3 r2/3 | Isaac Westergren | SWE | |||
3 h4 r2/3 | T. Bayard | FRA | |||
3 h5 r2/3 | L. Hély | FRA | |||
2 h1 r1/3 | Pingaud | FRA | |||
2 h2 r1/3 | Fonténilles | FRA | |||
2 h4 r1/3 | Albert Werkmüller | GER | |||
2 h5 r1/3 | Ernst Schultz | DEN | |||
2 h6 r1/3 | Max Kahn | BEL | |||
2 h8 r1/3 | H. Geiger | FRA | |||
2 h10 r1/3 | Lecomte | FRA | |||
2 h12 r1/3 | James Jameson | USA | |||
2 h13 r1/3 | Meyer Prinstein | USA | |||
2 h14 r1/3 | Johannes Gandil | DEN | |||
2 h15 r1/3 | Julius Keyl | GER | |||
3 h1 r1/3 | Chaduc | FRA | |||
3 h2 r1/3 | Kurt Doerry | GER | |||
3 h5 r1/3 | Adolphe Klingelhoefer | FRA | |||
3 h8 r1/3 | Fernand Halbart | BEL | |||
3 h10 r1/3 | Hulin | FRA | |||
3 h15 r1/3 | Lacoste | FRA |
Winners of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | H. Lébert | FRA | 11.0 | 6.5 m | |||
2 | Pingaud | FRA | – | 8.0 m | |||
3 | Chaduc | FRA | – | 11.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Pál Koppán | HUN | 11.2 | 8.0 m | |||
2 | Fonténilles | FRA | – | 12.5 m | |||
3 | Kurt Doerry | GER | – | 5.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Isaac Westergren | SWE | walkover | 13.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | T. Bayard | FRA | 11 | 14.0 m | |||
2 | Albert Werkmüller | GER | – | 6.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Ernő Schubert | HUN | 11.2 | 8.5 m | |||
2 | Ernst Schultz | DEN | – | 7.0 m | |||
3 | Adolphe Klingelhoefer | FRA | – | 5.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Stan Rowley | AUS | 11.6 | 1.5 m | |||
2 | Max Kahn | BEL | – | 5.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Bessing | FRA | walkover | 9.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Zoltán Speidl | HUN | 11.4 | 9.5 m | |||
2 | H. Geiger | FRA | – | 7.0 m | |||
3 | Fernand Halbart | BEL | – | 6.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | L. Hély | FRA | walkover | 6.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Norman Pritchard | IND | 11.2 | 3.0 m | |||
2 | Lecomte | FRA | – | 11.0 m | |||
3 | Hulin | FRA | – | 7.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | T. Mazaud | FRA | walkover | 9.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Thaddeus McClain | USA | 11.6 | 3.5 m | |||
2 | James Jameson | USA | – | 6.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Edmund Minahan | USA | 11 | 6.0 m | |||
2 | Meyer Prinstein | USA | – | 3.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Bill Holland | USA | 10.8 | 4.0 m | |||
2 | Johannes Gandil | DEN | – | 6.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Clark Leiblee | USA | 11 | 4.5 m | |||
2 | Julius Keyl | GER | – | 6.0 m | |||
3 | Lacoste | FRA | – | 12.0 m |
Winners of each heat advanced to the final.
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Edmund Minahan | USA | 10.6 | 6.0 m | |||
2 | Stan Rowley | AUS | at 1 metre | 1.5 m | |||
3 | Zoltán Speidl | HUN | – | 9.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Thaddeus McClain | USA | 11.0 | 3.5 m | |||
2 | H. Lébert | FRA | at 2 metres | 6.5 m | |||
3 | T. Mazaud | FRA | – | 9.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Bill Holland | USA | 10.2 | 4.0 m | |||
2 | Pál Koppán | HUN | at 1.5 metres | 8.0 m | |||
3 | Isaac Westergren | SWE | – | 13.5 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Ernő Schubert | HUN | 10.6 | 8.5 m | |||
2 | Clark Leiblee | USA | at 2 metres | 4.5 m | |||
3 | T. Bayard | FRA | – | 14.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Norman Pritchard | IND | 11.0 | 3.0 m | |||
2 | Bessing | FRA | easy win | 9.0 m | |||
3 | L. Hély | FRA | – | 6.0 m |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Edmund Minahan | USA | 10.8 | 6.0 m | |||
2 | Bill Holland | USA | – | 4.0 m | |||
3 | Norman Pritchard | IND | – | 3.0 m | |||
4 | Thaddeus McClain | USA | – | 3.5 m | |||
Ernő Schubert | HUN | DNF | 8.5 m | 1 |