Date | 8 – 11 June 1900 |
---|---|
Status | Olympic (non-medal) |
Location | Polo Club de Paris, Bagatelle, Bois de Boulogne, Paris |
Participants | 17 from 4 countries |
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | A | MIX | ||||||
Léon Bischoffsheim (FRA) • Baron de Foy (FRA) • Maurice Raoul-Duval (FRA) • Luis de Errazu (ESP) | ||||||||
2 | E | MIX | ||||||
William Wright (USA) • de Guiroye (FRA) • Auguste Fauquet-Lemaître (FRA) • Revel (FRA) • René Raoul-Duval (FRA) | ||||||||
=3 | D | FRA | ||||||
Armand, Duc de Bisaccia • de Buisseret • Robert Fournier-Sarlovèze • Jean Boussod | ||||||||
=3 | C | MIX | ||||||
Whitehouse (GBR) • Henri Beaumont (FRA) • Frederick Gill (FRA) • Guy, Baron Lejeune (FRA) |
Date | 8 June 1900 |
---|
Match | Date/Time | Competitors | NOC | Result | Competitors | NOC | |
---|---|---|---|---|---|---|---|
Match #1 | 08 Jun | A | MIX | 5 – 3 | D | FRA | |
Match #2 | 08 Jun | E | MIX | 3 – 2 | C | MIX |
Date | 11 June 1900 |
---|
Match | Date/Time | Competitors | NOC | Result | Competitors | NOC | |
---|---|---|---|---|---|---|---|
Match 1/2 | 11 Jun | A | MIX | – | E | MIX |