Date | 25 – 26 August 1900 |
---|---|
Status | Olympic (non-medal) |
Location | Seine, Pont de Courbevoie – Pont d'Asnières, Paris |
Participants | 32 from 3 countries |
Pos | Competitors | NOC | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Société Nautique de Soissons | FRA | 6:15.4 (1 h2) | 7:06.4 (1) | ||||||
Tellier • Beauchamps • Henry • Hiser | ||||||||||
2 | Union Nautique de Lyon | FRA | 6:03.8 (1 h1) | 7:10.4 (2) | ||||||
Laurent • Fourchet • Mazancieux • Corret | ||||||||||
3 | Union Nautique Bruxelles | BEL | 5:52.8 (1 h3) | 7:15.2 (3) | ||||||
Émile Fauconnier • Georges Stass • Gustave Vanderlinden • Maurice Tramasure | ||||||||||
2 h1 r1/2 | Union Aviron 1ère arrondissement | FRA | 6:08.0 (2 h1) | – | ||||||
Marfan • P. Meyer • A. Meyer • Gaudermeu | ||||||||||
2 h2 r1/2 | Société Nautique de la Haute Seine | FRA | 6:31.0 (2 h2) | – | ||||||
Demay • Édouard Dammann • Charles Delaporte • R. Dammann | ||||||||||
2 h3 r1/2 | Royal Club Nautique de Gand | BEL | 6:00.0 (2 h3) | – | ||||||
Marcel Van Crombrugge • Oscar Dessomville • Oscar De Cock • Maurits Verdonck | ||||||||||
3 h1 r1/2 | Réal Club Barcelona | ESP | 6:34.6 (3 h1) | – | ||||||
Orestes Quintana • Juan Camps • José Fórmica • Ricardo Margarit | ||||||||||
3 h2 r1/3 | Club Nautique de France | FRA | 6:36.0 (3 h2) | – | ||||||
Moët • P. Rigaud • H. Rigaud • Poulhot |
Date | 25 August 1900 |
---|---|
Format | Winner of each heat advanced to the final. |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Union Nautique de Lyon | FRA | 6:03.8 | |||||
Laurent • Fourchet • Mazancieux • Corret | ||||||||
2 | Union Aviron 1ère arrondissement | FRA | 6:08.0 | |||||
Marfan • P. Meyer • A. Meyer • Gaudermeu | ||||||||
3 | Réal Club Barcelona | ESP | 6:34.6 | |||||
Orestes Quintana • Juan Camps • José Fórmica • Ricardo Margarit |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Société Nautique de Soissons | FRA | 6:15.4 | |||||
Tellier • Beauchamps • Henry • Hiser | ||||||||
2 | Société Nautique de la Haute Seine | FRA | 6:31.0 | |||||
Demay • Édouard Dammann • Charles Delaporte • R. Dammann | ||||||||
3 | Club Nautique de France | FRA | 6:36.0 | |||||
Moët • P. Rigaud • H. Rigaud • Poulhot |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Union Nautique Bruxelles | BEL | 5:52.8 | |||||
Émile Fauconnier • Georges Stass • Gustave Vanderlinden • Maurice Tramasure | ||||||||
2 | Royal Club Nautique de Gand | BEL | 6:00.0 | |||||
Marcel Van Crombrugge • Oscar Dessomville • Oscar De Cock • Maurits Verdonck |
Date | 26 August 1900 |
---|
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Société Nautique de Soissons | FRA | 7:06.4 | |||||
Tellier • Beauchamps • Henry • Hiser | ||||||||
2 | Union Nautique de Lyon | FRA | 7:10.4 | |||||
Laurent • Fourchet • Mazancieux • Corret | ||||||||
3 | Union Nautique Bruxelles | BEL | 7:15.2 | |||||
Émile Fauconnier • Georges Stass • Gustave Vanderlinden • Maurice Tramasure |