Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Marcel Lucien Charles•Van Crombrugge |
Used name | Marcel•Van Crombrugge |
Born | 13 September 1880 in Gent (Ghent), Oost-Vlaanderen (BEL) |
Died | 23 September 1940 in Gent (Ghent), Oost-Vlaanderen (BEL) |
Affiliations | KRCG, Gent (BEL) |
NOC | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1900 Summer Olympics | Rowing | ![]() |
Marcel Van Crombrugge | |||
Coxless Pairs, Boys (Olympic (non-medal)) | Oscar Dessomville | 1 | ||||
Coxless Fours, Boys (Olympic (non-medal)) | Royal Club Nautique de Gand | 2 h3 r1/2 | ||||
Eights, Boys (Olympic (non-medal)) | Royal Club Nautique de Gand | 2 | ||||
Eights, Men (Olympic) | Royal Club Nautique de Gand | 2 | Silver |
Name also seen as Van Crombrugghe, but his birth certificate has Van Crombrugge.