Date | 31 August 1904 |
---|---|
Status | Olympic (non-medal) |
Location | Francis Field, Washington University, St. Louis |
Participants | 8 from 4 countries |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Culver Hastedt | USA | |||
2 | Charles Turner | USA | |||
3 | James McGann | USA | |||
4 | Béla Mező | HUN | |||
5 | Will Blome | USA | |||
AC h1 r2/3 | Corrie Gardner | AUS | |||
AC h1 r2/3 | Bobby Kerr | CAN | |||
AC h1 r2/3 | J. T. Nehman | CAN |
Winner of each heat advanced to the final round.
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Culver Hastedt | USA | 10.6 | off 4 yds. | |||
2 | Béla Mező | HUN | – | – |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Will Blome | USA | 10.6 | off 2 yds. | |||
2 | Corrie Gardner | AUS | – | off 6 yds. |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | James McGann | USA | 10.6 | off 4 yds. | |||
2 | Bobby Kerr | CAN | – | scratch |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Charles Turner | USA | 10.6 | off 2 yds. | |||
2 | J. T. Nehman | CAN | – | off 4 yds. |
Winner of each heat advanced to the final round.
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Béla Mező | HUN | 10.6 | – | |||
Corrie Gardner | AUS | – | – | ||||
Bobby Kerr | CAN | – | – | ||||
J. T. Nehman | CAN | – | – |
Pos | Competitor(s) | NOC | Time | Handicap | |||
---|---|---|---|---|---|---|---|
1 | Culver Hastedt | USA | 10.4 | off 4 yds. | |||
2 | Charles Turner | USA | – | off 2 yds. | |||
3 | James McGann | USA | – | off 4 yds. | |||
4 | Béla Mező | HUN | – | unknown | |||
5 | Will Blome | USA | – | off 2 yds. |