Date | 7 – 9 July 1920 | |
---|---|---|
Status | Olympic | |
Location | Oostende | |
Participants | 8 from 2 countries | |
Format | Three races, with final places decided by total points. Point-for-place scoring for each race. |
There were two yachts competing. Britain’s Ancora lost the first race to Norway’s Fornebo, but won the final two races to win the gold medal.
Pos | Competitor(s) | NOC | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ancora | GBR | 4 | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyril Wright • Dorothy Wright • Robert Coleman • William Maddison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fornebo | NOR | 5 | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niels Nielsen • Johan Faye • Christian Dick • Sten Abel |