| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Josef Jan Nepomuk•Javůrek |
| Used name | Josef•Javůrek |
| Born | 27 January 1876 in Volyně, Jihočeský kraj (CZE) |
| Measurements | 165 cm |
| Affiliations | I.ČŠK Praha, Praha (CZE) |
| NOC | Bohemia Czechoslovakia |
| Nationality | Czechia |
Josef Javůrek started fencing for Sokol but later transferred to the Czech Fencing Club. He became foil champion in Czechoslovakia and competed in tournaments in Czechoslovakia as well as in Germany and Austria winning several first prizes. Javůrek was a three-time Olympian participating in 1912, 1920, and 1924 with all three weapons. His best result was a sixth place with the foil team in 1920 at Antwerpen (Antwerp). At the time of the 1924 Olympics in Paris he was already 48-years-old. In 1919, he was also part of the Czechoslovakian fencing team at the Inter-Allied Games in Paris in the rank of captain.
Javůrek was also active in lawn tennis, ski style, and horseback riding. He worked as a senior official of the Prague Municipal Savings Bank.
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1912 Summer Olympics | Fencing | BOH |
Josef Javůrek | ||||
| Foil, Individual, Men (Olympic) | 4 p9 r1/4 | ||||||
| Épée, Individual, Men (Olympic) | =5 p7 r1/4 | ||||||
| Épée, Team, Men (Olympic) | Bohemia | ||||||
| Sabre, Individual, Men (Olympic) | DNS p6 r2/4 | ||||||
| Sabre, Team, Men (Olympic) | Bohemia | ||||||
| 1920 Summer Olympics | Fencing | TCH |
CZE |
Josef Javůrek | |||
| Foil, Individual, Men (Olympic) | =6 p4 r1/3 | ||||||
| Foil, Team, Men (Olympic) | Czechoslovakia | =6 | |||||
| Épée, Individual, Men (Olympic) | 10 p4 r1/4 | ||||||
| Épée, Team, Men (Olympic) | Czechoslovakia | =9 | |||||
| Sabre, Individual, Men (Olympic) | 5 p1 r2/3 | ||||||
| Sabre, Team, Men (Olympic) | Czechoslovakia | 8 | |||||
| 1924 Summer Olympics | Fencing | TCH |
CZE |
Josef Javůrek | |||
| Foil, Individual, Men (Olympic) | 4 p7 r1/5 | ||||||
| Foil, Team, Men (Olympic) | Czechoslovakia | ||||||
| Épée, Individual, Men (Olympic) | 9 p4 r1/4 | ||||||
| Épée, Team, Men (Olympic) | Czechoslovakia |
Dates of birth/death previously incorrectly given as 19 May 1876 in Eger, Heves, HUN – 20 October 1942.