Date | 14 – 15 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 69 from 11 countries |
In all team competitions, the winning team was the one with the greatest number of victories. then by the fewest number of touches received. The target area for sabre was reduced from the whole body to “toutes les parties du corps, situées au-dessus de la ligne horizontale passant par la fourche” (“all body parts, located above the horizontal line passing through the crotch”) which seems to mean that touches to the lower torso and hips were valid but touches to the legs were not.
With seven of the eight finalists from the individual sabre event, Hungary had a very easy time of it in the team sabre event, winning all their matches, with the closest match being a 9-5 victory over Italy in the semi-finals. The Hungarian team won possession of the Challenge Trophy for the Team Épée, which was donated in 1912, appropriately enough, by The City of Budapest.
Hungary won all the gold medals in team sabre at the Olympics from 1908-1960, except for 1920 when the nation was not invited because of its role in World War I. Hungary has also been dominant in the team sabre at the world championships. World championships in the team sabre began in 1930, and were held through the 1950’s in non-Olympic years. Hungary won the title in 1930-31, 1933-35, 1937, 1951, 1953-55, and 1957-58, failing to win the title only in 1938, 1947, and 1949-50.
Top two teams in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemia | ![]() | bye | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hungary | ![]() | bye | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
=1 | Belgium | ![]() | 1 | 0 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henri Anspach • Paul Anspach • Philippe, Vicomte Le Hardy de Beaulieu • Jacques Ochs • Gaston Salmon • Léon Tom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=1 | Italy | ![]() | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gino Belloni • Giovanni Benfratello • Nedo Nadi • Ugo Di Nola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Russia | ![]() | 0 | 2 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vladimir Andreyev • Aleksandr Shkylev • Vladimir Danich • Apollon Hüber von Greifenfels • Nikolay Kuznetsov • Aleksandr Mordovin • Georgy Zakyrich • Anatoly Timofeyev |
Match #1 | ![]() | 9 – 7 | ![]() |
Match #2 | ![]() | 10 – 6 | ![]() |
Match #3 3 | ![]() | – | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Britain | ![]() | 1 | 0 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry Butterworth • Richard Crawshay • Archie Corble • William Marsh • Alfred Ridley-Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | ![]() | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Erckrath de Bary • Julius Lichtenfels • Hermann Plaskuda • Fritz Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sweden | ![]() | 0 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axel Jöhncke • Helge Werner • Birger Personne • Carl-Gustaf Klerck |
Match #1 | ![]() | 9 – 1 | ![]() |
Match #2 | ![]() | 3 – 0 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austria | ![]() | 2 | 0 | 17 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Verderber • Otto Herschmann • Rudolf Cvetko • Friedrich Golling • Andreas Suttner • Albert Bogen • Reinhold Trampler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | ![]() | 1 | 1 | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • Willem Hubert van Blijenburgh • George van Rossem • Jetze Doorman • Dirk Scalongne • Hendrik de Iongh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Denmark | ![]() | 0 | 2 | 7 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jens Ole Berthelsen • Ejnar Levison • Hans Olsen • Ivan Osiier • Lauritz Christian Østrup |
Match #1 | ![]() | 9 – 5 | ![]() |
Match #2 | ![]() | 8 – 1 | ![]() |
Match #3 | ![]() | 9 – 6 | ![]() |
Top two teams in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bohemia | ![]() | 3 | 0 | 23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Sr. • Josef Čipera • Bedřich Schejbal • Josef Pfeiffer • Otakar Švorčík | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | ![]() | 2 | 1 | 26 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arie de Jong • George van Rossem • Jetze Doorman • Dirk Scalongne • Willem Hubert van Blijenburgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Belgium | ![]() | 1 | 2 | 13 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Léon Tom • Robert Hennet • Marcel Berré • Philippe, Vicomte Le Hardy de Beaulieu • Henri Anspach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Great Britain | ![]() | 0 | 3 | 14 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archie Corble • Harry Butterworth • Edward Brookfield • Richard Crawshay • Alfred Ridley-Martin |
Match #1 | ![]() | 10 – 6 | ![]() |
Match #2 4 | ![]() | – | ![]() |
Match #3 | ![]() | 13 – 3 | ![]() |
Match #4 | ![]() | 11 – 4 | ![]() |
Match #5 | ![]() | 9 – 4 | ![]() |
Match #6 | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 3 | 0 | 33 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Ervin Mészáros • László Berti • Lajos Werkner • Péter Tóth • Oszkár Gerde • Dezső Földes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | ![]() | 2 | 1 | 27 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Verderber • Otto Herschmann • Rudolf Cvetko • Andreas Suttner • Friedrich Golling • Albert Bogen • Reinhold Trampler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy | ![]() | 1 | 2 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nedo Nadi • Ugo Di Nola • Giovanni Benfratello • Fernando Cavallini • Edoardo Alaimo • Gino Belloni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Germany | ![]() | 0 | 3 | 12 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friedrich Schwarz • Johann Adam • Georg Stöhr • Walther Meienreis • Hermann Plaskuda • Jakob Erckrath de Bary • Emil Schön • Julius Lichtenfels |
Match #1 | ![]() | 11 – 5 | ![]() |
Match #2 | ![]() | 9 – 5 | ![]() |
Match #3 | ![]() | 13 – 3 | ![]() |
Match #4 5 | ![]() | 11 – 5 | ![]() |
Match #5 | ![]() | 11 – 5 | ![]() |
Match #6 | ![]() | 9 – 4 | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | 3 | 0 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Zoltán Schenker • László Berti • Ervin Mészáros • Péter Tóth • Lajos Werkner • Oszkár Gerde • Dezső Földes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Austria | ![]() | 2 | 1 | 24 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Verderber • Otto Herschmann • Rudolf Cvetko • Friedrich Golling • Albert Bogen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | ![]() | 1 | 2 | 14 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jetze Doorman • Dirk Scalongne • Arie de Jong • Willem Hubert van Blijenburgh • Hendrik de Iongh • George van Rossem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bohemia | ![]() | 0 | 3 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Pfeiffer • Vilém Goppold z Lobsdorfu, Sr. • Bedřich Schejbal • Josef Čipera |
Match #1 | ![]() | 11 – 5 | ![]() |
Match #2 | ![]() | 13 – 3 | ![]() |
Match #3 | ![]() | – | ![]() |
Match #4 | ![]() | 10 – 6 | ![]() |
Match #5 | ![]() | 9 – 3 | ![]() |
Match #6 | ![]() | 8 – 8 | ![]() |