Date | 16 – 18 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 64 from 12 countries |
The maximum permitted blade length was increased to 900 mm but the dimensions of the guard and maximum overall weight remained the same as in 1908. These dimensions were later to be adopted by the FIE. The target area for sabre was reduced from the whole body to “toutes les parties du corps, situées au-dessus de la ligne horizontale passant par la fourche” (“all body parts, located above the horizontal line passing through the crotch”) which seems to mean that touches to the lower torso and hips were valid but touches to the legs were not. It was only after the First World War that the modern sabre target was adopted. Standings in the pools were based on the greater number of victories, then by the greater number of touches scored, and finally by the fewest number of touches received.
In 1908 at London, Hungary began their dominance of Olympic sabre fencing. They won the team event, and Jenő Fuchs won the individual sabre gold medal. Fuchs was back in Stockholm, the leader of a powerful Hungarian sabre team. Seven of the eight finalists were Hungarian, and Fuchs defended his Olympic gold medal.
From 1908 through 1964 a Hungarian fencer always won the sabre gold medal at the Olympics, with the exception of 1920, when Hungary was not invited as they were considered an aggressor nation in World War I. Hungarians also won all the world championships in individual sabre from 1923 through 1937 and, after World War II, 1951-55.
Top three finishers in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Giovanni Benfratello | ITA | 3 | 0 | |||
2 | Lajos Werkner | HUN | 2 | 1 | |||
3 | Vladimir Danich | RUS | 1 | 2 | |||
4 | Gustaf Armgarth | SWE | 0 | 3 | |||
Georg Stöhr | GER | – | – | ||||
Rudolf Cvetko | AUT | – | – | ||||
Panagiotis Kampas | GRE | – | – | ||||
Lauritz Christian Østrup | DEN | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Béla Zulawszky | HUN | 3 | 1 | |||
=1 | Julius Lichtenfels | GER | 3 | 1 | |||
3 | Vladimir Andreyev | RUS | 2 | 2 | |||
4 | Friedrich Golling | AUT | 2 | 2 | |||
5 | Helge Werner | SWE | 0 | 4 | |||
Gino Belloni | ITA | – | – | ||||
Bedřich Schejbal | BOH | – | – | ||||
Ivan Osiier | DEN | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Karl Münich | AUT | 3 | 0 | |||
2 | Hans Thomson | GER | 2 | 1 | |||
3 | Jens Ole Berthelsen | DEN | 1 | 2 | |||
4 | Boris Nepokupnoy | RUS | 0 | 3 | |||
Josef Čipera | BOH | – | – | ||||
Fernando Cavallini | ITA | – | – | ||||
Perikles Georgakopoulos | GRE | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Edoardo Alaimo | ITA | 4 | 0 | |||
=2 | Albert Bogen | AUT | 2 | 2 | |||
=2 | Oluf Berntsen | DEN | 2 | 2 | |||
=4 | Aleksandr Shkylev | RUS | 1 | 3 | |||
=4 | Zdeněk Bárta | BOH | 1 | 3 | |||
Triantafyllos Kordogiannis | GRE | – | – | ||||
George van Rossem | NED | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Charles Van Der Byl | GBR | 3 | 1 | |||
2 | Josef Javůrek | BOH | 3 | 1 | |||
3 | Josef Puhm | AUT | 2 | 2 | |||
=4 | Carl-Gustaf Klerck | SWE | 1 | 3 | |||
=4 | Georgy Zakyrich | RUS | 1 | 3 | |||
Hans Olsen | DEN | – | – | ||||
Ugo Di Nola | ITA | – | – | ||||
Jetze Doorman | NED | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Ejnar Levison | DEN | 3 | 0 | |||
2 | Alfred Ridley-Martin | GBR | 2 | 1 | |||
3 | Anatoly Timofeyev | RUS | 1 | 2 | |||
4 | Johannes Kolling | NED | 0 | 3 | |||
Reinhold Trampler | AUT | – | – | ||||
Vilém Tvrzský | BOH | – | – | ||||
Boo Kullberg | SWE | – | – | ||||
Dino Diana | ITA | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Béla Békessy | HUN | 3 | 0 | |||
2 | Franz Dereani | AUT | 1 | 2 | |||
3 | William Marsh | GBR | 1 | 2 | |||
4 | Konstantin Vaterkampf | RUS | 1 | 2 | |||
Victor Boin | BEL | – | – | ||||
Axel Jöhncke | SWE | – | – | ||||
Arie de Jong | NED | – | – | ||||
František Kříž | BOH | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Hendrik de Iongh | NED | 3 | 1 | |||
=1 | Péter Tóth | HUN | 3 | 1 | |||
3 | Martin Nordenström | SWE | 2 | 2 | |||
=4 | Douglas Godfree | GBR | 1 | 3 | |||
=4 | Aleksandr Mordovin | RUS | 1 | 3 | |||
Fritz Jack | GER | – | – | ||||
Jacques Ochs | BEL | – | – | ||||
Josef Pfeiffer | BOH | – | – |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Georg Stöhr | GER | |||
=1 | Ervin Mészáros | HUN | |||
=1 | Nikolay Kuznetsov | RUS | |||
Philippe, Vicomte Le Hardy de Beaulieu | BEL | ||||
Georges Lévêque | GBR | ||||
Sidney Stranne | SWE | ||||
Karel Goppold z Lobsdorfu | BOH | ||||
Rudolf von Buchholz | NED |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Apollon Hüber von Greifenfels | RUS | |||
=1 | Jenő Fuchs | HUN | |||
=1 | Birger Personne | SWE | |||
Paul Anspach | BEL | ||||
Vilém Goppold z Lobsdorfu, Sr. | BOH | ||||
Herman Dooijewaard | NED | ||||
Ferdinand Fiellmann | GBR | ||||
Emil Schön | GER |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Bertalan Dunay | HUN | |||
=1 | Ernst, Prinz zu Hohenlohe | AUT | |||
=1 | Boris Arsenyev | RUS | |||
Willem Hubert van Blijenburgh | NED | ||||
Ioannis Georgiadis | GRE | ||||
Richard Crawshay | GBR | ||||
Jaroslav Tuček | BOH | ||||
Heinrich Ziegler | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Zoltán Schenker | HUN | 3 | 0 | |||
2 | Friedrich Schwarz | GER | 2 | 1 | |||
3 | Harry Butterworth | GBR | 1 | 2 | |||
4 | Pavel Filatov | RUS | 0 | 3 | |||
Otakar Švorčík | BOH | – | – | ||||
Georgios Versis | GRE | – | – | ||||
Dirk Scalongne | NED | – | – | ||||
Léon Tom | BEL | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Francesco Pietrasanta | ITA | 3 | 0 | |||
2 | Pál Pajzs | HUN | 1 | 2 | |||
3 | Alfred Syson | GBR | 1 | 2 | |||
4 | Walter Gates | RSA | 1 | 2 | |||
Henri Anspach | BEL | – | – | ||||
Tryfon Triantafyllakos | GRE | – | – | ||||
Jakob Erckrath de Bary | GER | – | – | ||||
Andreas Suttner | AUT | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Oszkár Gerde | HUN | 3 | 0 | |||
2 | Nedo Nadi | ITA | 2 | 1 | |||
3 | Albertson Van Zo Post | USA | 1 | 2 | |||
4 | Archie Corble | GBR | 0 | 3 | |||
Gaston Salmon | BEL | – | – | ||||
Hermann Plaskuda | GER | – | – | ||||
Georgios Petropoulos | GRE | – | – | ||||
Vilém Goppold z Lobsdorfu, Jr. | BOH | – | – |
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
=1 | Alfred Sauer | USA | |||
=1 | Dezső Földes | HUN | |||
=1 | Alfred Keene | GBR | |||
Sotirios Notaris | GRE | ||||
Pietro Speciale | ITA | ||||
Nils Brambeck | SWE | ||||
Walther Meienreis | GER | ||||
Otto Herschmann | AUT |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | László Berti | HUN | 3 | 0 | |||
2 | Aristide Pontenani | ITA | 2 | 1 | |||
3 | Edward Brookfield | GBR | 1 | 2 | |||
4 | Gunnar Lindholm | SWE | 0 | 3 | |||
George Patton | USA | – | – | ||||
Johann Adam | GER | – | – | ||||
Kostas Kotzias | GRE | – | – | ||||
Richard Verderber | AUT | – | – |
Top three finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | László Berti | HUN | 0 | |||
2 | Bertalan Dunay | HUN | 1 | |||
3 | Vladimir Andreyev | RUS | 2 | |||
4 | Giovanni Benfratello | ITA | 3 | |||
=5 | Ejnar Levison | DEN | 4 | |||
=5 | Georg Stöhr | GER | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Lajos Werkner | HUN | 0 | |||
2 | Oszkár Gerde | HUN | 1 | |||
3 | Anatoly Timofeyev | RUS | 2 | |||
=4 | Alfred Sauer | USA | 3 | |||
=4 | Harry Butterworth | GBR | 3 | |||
Albert Bogen | AUT | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Ervin Mészáros | HUN | 0 | |||
2 | Friedrich Schwarz | GER | 1 | |||
3 | William Marsh | GBR | 2 | |||
4 | Ernst, Prinz zu Hohenlohe | AUT | 3 | |||
Edoardo Alaimo | ITA | – | ||||
Vladimir Danich | RUS | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Béla Békessy | HUN | 1 | |||
=1 | Dezső Földes | HUN | 1 | |||
3 | Oluf Berntsen | DEN | 2 | |||
=4 | Aristide Pontenani | ITA | 3 | |||
=4 | Nikolay Kuznetsov | RUS | 3 | |||
Karl Münich | AUT | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Zoltán Schenker | HUN | 1 | |||
=2 | Charles Van Der Byl | GBR | 2 | |||
=2 | Apollon Hüber von Greifenfels | RUS | 2 | |||
4 | Hans Thomson | GER | 2 | |||
5 | Edward Brookfield | GBR | 3 | |||
Franz Dereani | AUT | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Alfred Syson | GBR | 0 | |||
=1 | Jenő Fuchs | HUN | 0 | |||
3 | Boris Arsenyev | RUS | 2 | |||
4 | Jens Ole Berthelsen | DEN | 3 | |||
Hendrik de Iongh | NED | – | ||||
Josef Javůrek | BOH | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Nedo Nadi | ITA | 1 | |||
=1 | Pál Pajzs | HUN | 1 | |||
3 | Béla Zulawszky | HUN | 2 | |||
4 | Alfred Keene | GBR | 2 | |||
5 | Martin Nordenström | SWE | 4 | |||
Josef Puhm | AUT | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Péter Tóth | HUN | 0 | |||
=2 | Julius Lichtenfels | GER | 1 | |||
=2 | Birger Personne | SWE | 1 | |||
4 | Francesco Pietrasanta | ITA | 1 | |||
5 | Alfred Ridley-Martin | GBR | 4 |
Top two finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Béla Békessy | HUN | 4 | 0 | |||
2 | Nedo Nadi | ITA | 3 | 1 | |||
3 | Béla Zulawszky | HUN | 2 | 2 | |||
4 | Bertalan Dunay | HUN | 1 | 3 | |||
5 | Friedrich Schwarz | GER | 0 | 4 | |||
Anatoly Timofeyev | RUS | – | – |
Bout #1 | Béla Békessy | HUN | – | Nedo Nadi | ITA |
Bout #2 | Béla Békessy | HUN | – | Béla Zulawszky | HUN |
Bout #3 | Béla Békessy | HUN | – | Bertalan Dunay | HUN |
Bout #4 | Béla Békessy | HUN | – | Friedrich Schwarz | GER |
Bout #5 | Nedo Nadi | ITA | – | Béla Zulawszky | HUN |
Bout #6 | Nedo Nadi | ITA | – | Bertalan Dunay | HUN |
Bout #7 | Nedo Nadi | ITA | – | Friedrich Schwarz | GER |
Bout #8 | Béla Zulawszky | HUN | – | Bertalan Dunay | HUN |
Bout #9 | Béla Zulawszky | HUN | – | Friedrich Schwarz | GER |
Bout #10 | Bertalan Dunay | HUN | – | Friedrich Schwarz | GER |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | HUN | 2 | 0 | |||
2 | Jenő Fuchs | HUN | 1 | 1 | |||
3 | Alfred Syson | GBR | 0 | 2 | |||
Julius Lichtenfels | GER | – | – | ||||
Oszkár Gerde | HUN | – | – |
Bout #1 | Péter Tóth | HUN | – | Jenő Fuchs | HUN |
Bout #2 | Péter Tóth | HUN | – | Alfred Syson | GBR |
Bout #3 | Jenő Fuchs | HUN | – | Alfred Syson | GBR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Ervin Mészáros | HUN | 5 | 0 | |||
2 | Dezső Földes | HUN | 4 | 1 | |||
3 | Pál Pajzs | HUN | 3 | 2 | |||
4 | Charles Van Der Byl | GBR | 2 | 3 | |||
5 | Boris Arsenyev | RUS | 1 | 4 | |||
6 | Birger Personne | SWE | 0 | 5 |
Bout #1 | Ervin Mészáros | HUN | – | Dezső Földes | HUN |
Bout #2 | Ervin Mészáros | HUN | – | Pál Pajzs | HUN |
Bout #3 | Ervin Mészáros | HUN | – | Charles Van Der Byl | GBR |
Bout #4 | Ervin Mészáros | HUN | – | Boris Arsenyev | RUS |
Bout #5 | Ervin Mészáros | HUN | – | Birger Personne | SWE |
Bout #6 | Dezső Földes | HUN | – | Pál Pajzs | HUN |
Bout #7 | Dezső Földes | HUN | – | Charles Van Der Byl | GBR |
Bout #8 | Dezső Földes | HUN | – | Boris Arsenyev | RUS |
Bout #9 | Dezső Földes | HUN | – | Birger Personne | SWE |
Bout #10 | Pál Pajzs | HUN | – | Charles Van Der Byl | GBR |
Bout #11 | Pál Pajzs | HUN | – | Boris Arsenyev | RUS |
Bout #12 | Pál Pajzs | HUN | – | Birger Personne | SWE |
Bout #13 | Charles Van Der Byl | GBR | – | Boris Arsenyev | RUS |
Bout #14 | Charles Van Der Byl | GBR | – | Birger Personne | SWE |
Bout #15 | Boris Arsenyev | RUS | – | Birger Personne | SWE |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | HUN | 5 | 0 | |||
2 | Zoltán Schenker | HUN | 4 | 1 | |||
3 | László Berti | HUN | 3 | 2 | |||
4 | Apollon Hüber von Greifenfels | RUS | 2 | 3 | |||
5 | William Marsh | GBR | 1 | 4 | |||
6 | Oluf Berntsen | DEN | 0 | 5 |
Bout #1 | Lajos Werkner | HUN | – | Zoltán Schenker | HUN |
Bout #2 | Lajos Werkner | HUN | – | László Berti | HUN |
Bout #3 | Lajos Werkner | HUN | – | Apollon Hüber von Greifenfels | RUS |
Bout #4 | Lajos Werkner | HUN | – | William Marsh | GBR |
Bout #5 | Lajos Werkner | HUN | – | Oluf Berntsen | DEN |
Bout #6 | Zoltán Schenker | HUN | – | László Berti | HUN |
Bout #7 | Zoltán Schenker | HUN | – | Apollon Hüber von Greifenfels | RUS |
Bout #8 | Zoltán Schenker | HUN | – | William Marsh | GBR |
Bout #9 | Zoltán Schenker | HUN | – | Oluf Berntsen | DEN |
Bout #10 | László Berti | HUN | – | Apollon Hüber von Greifenfels | RUS |
Bout #11 | László Berti | HUN | – | William Marsh | GBR |
Bout #12 | László Berti | HUN | – | Oluf Berntsen | DEN |
Bout #13 | Apollon Hüber von Greifenfels | RUS | – | William Marsh | GBR |
Bout #14 | Apollon Hüber von Greifenfels | RUS | – | Oluf Berntsen | DEN |
Bout #15 | William Marsh | GBR | – | Oluf Berntsen | DEN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | HUN | 6 | 1 | 18 | 10 | |||
2 | Béla Békessy | HUN | 5 | 2 | 17 | 11 | |||
3 | Ervin Mészáros | HUN | 5 | 2 | 17 | 12 | |||
4 | Zoltán Schenker | HUN | 4 | 3 | 17 | 13 | |||
5 | Nedo Nadi | ITA | 4 | 3 | 16 | 17 | |||
6 | Péter Tóth | HUN | 2 | 5 | 12 | 17 | |||
7 | Lajos Werkner | HUN | 1 | 6 | 13 | 19 | |||
8 | Dezső Földes | HUN | 1 | 6 | 9 | 20 | |||
Giulio Sarrocchi | ITA | – | – | – | – |