| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Vladimir Timofeyevich•Belyakov |
| Used name | Vladimir•Belyakov |
| Original name | Владимир Тимофеевич•Беляков |
| Born | 2 January 1918 in Dmitrov, Moskva Oblast (RUS) |
| Died | 21 May 1996 in Moskva (Moscow), Moskva (RUS) |
| Affiliations | Dynamo Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Vladimir Belyakov | |||
| Individual All-Around, Men (Olympic) | =6 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | =14 | ||||||
| Horse Vault, Men (Olympic) | =35 | ||||||
| Parallel Bars, Men (Olympic) | =8 | ||||||
| Horizontal Bar, Men (Olympic) | =23 | ||||||
| Rings, Men (Olympic) | =14 | ||||||
| Pommelled Horse, Men (Olympic) | 7 |