| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Iosif Konstantinovich•Berdiyev |
| Used name | Iosif•Berdiyev |
| Original name | Иосиф Константинович•Бердиев |
| Born | 26 November 1924 in Aşgabat, Ashgabat (TKM) |
| Died | 27 February 1992 in Kyiv, Kyiv (UKR) |
| Affiliations | CSKA Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Iosif Berdiyev | |||
| Individual All-Around, Men (Olympic) | 10 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | =19 | ||||||
| Horse Vault, Men (Olympic) | =7 | ||||||
| Parallel Bars, Men (Olympic) | 11 | ||||||
| Horizontal Bar, Men (Olympic) | =38 | ||||||
| Rings, Men (Olympic) | =11 | ||||||
| Pommelled Horse, Men (Olympic) | =15 |