Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Valery Nikolayevich•Karasyov |
Used name | Valery•Karasyov |
Original name | Валерий Николаевич•Карасёв |
Born | 23 September 1946 in Moskva (Moscow), Moskva (RUS) |
Measurements | 168 cm / 65 kg |
Affiliations | Trud Moskva, Moskva (RUS) |
NOC | ![]() |
Nationality | ![]() |
Medals | OG |
Gold | 0 |
Silver | 1 |
Bronze | 0 |
Total | 1 |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1968 Summer Olympics | Artistic Gymnastics (Gymnastics) | ![]() |
![]() |
Valery Karasyov | |||
Individual All-Around, Men (Olympic) | 10 | ||||||
Team All-Around, Men (Olympic) | Soviet Union | 2 | Silver | ||||
Floor Exercise, Men (Olympic) | 5 | ||||||
Horse Vault, Men (Olympic) | =7 r1/2 | ||||||
Parallel Bars, Men (Olympic) | =9 r1/2 | ||||||
Horizontal Bar, Men (Olympic) | 32 r1/2 | ||||||
Rings, Men (Olympic) | =17 r1/2 | ||||||
Pommelled Horse, Men (Olympic) | =12 r1/2 |