| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Gennady Vladimirovich•Krysin |
| Used name | Gennady•Krysin |
| Original name | Геннадий Владимирович•Крысин |
| Born | 25 December 1957 in Moskva (Moscow), Moskva (RUS) |
| Measurements | 169 cm / 58 kg |
| Affiliations | Burevestnik Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Gennady Krysin | |||
| Individual All-Around, Men (Olympic) | =8 r1/2 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 2 | Silver | ||||
| Floor Exercise, Men (Olympic) | =5 r1/1 | ||||||
| Horse Vault, Men (Olympic) | =15 r1/1 | ||||||
| Parallel Bars, Men (Olympic) | =16 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | 5 | ||||||
| Rings, Men (Olympic) | =20 r1/1 | ||||||
| Pommelled Horse, Men (Olympic) | =11 r1/1 |