Date | 18 – 21 July 1976 — 20:00 |
---|---|
Status | Olympic |
Location | Le Forum de Montréal, Montréal, Québec |
Participants | 90 from 20 countries |
As in 1972, the team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all six apparatuses in the individual final. Japan’s Sawao Kato had won this gold medal in 1968 and 1972 and was back in Montréal, but he would finish second, trailing the Soviet Union’s Nikolay Andrianov, who had been runner-up at the 1974 World Championships. Andrianov had been fourth in 1972 and in 1980 would win the silver medal in the all-around. During his Olympic career he would win 7 gold medals and 15 medals, with the 15 medals an all-time Olympic record for men until Michael Phelps broke it in 2008, and was second overall at the time only to Larysa Latynina’s 18 medals. Kato’s teammate Mitsuo Tsukahara was the bronze medalist, trailed by Aleksandr Dityatin, who would win the gold medal in this event in 1980.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Nikolay Andrianov | ![]() | 116.50 | 58.10 | 58.40 | |||
2 | Sawao Kato | ![]() | 115.90 | 57.50 | 58.40 | |||
3 | Mitsuo Tsukahara | ![]() | 115.75 | 57.40 | 58.35 | |||
4 | Vladimir Markelov | ![]() | 115.40 | 57.85 | 57.55 | |||
5 | Hiroshi Kajiyama | ![]() | 115.25 | 57.20 | 58.05 | |||
=6 | Aleksandr Dityatin | ![]() | 115.15 | 57.20 | 57.95 | |||
=6 | Eizo Kenmotsu | ![]() | 115.15 | 57.00 | 58.15 | |||
=8 | Zoltán Magyar | ![]() | 114.25 | 56.75 | 57.50 | |||
=8 | Gennady Krysin | ![]() | 114.25 | 56.70 | 57.55 | |||
10 | Dan Grecu | ![]() | 114.10 | 56.85 | 57.25 | |||
=11 | Andrzej Szajna | ![]() | 113.85 | 56.35 | 57.50 | |||
=11 | Vladimir Marchenko | ![]() | 113.85 | 56.10 | 57.75 | |||
13 | Imre Molnár | ![]() | 113.65 | 56.75 | 56.90 | |||
14 | Ferenc Donáth | ![]() | 113.60 | 56.45 | 57.15 | |||
15 | Hisato Igarashi | ![]() | 113.55 | 56.25 | 57.30 | |||
16 | Eberhard Gienger | ![]() | 113.30 | 56.00 | 57.30 | |||
17 | Lutz Mack | ![]() | 113.00 | 56.20 | 56.80 | |||
18 | Bernd Jäger | ![]() | 112.95 | 56.25 | 56.70 | |||
=19 | Michael Nikolay | ![]() | 112.90 | 56.25 | 56.65 | |||
=19 | Henri Boërio | ![]() | 112.90 | 56.05 | 56.85 | |||
21 | Robert Bretscher | ![]() | 112.35 | 55.55 | 56.80 | |||
22 | Volker Rohrwick | ![]() | 112.20 | 55.55 | 56.65 | |||
23 | Vladimir Tikhonov | ![]() | 112.15 | 56.20 | 55.95 | |||
24 | Roland Brückner | ![]() | 112.00 | 55.70 | 56.30 | |||
25 | Wolfgang Klotz | ![]() | 111.95 | 55.75 | 56.20 | |||
26 | Béla Laufer | ![]() | 111.60 | 55.45 | 56.15 | |||
27 | Wayne Young | ![]() | 111.55 | 55.15 | 56.40 | |||
28 | Rainer Hanschke | ![]() | 111.50 | 55.80 | 55.70 | |||
29 | Edgar Jorek | ![]() | 111.25 | 55.55 | 55.70 | |||
30 | Kurt Thomas | ![]() | 111.05 | 55.30 | 55.75 | |||
31 | Peter Kormann | ![]() | 110.75 | 54.70 | 56.05 | |||
32 | Tom Beach | ![]() | 110.55 | 54.80 | 55.75 | |||
33 | Gustav Tannenberger | ![]() | 110.40 | 54.55 | 55.85 | |||
=34 | Werner Steinmetz | ![]() | 110.30 | 54.55 | 55.75 | |||
=34 | Nicolae Oprescu | ![]() | 110.30 | 54.40 | 55.90 | |||
36 | Sorin Cepoi | ![]() | 109.95 | 54.75 | 55.20 | |||
37 | Ion Checicheș | ![]() | 109.85 | 54.20 | 55.65 | |||
=38 | Miloslav Netušil | ![]() | 109.75 | 54.10 | 55.65 | |||
=38 | Mihai Borș | ![]() | 109.75 | 54.00 | 55.75 | |||
40 | Árpád Farkas | ![]() | 109.65 | 54.75 | 54.90 | |||
41 | Ueli Bachmann | ![]() | 109.60 | 53.90 | 55.70 | |||
42 | Willy Moy | ![]() | 109.50 | 54.10 | 55.40 | |||
43 | Marshall Avener | ![]() | 109.45 | 54.40 | 55.05 | |||
=44 | Philippe Gaille | ![]() | 109.40 | 54.25 | 55.15 | |||
=44 | Jiří Tabák | ![]() | 109.40 | 52.80 | 56.60 | |||
46 | Bart Conner | ![]() | 109.35 | 54.60 | 54.75 | |||
47 | Keith Carter | ![]() | 109.30 | 54.45 | 54.85 | |||
=48 | Imre Bánrévi | ![]() | 109.15 | 54.60 | 54.55 | |||
=48 | Ștefan Gal | ![]() | 109.15 | 54.20 | 54.95 | |||
50 | Philip Delesalle | ![]() | 109.00 | 55.00 | 54.00 | |||
51 | Maurizio Milanetto | ![]() | 108.95 | 53.75 | 55.20 | |||
52 | Vladislav Nehasil | ![]() | 108.90 | 54.00 | 54.90 | |||
53 | Reinhard Dietze | ![]() | 108.80 | 53.95 | 54.85 | |||
54 | Pierre Leclerc | ![]() | 108.70 | 54.20 | 54.50 | |||
55 | Bernhard Locher | ![]() | 108.30 | 53.25 | 55.05 | |||
=56 | Peter Rohner | ![]() | 108.25 | 54.10 | 54.15 | |||
=56 | Éric Koloko | ![]() | 108.25 | 54.05 | 54.20 | |||
58 | Andrey Keranov | ![]() | 108.20 | 53.75 | 54.45 | |||
59 | Maurizio Montesi | ![]() | 108.10 | 53.15 | 54.95 | |||
60 | Dimitrios Janulidis | ![]() | 107.95 | 53.55 | 54.40 | |||
=61 | Marian Pieczka | ![]() | 107.75 | 53.20 | 54.55 | |||
=61 | Reinhard Ritter | ![]() | 107.75 | 52.85 | 54.90 | |||
63 | Jan Zoulík | ![]() | 107.35 | 53.15 | 54.20 | |||
64 | Stoyan Delchev | ![]() | 107.15 | 51.50 | 55.65 | |||
65 | Łukasz Uhma | ![]() | 106.80 | 52.00 | 54.80 | |||
=66 | Georgi Todorov | ![]() | 106.50 | 52.75 | 53.75 | |||
=66 | Angelo Zucca | ![]() | 106.50 | 52.50 | 54.00 | |||
68 | Dov Lupi | ![]() | 106.45 | 53.05 | 53.40 | |||
69 | Roman Tkaczyk | ![]() | 106.35 | 53.00 | 53.35 | |||
70 | Bernard Decoux | ![]() | 106.15 | 51.65 | 54.50 | |||
71 | Mariusz Zasada | ![]() | 106.10 | 52.40 | 53.70 | |||
72 | Ole Benediktson | ![]() | 105.70 | 51.30 | 54.40 | |||
73 | Ian Neale | ![]() | 105.40 | 50.75 | 54.65 | |||
74 | Grzegorz Ciastek | ![]() | 105.35 | 52.35 | 53.00 | |||
75 | Michel Boutard | ![]() | 105.25 | 52.70 | 52.55 | |||
=76 | Nelson Fernández | ![]() | 105.15 | 51.40 | 53.75 | |||
=76 | Gabriel Calvo | ![]() | 105.15 | 50.80 | 54.35 | |||
78 | Dimitar Koychev | ![]() | 105.00 | 51.40 | 53.60 | |||
79 | José de la Casa | ![]() | 104.95 | 51.95 | 53.00 | |||
80 | Patrick Boutet | ![]() | 104.80 | 51.10 | 53.70 | |||
81 | Peter Lloyd | ![]() | 104.75 | 51.85 | 52.90 | |||
82 | Tommy Wilson | ![]() | 103.45 | 50.50 | 52.95 | |||
83 | Zhivko Rusev | ![]() | 103.20 | 50.00 | 53.20 | |||
84 | Phil Cheetham | ![]() | 102.80 | 50.65 | 52.15 | |||
85 | Jeff Davis | ![]() | 102.50 | 49.05 | 53.45 | |||
86 | Fernando Bertrand | ![]() | 102.35 | 50.20 | 52.15 | |||
87 | Toncho Todorov | ![]() | 101.70 | 48.45 | 53.25 | |||
88 | Roberto Antonio León Richards | ![]() | 100.65 | 54.45 | 46.20 | |||
89 | Shun Fujimoto | ![]() | 84.55 | 55.80 | 28.75 | |||
90 | Armin Vock | ![]() | 81.45 | 54.15 | 27.30 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Nikolay Andrianov | ![]() | 116.650 | 58.250 | 58.40 | |||
2 | Sawao Kato | ![]() | 115.650 | 57.950 | 57.70 | |||
3 | Mitsuo Tsukahara | ![]() | 115.575 | 57.875 | 57.70 | |||
4 | Aleksandr Dityatin | ![]() | 115.525 | 57.575 | 57.95 | |||
5 | Hiroshi Kajiyama | ![]() | 115.425 | 57.625 | 57.80 | |||
6 | Andrzej Szajna | ![]() | 114.625 | 56.925 | 57.70 | |||
7 | Michael Nikolay | ![]() | 113.600 | 56.450 | 57.15 | |||
8 | Imre Molnár | ![]() | 113.575 | 56.825 | 56.75 | |||
9 | Zoltán Magyar | ![]() | 113.425 | 57.125 | 56.30 | |||
10 | Bernd Jäger | ![]() | 113.325 | 56.475 | 56.85 | |||
11 | Lutz Mack | ![]() | 113.150 | 56.500 | 56.65 | |||
12 | Wayne Young | ![]() | 113.025 | 55.775 | 57.25 | |||
13 | Ferenc Donáth | ![]() | 112.750 | 56.800 | 55.95 | |||
14 | Robert Bretscher | ![]() | 112.675 | 56.175 | 56.50 | |||
15 | Peter Kormann | ![]() | 112.475 | 55.375 | 57.10 | |||
16 | Eberhard Gienger | ![]() | 112.200 | 56.650 | 55.55 | |||
17 | Edgar Jorek | ![]() | 111.775 | 55.625 | 56.15 | |||
18 | Gustav Tannenberger | ![]() | 111.750 | 55.200 | 56.55 | |||
19 | Volker Rohrwick | ![]() | 111.550 | 56.100 | 55.45 | |||
20 | Jiří Tabák | ![]() | 111.300 | 54.700 | 56.60 | |||
21 | Kurt Thomas | ![]() | 111.175 | 55.525 | 55.65 | |||
22 | Philip Delesalle | ![]() | 110.750 | 54.500 | 56.25 | |||
23 | Henri Boërio | ![]() | 110.500 | 56.450 | 54.05 | |||
24 | Keith Carter | ![]() | 110.300 | 54.650 | 55.65 | |||
25 | Miloslav Netušil | ![]() | 110.225 | 54.875 | 55.35 | |||
26 | Maurizio Milanetto | ![]() | 110.075 | 54.475 | 55.60 | |||
=27 | Philippe Gaille | ![]() | 110.000 | 54.700 | 55.30 | |||
=27 | Ueli Bachmann | ![]() | 110.000 | 54.800 | 55.20 | |||
29 | Nicolae Oprescu | ![]() | 109.900 | 55.150 | 54.75 | |||
30 | Éric Koloko | ![]() | 109.775 | 54.125 | 55.65 | |||
31 | Maurizio Montesi | ![]() | 109.750 | 54.050 | 55.70 | |||
32 | Sorin Cepoi | ![]() | 109.525 | 54.975 | 54.55 | |||
33 | Willy Moy | ![]() | 109.500 | 54.750 | 54.75 | |||
34 | Vladimir Markelov | ![]() | 94.600 | 57.700 | 36.90 | |||
35 | Pierre Leclerc | ![]() | 73.750 | 54.350 | 19.40 | |||
36 | Dan Grecu | ![]() | 60.450 | 57.050 | 3.40 |