| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Mikhail Romanovich•Perlman |
| Used name | Mikhail•Perlman |
| Original name | Михаил Романович•Перльман |
| Other names | Mikhail Romanovich Perelman, Михаил Романович Перельман |
| Born | 21 March 1923 in Moskva (Moscow), Moskva (RUS) |
| Died | 8 August 2002 (aged 79 years 4 months 18 days) in Moskva (Moscow), Moskva (RUS) |
| Affiliations | CSKA Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 1 |
| Silver | 0 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1952 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Mikhail Perlman | |||
| Individual All-Around, Men (Olympic) | 11 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | =41 | ||||||
| Vault, Men (Olympic) | =65 | ||||||
| Parallel Bars, Men (Olympic) | =15 | ||||||
| Horizontal Bar, Men (Olympic) | =29 | ||||||
| Rings, Men (Olympic) | 13 | ||||||
| Pommelled Horse, Men (Olympic) | 4 |
Name spelled variously Perlman and Perelman, but although Perelman seems more common and agrees with Soviet Cyrillic spellings, his grave has name Perlman.