| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Vladimir Valeryevich•Tikhonov |
| Used name | Vladimir•Tikhonov |
| Original name | Владимир Валерьевич•Тихонов |
| Born | 31 October 1956 in Grozny, Chechenskaya Respublika (RUS) |
| Measurements | 169 cm / 61 kg |
| Affiliations | Dynamo Rostov-na-Donu, Rostov-na-Donu (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 0 |
| Silver | 1 |
| Bronze | 0 |
| Total | 1 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1976 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Vladimir Tikhonov | |||
| Individual All-Around, Men (Olympic) | 23 r1/2 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 2 | Silver | ||||
| Floor Exercise, Men (Olympic) | =12 r1/1 | ||||||
| Horse Vault, Men (Olympic) | =75 r1/1 | ||||||
| Parallel Bars, Men (Olympic) | =46 r1/2 | ||||||
| Horizontal Bar, Men (Olympic) | 20 r1/1 | ||||||
| Rings, Men (Olympic) | =9 r1/1 | ||||||
| Pommelled Horse, Men (Olympic) | =17 r1/1 |