| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Aleksandr Vasilyevich•Tkachov |
| Used name | Aleksandr•Tkachov |
| Original name | Александр Васильевич•Ткачёв |
| Born | 4 November 1957 in Semiluki, Voronezh (RUS) |
| Measurements | 169 cm / 62 kg |
| Affiliations | Dynamo Voronezh, Voronezh (RUS) / Dynamo Moskva, Moskva (RUS) |
| NOC | Soviet Union |
| Nationality | Russian Federation |
| Medals | OG |
| Gold | 2 |
| Silver | 1 |
| Bronze | 0 |
| Total | 3 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Artistic Gymnastics (Gymnastics) | URS |
RUS |
Aleksandr Tkachov | |||
| Individual All-Around, Men (Olympic) | 4 | ||||||
| Team All-Around, Men (Olympic) | Soviet Union | 1 | Gold | ||||
| Floor Exercise, Men (Olympic) | 8 r1/1 | ||||||
| Parallel Bars, Men (Olympic) | 1 | Gold | |||||
| Horizontal Bar, Men (Olympic) | 14 r1/1 | ||||||
| Rings, Men (Olympic) | 2 | Silver | |||||
| Pommelled Horse, Men (Olympic) | 5 |