Date | 20 – 24 July 1980 |
---|---|
Status | Olympic |
Location | Dvorets sporta, Tsentralny stadion imeni V. I. Lenina, Moskva |
Participants | 65 from 14 countries |
The format was the same as in 1976. The team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all six apparatuses in the individual final. Soviet Nikolay Andrianov was the defending champion and had won the 1978 World Championships, but in 1979, his teammate, Aleksandr Dityatin won the Worlds, followed by American Kurt Thomas. Thomas could not compete, done in by Jimmy Carter and the American-led boycott. In his absence this event came down to a battle between Dityatin and Andrianov, with Dityatin winning gold and Andrianov close behind for silver, the bronze going to Bulgarian Stoyan Delchev. Delchev’s medal was the first by a Bulgarian gymnast at the Olympics since a bronze by Velik Kapsazov on rings in 1960.
Dityatin would go on to win eight medals in Moskva, breaking the record for the most medals at a single Olympics, previously seven held by seven Olympians. Eight remains the record through 2012, having been tied by Michael Phelps in 2004 and 2008. Andrianov had won seven medals in 1976, and would add five in 1980, ending his Olympic career with 15 medals, a record for men at the Olympics until broken by Phelps in 2008.
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | CEP | OEP | |||
---|---|---|---|---|---|---|---|---|
1 | Aleksandr Dityatin | URS | 118.40 | 59.05 | 59.35 | |||
2 | Nikolay Andrianov | URS | 118.15 | 58.95 | 59.20 | |||
3 | Stoyan Delchev | BUL | 117.50 | 58.50 | 59.00 | |||
=4 | Eduard Azaryan | URS | 117.40 | 58.45 | 58.95 | |||
=4 | Aleksandr Tkachov | URS | 117.40 | 58.15 | 59.25 | |||
6 | Bohdan Makuts | URS | 116.95 | 58.15 | 58.80 | |||
7 | Roland Brückner | GDR | 116.90 | 58.65 | 58.25 | |||
8 | Michael Nikolay | GDR | 116.50 | 58.15 | 58.35 | |||
9 | Vladimir Markelov | URS | 116.40 | 57.80 | 58.60 | |||
10 | Jiří Tabák | TCH | 115.95 | 57.75 | 58.20 | |||
11 | Ferenc Donáth | HUN | 115.90 | 57.80 | 58.10 | |||
12 | Zoltán Magyar | HUN | 115.85 | 57.75 | 58.10 | |||
13 | Lutz Hoffmann | GDR | 115.75 | 57.60 | 58.15 | |||
14 | Ralf-Peter Hemmann | GDR | 115.70 | 57.55 | 58.15 | |||
=15 | Andreas Bronst | GDR | 114.85 | 57.10 | 57.75 | |||
=15 | Dan Grecu | ROU | 114.85 | 56.85 | 58.00 | |||
17 | Kurt Szilier | ROU | 114.80 | 57.25 | 57.55 | |||
18 | Péter Kovács | HUN | 114.70 | 56.75 | 57.95 | |||
19 | Rudolf Babiak | TCH | 114.10 | 56.65 | 57.45 | |||
20 | Lutz Mack | GDR | 114.00 | 56.95 | 57.05 | |||
21 | György Guczoghy | HUN | 113.85 | 56.65 | 57.20 | |||
=22 | Dancho Yordanov | BUL | 113.75 | 56.60 | 57.15 | |||
=22 | Aurelian Georgescu | ROU | 113.75 | 56.20 | 57.55 | |||
24 | Jan Zoulík | TCH | 113.70 | 56.55 | 57.15 | |||
25 | Sorin Cepoi | ROU | 113.55 | 56.40 | 57.15 | |||
26 | Plamen Petkov | BUL | 113.50 | 56.40 | 57.10 | |||
27 | István Vámos | HUN | 113.10 | 56.40 | 56.70 | |||
=28 | Michel Boutard | FRA | 112.95 | 56.15 | 56.80 | |||
=28 | Nicolae Oprescu | ROU | 112.95 | 56.10 | 56.85 | |||
=30 | Willy Moy | FRA | 112.85 | 55.85 | 57.00 | |||
=30 | Andrzej Szajna | POL | 112.85 | 55.60 | 57.25 | |||
32 | Romulus Bucuroiu | ROU | 112.75 | 55.30 | 57.45 | |||
33 | Zoltán Kelemen | HUN | 112.70 | 55.95 | 56.75 | |||
=34 | Casimiro Suárez | CUB | 112.50 | 56.05 | 56.45 | |||
=34 | Rumen Petkov | BUL | 112.50 | 55.90 | 56.60 | |||
36 | Roberto Antonio León Richards | CUB | 112.45 | 56.20 | 56.25 | |||
37 | Miguel Arroyo | CUB | 112.15 | 56.25 | 55.90 | |||
38 | Miloslav Kučeřík | TCH | 112.10 | 55.20 | 56.90 | |||
39 | Ognyan Bangiev | BUL | 112.05 | 56.00 | 56.05 | |||
40 | Jan Migdau | TCH | 111.95 | 55.60 | 56.35 | |||
41 | Enrique Bravo | CUB | 111.75 | 55.75 | 56.00 | |||
42 | Yanko Radanchev | BUL | 111.60 | 55.05 | 56.55 | |||
=43 | Henri Boërio | FRA | 111.35 | 55.10 | 56.25 | |||
=43 | Jozef Konečný | TCH | 111.35 | 54.80 | 56.55 | |||
45 | Joël Suty | FRA | 111.25 | 55.10 | 56.15 | |||
46 | Mario Castro | CUB | 111.15 | 55.85 | 55.30 | |||
47 | Waldemar Woźniak | POL | 110.85 | 54.95 | 55.90 | |||
48 | Gabriel Calvo | ESP | 110.55 | 54.85 | 55.70 | |||
=49 | Han Gwang-Song | PRK | 109.80 | 54.55 | 55.25 | |||
=49 | Kim Gwang-Jin | PRK | 109.80 | 54.25 | 55.55 | |||
51 | Barry Winch | GBR | 109.75 | 54.30 | 55.45 | |||
52 | Kang Gwang-Song | PRK | 109.70 | 53.55 | 56.15 | |||
53 | José de la Casa | ESP | 109.40 | 54.70 | 54.70 | |||
=54 | Keith Langley | GBR | 109.15 | 54.50 | 54.65 | |||
=54 | Lindsay Nylund | AUS | 109.15 | 53.75 | 55.40 | |||
56 | Tommy Wilson | GBR | 108.95 | 53.75 | 55.20 | |||
57 | Cho Hun | PRK | 108.90 | 53.95 | 54.95 | |||
58 | Fernando Bertrand | ESP | 108.75 | 54.80 | 53.95 | |||
59 | Yves Bouquel | FRA | 108.65 | 54.00 | 54.65 | |||
60 | Song Sun-Bong | PRK | 108.60 | 53.05 | 55.55 | |||
61 | Li Su-Gil | PRK | 108.30 | 52.80 | 55.50 | |||
62 | Marc Touchais | FRA | 108.10 | 53.75 | 54.35 | |||
63 | Krzysztof Potaczek | POL | 108.05 | 54.20 | 53.85 | |||
64 | João Luiz Ribeiro | BRA | 105.75 | 52.35 | 53.40 | |||
65 | Jorge Roche | CUB | 83.40 | 56.75 | 26.65 |
Top 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
Pos | Competitor(s) | NOC | Points | QP(50%) | FP | |||
---|---|---|---|---|---|---|---|---|
1 | Aleksandr Dityatin | URS | 118.650 | 59.200 | 59.45 | |||
2 | Nikolay Andrianov | URS | 118.225 | 59.075 | 59.15 | |||
3 | Stoyan Delchev | BUL | 118.000 | 58.750 | 59.25 | |||
4 | Aleksandr Tkachov | URS | 117.700 | 58.700 | 59.00 | |||
5 | Roland Brückner | GDR | 117.300 | 58.450 | 58.85 | |||
6 | Michael Nikolay | GDR | 116.750 | 58.250 | 58.50 | |||
7 | Lutz Hoffmann | GDR | 116.025 | 57.875 | 58.15 | |||
8 | Jiří Tabák | TCH | 115.675 | 57.975 | 57.70 | |||
=9 | Dan Grecu | ROU | 115.225 | 57.425 | 57.80 | |||
=9 | Zoltán Magyar | HUN | 115.225 | 57.925 | 57.30 | |||
11 | Péter Kovács | HUN | 115.200 | 57.350 | 57.85 | |||
12 | Ferenc Donáth | HUN | 114.850 | 57.950 | 56.90 | |||
13 | Dancho Yordanov | BUL | 114.725 | 56.875 | 57.85 | |||
14 | Kurt Szilier | ROU | 114.650 | 57.400 | 57.25 | |||
15 | Plamen Petkov | BUL | 114.400 | 56.750 | 57.65 | |||
16 | Willy Moy | FRA | 114.275 | 56.425 | 57.85 | |||
17 | Andrzej Szajna | POL | 114.225 | 56.425 | 57.80 | |||
18 | Aurelian Georgescu | ROU | 114.075 | 56.875 | 57.20 | |||
19 | Casimiro Suárez | CUB | 113.900 | 56.250 | 57.65 | |||
20 | Michel Boutard | FRA | 113.725 | 56.475 | 57.25 | |||
21 | Rudolf Babiak | TCH | 113.550 | 57.050 | 56.50 | |||
22 | Miguel Arroyo | CUB | 113.525 | 56.075 | 57.45 | |||
23 | Roberto Antonio León Richards | CUB | 113.375 | 56.225 | 57.15 | |||
24 | Henri Boërio | FRA | 113.275 | 55.675 | 57.60 | |||
25 | Jan Zoulík | TCH | 113.100 | 56.850 | 56.25 | |||
26 | Han Gwang-Song | PRK | 112.350 | 54.900 | 57.45 | |||
27 | Kang Gwang-Song | PRK | 112.300 | 54.850 | 57.45 | |||
28 | Gabriel Calvo | ESP | 111.625 | 55.275 | 56.35 | |||
29 | Waldemar Woźniak | POL | 111.575 | 55.425 | 56.15 | |||
30 | Barry Winch | GBR | 111.125 | 54.875 | 56.25 | |||
31 | Tommy Wilson | GBR | 110.375 | 54.475 | 55.90 | |||
32 | José de la Casa | ESP | 110.300 | 54.700 | 55.60 | |||
33 | Fernando Bertrand | ESP | 109.825 | 54.375 | 55.45 | |||
34 | Lindsay Nylund | AUS | 109.675 | 54.575 | 55.10 | |||
35 | Keith Langley | GBR | 109.625 | 54.575 | 55.05 | |||
36 | Kim Gwang-Jin | PRK | 54.900 | 54.900 | 0.00 |