| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Stanko "Stane"•Žilič |
| Used name | Stane•Žilič |
| Other names | Стане Жилич |
| Born | 1897 in Ljubljana, Ljubljana (SLO) |
| Died | 15 October 1980 |
| NOC | Yugoslavia |
| Nationality | Slovenia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1924 Summer Olympics | Artistic Gymnastics (Gymnastics) | YUG |
SLO |
Stane Žilič | |||
| Individual All-Around, Men (Olympic) | 29 | ||||||
| Team All-Around, Men (Olympic) | Yugoslavia | 4 | |||||
| Horse Vault, Men (Olympic) | 39 | ||||||
| Parallel Bars, Men (Olympic) | 37 | ||||||
| Horizontal Bar, Men (Olympic) | 28 | ||||||
| Rings, Men (Olympic) | 28 | ||||||
| Pommelled Horse, Men (Olympic) | 38 | ||||||
| Rope Climbing, Men (Olympic) | 5 | ||||||
| Side Horse, Men (Olympic) | =34 |