| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Jan•Kabrhel |
| Used name | Jan•Kabrhel |
| Born | 13 December 1960 in Pardubice, Pardubický kraj (CZE) |
| Measurements | 194 cm / 92 kg |
| Affiliations | Lokomotiva Olomouc/Dukla Praha/Bohemians Praha |
| NOC | Czechoslovakia |
| Nationality | Czechia |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1980 Summer Olympics | Rowing | TCH |
CZE |
Jan Kabrhel | |||
| Coxed Fours, Men (Olympic) | Czechoslovakia | 9 | |||||
| 1988 Summer Olympics | Rowing | TCH |
CZE |
Jan Kabrhel | |||
| Coxed Pairs, Men (Olympic) | Czechoslovakia | 7 | |||||
| 1992 Summer Olympics | Rowing | TCH |
CZE |
Jan Kabrhel | |||
| Coxed Fours, Men (Olympic) | Czechoslovakia | 10 |