Date | 20 – 25 September 1988 |
---|---|
Status | Olympic |
Location | Mi-sa-ri Jo-jeong-gyeong-gi-jang, Hanam |
Participants | 42 from 14 countries |
The last 12 World Championship medals in the men’s coxed pairs had gone to only four countries. Giuseppe Di Capua and brothers Carmine and Giuseppe Abbagnale of Italy were the defending Olympic champions, winners of four World Championships (1981, 1982, 1985, and 1987), runners-up in 1985 and bronze medalists in 1983. Andy Holmes, Steven Redgrave, and Patrick Sweeney of Great Britain were the 1986 World Champions and the 1987 runners-up. The Romanian duo of Dimitrie Popescu and Vasile Tomoiagă were the most recent Olympic runners-up, the 1985 World runners-up, and the 1987 World bronze medalists with different thirds and brought Ladislau Lovrenschi, a 1972 Olympic bronze medalist, with them to the 1988 Games. East Germany had won the remaining two bronze medals and was represented Mario Streit, Detlef Kirchhoff, and René Rensch.
Italy asserted its dominance early on by not only defeating Great Britain and Romania in its opening heat, but doing so in the round’s fastest time. East Germany and the Soviet Union, the latter represented by Roman Kazantsev, Andrey Korikov, and Andrey Lipsky, were the other heat winners. Italy unleashed another impressive display in the semi-finals by besting East Germany and Romania in Olympic record time, while Great Britain lost its heat by 0.28 seconds to Bulgarians Atanas Andreev, Emil Groytsev, and Stefan Stoykov. The final, similarly, was no contest: the Italians took gold handily, leaving silver for the East Germans and bronze for the Britons. In addition to their third-place finish in this event, Holmes and Redgrave also won the coxless pairs in Seoul.
1988 Quadruple Sculls, Men
Pos | Competitors | NOC | ||||||
---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | Gold | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | ||||||||
2 | East Germany | ![]() | Silver | |||||
Mario Streit • Detlef Kirchhoff • René Rensch | ||||||||
3 | Great Britain | ![]() | Bronze | |||||
Andy Holmes • Steven Redgrave • Patrick Sweeney | ||||||||
4 | Romania | ![]() | ||||||
Dimitrie Popescu • Vasile Tomoiagă • Ladislau Lovrenschi | ||||||||
5 | Bulgaria | ![]() | ||||||
Emil Groytsev • Atanas Andreev • Stefan Stoykov | ||||||||
6 | Soviet Union | ![]() | ||||||
Andrey Korikov • Roman Kazantsev • Andrey Lipsky | ||||||||
7 | Czechoslovakia | ![]() | ||||||
Jan Kabrhel • Jiří Pták • Milan Škopek | ||||||||
8 | Yugoslavia | ![]() | ||||||
Roman Ambrožič • Milan Janša • Sašo Mirjanič | ||||||||
9 | Poland | ![]() | ||||||
Wojciech Jankowski • Ireneusz Omięcki • Jacek Streich | ||||||||
10 | Canada | ![]() | ||||||
Ian McKerlich • Pat Newman • Dave Ross | ||||||||
11 | United States | ![]() | ||||||
Bob Espeseth, Jr. • Jon Fish • Daniel Lyons | ||||||||
DNS h1 r3/4 | New Zealand | ![]() | ||||||
Andrew Bird • Greg Johnston • Chris White | ||||||||
4 h1 r2/4 | Brazil | ![]() | ||||||
Nilton Alonço • Flávio de Melo • Ángelo Roso Neto | ||||||||
5 h1 r2/4 | Ireland | ![]() | ||||||
Pat McDonagh • Frank Moore • Liam Williams |
Date | 20 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 10:32 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | East Germany | ![]() | 7:11.24 | 1:40.34 (2) | 3:29.84 (2) | 5:19.79 (1) | 1:49.50 (2) | 1:49.95 (1) | 1:51.45 (1) | |||||
Detlef Kirchhoff • René Rensch • Mario Streit | |||||||||||||||
2 | 3 | Bulgaria | ![]() | 7:15.24 | 1:39.76 (1) | 3:28.88 (1) | 5:21.21 (2) | 1:49.12 (1) | 1:52.33 (2) | 1:54.03 (4) | |||||
Atanas Andreev • Emil Groytsev • Stefan Stoykov | |||||||||||||||
3 | 1 | New Zealand | ![]() | 7:22.32 | 1:42.32 (3) | 3:33.17 (3) | 5:25.80 (3) | 1:50.85 (3) | 1:52.63 (3) | 1:56.52 (5) | |||||
Andrew Bird • Greg Johnston • Chris White | |||||||||||||||
4 | 2 | Canada | ![]() | 7:25.16 | 1:45.06 (4) | 3:37.43 (4) | 5:32.80 (4) | 1:52.37 (4) | 1:55.37 (4) | 1:52.36 (3) | |||||
Ian McKerlich • Pat Newman • Dave Ross | |||||||||||||||
5 | 5 | Brazil | ![]() | 7:27.68 | 1:47.02 (5) | 3:40.35 (5) | 5:36.09 (5) | 1:53.33 (5) | 1:55.74 (5) | 1:51.59 (2) | |||||
Nilton Alonço • Flávio de Melo • Ángelo Roso Neto |
Time | 10:44 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | ![]() | 7:12.96 | 1:43.81 (3) | 3:33.63 (2) | 5:22.58 (1) | 1:49.82 (2) | 1:48.95 (1) | 1:50.38 (2) | |||||
Roman Kazantsev • Andrey Korikov • Andrey Lipsky | |||||||||||||||
2 | 2 | Yugoslavia | ![]() | 7:14.96 | 1:43.40 (2) | 3:34.58 (3) | 5:25.65 (3) | 1:51.18 (3) | 1:51.07 (2) | 1:49.31 (1) | |||||
Roman Ambrožič • Milan Janša • Sašo Mirjanič | |||||||||||||||
3 | 4 | United States | ![]() | 7:17.36 | 1:42.66 (1) | 3:31.69 (1) | 5:23.58 (2) | 1:49.03 (1) | 1:51.89 (3) | 1:53.78 (4) | |||||
Daniel Lyons • Bob Espeseth, Jr. • Jon Fish | |||||||||||||||
4 | 5 | Poland | ![]() | 7:21.89 | 1:45.05 (4) | 3:36.43 (4) | 5:28.40 (4) | 1:51.38 (4) | 1:51.97 (4) | 1:53.49 (3) | |||||
Wojciech Jankowski • Ireneusz Omięcki • Jacek Streich | |||||||||||||||
5 | 1 | Ireland | ![]() | 7:33.16 | 1:46.44 (5) | 3:40.18 (5) | 5:36.28 (5) | 1:53.74 (5) | 1:56.10 (5) | 1:56.88 (5) | |||||
Pat McDonagh • Frank Moore • Liam Williams |
Time | 10:56 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Italy | ![]() | 7:03.55 | 1:39.50 (1) | 3:26.81 (1) | 5:16.69 (1) | 1:47.31 (1) | 1:49.88 (2) | 1:46.86 (3) | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 4 | Great Britain | ![]() | 7:04.04 | 1:40.60 (2) | 3:28.12 (2) | 5:18.29 (2) | 1:47.52 (2) | 1:50.17 (3) | 1:45.75 (2) | |||||
Andy Holmes • Steven Redgrave • Patrick Sweeney | |||||||||||||||
3 | 1 | Romania | ![]() | 7:04.48 | 1:40.96 (3) | 3:29.22 (3) | 5:19.00 (3) | 1:48.26 (3) | 1:49.78 (1) | 1:45.48 (1) | |||||
Ladislau Lovrenschi • Dimitrie Popescu • Vasile Tomoiagă | |||||||||||||||
4 | 3 | Czechoslovakia | ![]() | 7:26.53 | 1:42.28 (4) | 3:34.21 (4) | 5:29.96 (4) | 1:51.93 (4) | 1:55.75 (4) | 1:56.57 (4) | |||||
Jan Kabrhel • Jiří Pták • Milan Škopek |
Date | 21 September 1988 — 14:56 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Czechoslovakia | ![]() | 7:14.17 | 1:43.89 (2) | 3:34.23 (2) | 5:24.84 (1) | 1:50.34 (1) | 1:50.61 (2) | 1:49.33 (3) | |||||
Jan Kabrhel • Jiří Pták • Milan Škopek | |||||||||||||||
2 | 3 | Poland | ![]() | 7:18.21 | 1:41.96 (1) | 3:33.44 (1) | 5:25.76 (2) | 1:51.48 (2) | 1:52.32 (4) | 1:52.45 (4) | |||||
Wojciech Jankowski • Ireneusz Omięcki • Jacek Streich | |||||||||||||||
3 | 1 | Canada | ![]() | 7:18.60 | 1:44.75 (3) | 3:37.05 (3) | 5:29.81 (3) | 1:52.30 (3) | 1:52.76 (5) | 1:48.79 (2) | |||||
Ian McKerlich • Pat Newman • Dave Ross | |||||||||||||||
4 | 5 | Brazil | ![]() | 7:21.31 | 1:47.80 (5) | 3:42.91 (5) | 5:33.28 (5) | 1:55.11 (5) | 1:50.37 (1) | 1:48.03 (1) | |||||
Nilton Alonço • Flávio de Melo • Ángelo Roso Neto | |||||||||||||||
5 | 2 | Ireland | ![]() | 7:23.87 | 1:46.31 (4) | 3:38.79 (4) | 5:30.92 (4) | 1:52.48 (4) | 1:52.13 (3) | 1:52.95 (5) | |||||
Pat McDonagh • Frank Moore • Liam Williams |
Date | 22 September 1988 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 17:54 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Italy | ![]() | 6:56.62 | 1:37.16 (1) | 3:22.36 (1) | 5:09.62 (1) | 1:45.20 (2) | 1:47.26 (2) | 1:47.00 (2) | Q OB | ||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 3 | East Germany | ![]() | 6:58.08 | 1:38.68 (2) | 3:24.84 (3) | 5:11.39 (2) | 1:46.16 (3) | 1:46.55 (1) | 1:46.69 (1) | |||||
Detlef Kirchhoff • René Rensch • Mario Streit | |||||||||||||||
3 | 6 | Romania | ![]() | 7:00.36 | 1:39.34 (3) | 3:24.50 (2) | 5:12.90 (3) | 1:45.16 (1) | 1:48.40 (3) | 1:47.46 (3) | |||||
Ladislau Lovrenschi • Dimitrie Popescu • Vasile Tomoiagă | |||||||||||||||
4 | 2 | Yugoslavia | ![]() | 7:09.45 | 1:40.69 (4) | 3:27.90 (4) | 5:17.24 (4) | 1:47.21 (4) | 1:49.34 (4) | 1:52.21 (5) | |||||
Roman Ambrožič • Milan Janša • Sašo Mirjanič | |||||||||||||||
5 | 1 | Poland | ![]() | 7:13.48 | 1:41.54 (5) | 3:30.66 (5) | 5:22.27 (5) | 1:49.12 (5) | 1:51.61 (5) | 1:51.21 (4) | |||||
Wojciech Jankowski • Ireneusz Omięcki • Jacek Streich | |||||||||||||||
5 | New Zealand | ![]() | – | – (–) | – (–) | – (–) | – (–) | – (–) | – (–) | ||||||
Andrew Bird • Greg Johnston • Chris White |
Time | 18:06 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Bulgaria | ![]() | 7:01.23 | 1:37.99 (1) | 3:24.50 (1) | 5:12.46 (1) | 1:46.51 (2) | 1:47.96 (2) | 1:48.77 (6) | |||||
Atanas Andreev • Emil Groytsev • Stefan Stoykov | |||||||||||||||
2 | 5 | Great Britain | ![]() | 7:01.51 | 1:40.19 (3) | 3:26.53 (3) | 5:15.14 (3) | 1:46.34 (1) | 1:48.61 (4) | 1:46.37 (3) | |||||
Andy Holmes • Steven Redgrave • Patrick Sweeney | |||||||||||||||
3 | 4 | Soviet Union | ![]() | 7:01.78 | 1:38.87 (2) | 3:26.15 (2) | 5:13.79 (2) | 1:47.28 (5) | 1:47.64 (1) | 1:47.99 (4) | |||||
Roman Kazantsev • Andrey Korikov • Andrey Lipsky | |||||||||||||||
4 | 1 | Czechoslovakia | ![]() | 7:04.20 | 1:41.59 (5) | 3:28.48 (5) | 5:18.11 (4) | 1:46.89 (4) | 1:49.63 (5) | 1:46.09 (2) | |||||
Jan Kabrhel • Jiří Pták • Milan Škopek | |||||||||||||||
5 | 6 | Canada | ![]() | 7:06.21 | 1:43.62 (6) | 3:31.85 (6) | 5:20.22 (6) | 1:48.23 (6) | 1:48.37 (3) | 1:45.99 (1) | |||||
Ian McKerlich • Pat Newman • Dave Ross | |||||||||||||||
6 | 2 | United States | ![]() | 7:07.05 | 1:40.53 (4) | 3:27.16 (4) | 5:18.60 (5) | 1:46.63 (3) | 1:51.44 (6) | 1:48.45 (5) | |||||
Daniel Lyons • Bob Espeseth, Jr. • Jon Fish |
Date | 23 – 25 September 1988 |
---|
Time | 25 September 1988 — 10:57 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Italy | ![]() | 6:58.79 | 1:37.84 (1) | 3:23.43 (1) | 5:10.60 (1) | 1:45.59 (1) | 1:47.17 (2) | 1:48.19 (5) | |||||
Carmine Abbagnale • Giuseppe Abbagnale • Giuseppe Di Capua | |||||||||||||||
2 | 5 | East Germany | ![]() | 7:00.63 | 1:41.65 (5) | 3:29.98 (5) | 5:17.60 (5) | 1:48.33 (5) | 1:47.62 (4) | 1:43.03 (1) | |||||
Mario Streit • Detlef Kirchhoff • René Rensch | |||||||||||||||
3 | 2 | Great Britain | ![]() | 7:01.95 | 1:42.28 (6) | 3:28.68 (3) | 5:15.55 (3) | 1:46.40 (2) | 1:46.87 (1) | 1:46.40 (3) | |||||
Andy Holmes • Steven Redgrave • Patrick Sweeney | |||||||||||||||
4 | 6 | Romania | ![]() | 7:02.60 | 1:41.05 (4) | 3:29.09 (4) | 5:16.92 (4) | 1:48.04 (4) | 1:47.83 (6) | 1:45.68 (2) | |||||
Dimitrie Popescu • Vasile Tomoiagă • Ladislau Lovrenschi | |||||||||||||||
5 | 4 | Bulgaria | ![]() | 7:03.04 | 1:39.95 (2) | 3:26.71 (2) | 5:14.36 (2) | 1:46.76 (3) | 1:47.65 (5) | 1:48.68 (6) | |||||
Emil Groytsev • Atanas Andreev • Stefan Stoykov | |||||||||||||||
6 | 1 | Soviet Union | ![]() | 7:06.07 | 1:40.53 (3) | 3:30.75 (6) | 5:18.25 (6) | 1:50.22 (6) | 1:47.50 (3) | 1:47.82 (4) | |||||
Andrey Korikov • Roman Kazantsev • Andrey Lipsky |
Time | 23 September 1988 — 11:04 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Czechoslovakia | ![]() | 7:11.30 | 1:41.08 (1) | 3:30.60 (1) | 5:22.00 (1) | 1:49.52 (2) | 1:51.40 (1) | 1:49.30 (2) | |||||
Jan Kabrhel • Jiří Pták • Milan Škopek | |||||||||||||||
2 | 3 | Yugoslavia | ![]() | 7:15.82 | 1:42.12 (2) | 3:31.83 (2) | 5:24.12 (2) | 1:49.71 (3) | 1:52.29 (2) | 1:51.70 (3) | |||||
Roman Ambrožič • Milan Janša • Sašo Mirjanič | |||||||||||||||
3 | 2 | Poland | ![]() | 7:18.60 | 1:43.65 (4) | 3:34.03 (4) | 5:26.50 (3) | 1:50.38 (4) | 1:52.47 (3) | 1:52.10 (4) | |||||
Wojciech Jankowski • Ireneusz Omięcki • Jacek Streich | |||||||||||||||
4 | 5 | Canada | ![]() | 7:18.89 | 1:44.65 (5) | 3:36.95 (5) | 5:30.38 (5) | 1:52.30 (5) | 1:53.43 (4) | 1:48.51 (1) | |||||
Ian McKerlich • Pat Newman • Dave Ross | |||||||||||||||
5 | 1 | United States | ![]() | 7:24.18 | 1:42.92 (3) | 3:32.42 (3) | 5:28.71 (4) | 1:49.50 (1) | 1:56.29 (5) | 1:55.47 (5) | |||||
Daniel Lyons • Bob Espeseth, Jr. • Jon Fish |