Date | 27 July – 1 August 1992 |
---|---|
Status | Olympic |
Location | Lago de Bañolas, Bañolas |
Participants | 60 from 12 countries |
The men’s coxed fours had been held in since rowing’s Olympic début in 1900 and had appeared in every edition of the Games since 1920, but 1992 would be the year of its swan song, due to the addition of lightweight rowing classes in 1996. A strong contender for the final Olympic title was Germany, the reigning World Champions as a unified nation and, as East Germany, the defending Olympic champion and 1990 World Champion. Also in contention was Romania, runner-up at the most recent Olympics and World Championships. These two nations took both the heats and the fastest times in the opening round, leading to a showdown in the final that Romania won in Olympic record time. Three members of their crew, Dimitrie Popescu, Neculai Ţaga, and Dumitru Răducanu, also won bronze in the coxed pairs, while Popescu and Răducanu had medals from previous Olympics. Germany, whose squad included Ralf Brudel, 1988 Olympic champion in the coxless fours, and Hendrik Reiher, 1988 Olympic champion in the coxed fours, settled for silver while the Polish crew, bronze medalists at the most recent World Championships, finished nearly three seconds later and captured the final podium spot. Although the men’s coxed fours have continued to be contested at the World Championships, the event has not, as of 2012, appeared in the Olympics since this tournament.
Date | 27 July 1992 |
---|---|
Format | Winner of each heat advanced to the final |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Germany | ![]() | 6:21.47 | 1:31.58 (2) | 3:08.65 (1) | 4:46.48 (1) | 1:37.07 (1) | 1:37.83 (1) | 1:34.99 (1) | |||||
Uwe Kellner • Ralf Brudel • Thoralf Peters • Karsten Finger • Hendrik Reiher | |||||||||||||||
2 | 2 | Unified Team | ![]() | 6:25.63 | 1:31.02 (1) | 3:09.42 (2) | 4:47.98 (2) | 1:38.40 (3) | 1:38.56 (2) | 1:37.65 (3) | |||||
Veniamin But • Igor Bortnitsky • Vladimir Romanishin • Gennady Kryuchkin • Pyotr Petrinich | |||||||||||||||
3 | 1 | Great Britain | ![]() | 6:27.95 | 1:32.83 (3) | 3:11.14 (3) | 4:50.22 (3) | 1:38.31 (2) | 1:39.08 (3) | 1:37.73 (4) | |||||
Peter Mulkerrins • Nicholas Burfitt • Terence Dillon • Simon Berrisford • John Deakin | |||||||||||||||
4 | 4 | Croatia | ![]() | 6:31.19 | 1:32.96 (4) | 3:12.85 (4) | 4:52.97 (4) | 1:39.89 (5) | 1:40.12 (4) | 1:38.22 (5) | |||||
Sead Marušić • Marko Banović • Ninoslav Saraga • Aleksandar Fabijanić • Goran Puljko | |||||||||||||||
5 | 3 | New Zealand | ![]() | 6:32.61 | 1:35.42 (5) | 3:15.08 (5) | 4:55.64 (5) | 1:39.66 (4) | 1:40.56 (5) | 1:36.97 (2) | |||||
Bill Coventry • Guy Melville • Toni Dunlop • Ian Wright • Carl Sheehan | |||||||||||||||
6 | 6 | Brazil | ![]() | 6:45.54 | 1:35.80 (6) | 3:18.53 (6) | 5:02.39 (6) | 1:42.73 (6) | 1:43.86 (6) | 1:43.15 (6) | |||||
Cleber Ferraz • Otávio Bandeira • José Augusto Loureiro Júnior • José Ribeiro • Xoxó |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ![]() | 6:17.22 | 1:29.71 (3) | 3:04.58 (1) | 4:40.12 (1) | 1:34.87 (1) | 1:35.54 (1) | 1:37.10 (3) | |||||
Viorel Talapan • Iulică Ruican • Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
2 | 5 | United States | ![]() | 6:21.79 | 1:29.65 (2) | 3:06.57 (2) | 4:43.43 (2) | 1:36.92 (2) | 1:36.86 (2) | 1:38.36 (4) | |||||
Teo Bielefeld • Jack Rusher, IV • Sean Hall • James Neil • Tim Evans | |||||||||||||||
3 | 1 | People's Republic of China | ![]() | 6:25.03 | 1:30.63 (4) | 3:08.00 (4) | 4:46.55 (3) | 1:37.37 (4) | 1:38.55 (3) | 1:38.48 (5) | |||||
Feng Feng • Sun Senlin • Huang Xiaoping • Xu Wuling • Li Jianxin | |||||||||||||||
4 | 6 | France | ![]() | 6:26.51 | 1:32.92 (6) | 3:11.93 (6) | 4:51.89 (5) | 1:39.01 (6) | 1:39.96 (4) | 1:34.62 (1) | |||||
Yannick Schulte • Philippe Lot • Daniel Fauché • Jean-Paul Vergnes • Jean-Pierre Huguet-Balent | |||||||||||||||
5 | 3 | Poland | ![]() | 6:27.24 | 1:29.50 (1) | 3:06.69 (3) | 4:47.74 (4) | 1:37.19 (3) | 1:41.05 (6) | 1:39.50 (6) | |||||
Jacek Streich • Wojciech Jankowski • Tomasz Tomiak • Maciej Łasicki • Michał Cieślak | |||||||||||||||
6 | 2 | Czechoslovakia | ![]() | 6:28.83 | 1:32.59 (5) | 3:11.49 (5) | 4:51.97 (6) | 1:38.90 (5) | 1:40.48 (5) | 1:36.86 (2) | |||||
Ivo Žerava • Richard Krejčí • Jan Kabrhel • Petr Batěk • Martin Svoboda |
Date | 29 July 1992 |
---|---|
Format | Top two in each heat advanced to the final |
Time | 8:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Unified Team | ![]() | 6:16.26 | 1:27.85 (2) | 3:02.79 (1) | 4:40.63 (1) | 1:34.94 (1) | 1:37.84 (3) | 1:35.63 (3) | |||||
Veniamin But • Igor Bortnitsky • Vladimir Romanishin • Gennady Kryuchkin • Pyotr Petrinich | |||||||||||||||
2 | 3 | Poland | ![]() | 6:16.93 | 1:29.93 (3) | 3:06.71 (3) | 4:43.65 (3) | 1:36.78 (3) | 1:36.94 (1) | 1:33.28 (1) | |||||
Jacek Streich • Wojciech Jankowski • Tomasz Tomiak • Maciej Łasicki • Michał Cieślak | |||||||||||||||
3 | 2 | Croatia | ![]() | 6:18.98 | 1:30.87 (4) | 3:08.41 (4) | 4:45.46 (4) | 1:37.54 (4) | 1:37.05 (2) | 1:33.52 (2) | |||||
Sead Marušić • Marko Banović • Ninoslav Saraga • Aleksandar Fabijanić • Goran Puljko | |||||||||||||||
4 | 1 | People's Republic of China | ![]() | 6:26.70 | 1:27.24 (1) | 3:02.90 (2) | 4:41.42 (2) | 1:35.66 (2) | 1:38.52 (4) | 1:45.28 (5) | |||||
Feng Feng • Sun Senlin • Huang Xiaoping • Xu Wuling • Li Jianxin | |||||||||||||||
5 | 4 | Brazil | ![]() | 6:34.87 | 1:32.03 (5) | 3:13.49 (5) | 4:55.06 (5) | 1:41.46 (5) | 1:41.57 (5) | 1:39.81 (4) | |||||
Cleber Ferraz • Otávio Bandeira • José Augusto Loureiro Júnior • José Ribeiro • Xoxó |
Time | 8:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | ![]() | 6:18.10 | 1:30.43 (2) | 3:07.02 (2) | 4:44.44 (1) | 1:36.59 (2) | 1:37.42 (1) | 1:33.66 (2) | |||||
Teo Bielefeld • Jack Rusher, IV • Sean Hall • James Neil • Tim Evans | |||||||||||||||
2 | 2 | France | ![]() | 6:18.77 | 1:31.48 (3) | 3:09.50 (3) | 4:47.75 (3) | 1:38.02 (3) | 1:38.25 (2) | 1:31.02 (1) | |||||
Yannick Schulte • Philippe Lot • Daniel Fauché • Jean-Paul Vergnes • Jean-Pierre Huguet-Balent | |||||||||||||||
3 | 5 | Great Britain | ![]() | 6:21.19 | 1:29.80 (1) | 3:06.10 (1) | 4:45.00 (2) | 1:36.30 (1) | 1:38.90 (3) | 1:36.19 (4) | |||||
Peter Mulkerrins • Nicholas Burfitt • Terence Dillon • Simon Berrisford • John Deakin | |||||||||||||||
4 | 4 | New Zealand | ![]() | 6:25.32 | 1:32.71 (5) | 3:10.83 (5) | 4:50.42 (5) | 1:38.12 (4) | 1:39.59 (4) | 1:34.90 (3) | |||||
Bill Coventry • Guy Melville • Toni Dunlop • Ian Wright • Carl Sheehan | |||||||||||||||
5 | 3 | Czechoslovakia | ![]() | 6:28.03 | 1:31.56 (4) | 3:09.97 (4) | 4:50.19 (4) | 1:38.41 (5) | 1:40.22 (5) | 1:37.84 (5) | |||||
Ivo Žerava • Richard Krejčí • Jan Kabrhel • Petr Batěk • Martin Svoboda |
Date | 1 August 1992 |
---|
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Romania | ![]() | 5:59.37 | 1:28.38 (=2) | 2:59.79 (1) | 4:30.85 (1) | 1:31.41 (1) | 1:31.06 (1) | 1:28.52 (2) | |||||
Viorel Talapan • Iulică Ruican • Dimitrie Popescu • Neculai Țaga • Dumitru Răducanu | |||||||||||||||
2 | 3 | Germany | ![]() | 6:00.34 | 1:28.38 (=2) | 3:00.78 (2) | 4:32.18 (2) | 1:32.40 (2) | 1:31.40 (2) | 1:28.16 (1) | |||||
Uwe Kellner • Ralf Brudel • Thoralf Peters • Karsten Finger • Hendrik Reiher | |||||||||||||||
3 | 1 | Poland | ![]() | 6:03.27 | 1:28.85 (4) | 3:01.79 (4) | 4:34.24 (3) | 1:32.94 (4) | 1:32.45 (3) | 1:29.03 (3) | |||||
Jacek Streich • Wojciech Jankowski • Tomasz Tomiak • Maciej Łasicki • Michał Cieślak | |||||||||||||||
4 | 2 | United States | ![]() | 6:06.03 | 1:28.27 (1) | 3:00.86 (3) | 4:34.43 (4) | 1:32.59 (3) | 1:33.57 (5) | 1:31.60 (5) | |||||
Teo Bielefeld • Jack Rusher, IV • Sean Hall • James Neil • Tim Evans | |||||||||||||||
5 | 6 | France | ![]() | 6:06.82 | 1:29.59 (6) | 3:04.32 (6) | 4:37.38 (6) | 1:34.73 (6) | 1:33.06 (4) | 1:29.44 (4) | |||||
Yannick Schulte • Philippe Lot • Daniel Fauché • Jean-Paul Vergnes • Jean-Pierre Huguet-Balent | |||||||||||||||
6 | 5 | Unified Team | ![]() | 6:12.13 | 1:29.09 (5) | 3:02.30 (5) | 4:36.93 (5) | 1:33.21 (5) | 1:34.63 (6) | 1:35.20 (6) | |||||
Veniamin But • Igor Bortnitsky • Vladimir Romanishin • Gennady Kryuchkin • Pyotr Petrinich |
Time | 8:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Croatia | ![]() | 6:08.52 | 1:29.56 (=1) | 3:04.65 (1) | 4:37.58 (1) | 1:35.09 (3) | 1:32.93 (1) | 1:30.94 (1) | |||||
Sead Marušić • Marko Banović • Ninoslav Saraga • Aleksandar Fabijanić • Goran Puljko | |||||||||||||||
2 | 5 | People's Republic of China | ![]() | 6:11.52 | 1:29.72 (3) | 3:04.79 (3) | 4:39.84 (3) | 1:35.07 (2) | 1:35.05 (3) | 1:31.68 (3) | |||||
Feng Feng • Sun Senlin • Huang Xiaoping • Xu Wuling • Li Jianxin | |||||||||||||||
3 | 4 | Great Britain | ![]() | 6:12.60 | 1:29.90 (4) | 3:04.66 (2) | 4:39.50 (2) | 1:34.76 (1) | 1:34.84 (2) | 1:33.10 (4) | |||||
Peter Mulkerrins • Nicholas Burfitt • Terence Dillon • Simon Berrisford • John Deakin | |||||||||||||||
4 | 6 | Czechoslovakia | ![]() | 6:13.32 | 1:30.06 (5) | 3:05.23 (4) | 4:41.73 (5) | 1:35.17 (4) | 1:36.50 (5) | 1:31.59 (2) | |||||
Ivo Žerava • Richard Krejčí • Jan Kabrhel • Petr Batěk • Martin Svoboda | |||||||||||||||
5 | 2 | New Zealand | ![]() | 6:15.66 | 1:29.56 (=1) | 3:05.39 (5) | 4:41.13 (4) | 1:35.83 (5) | 1:35.74 (4) | 1:34.53 (5) | |||||
Bill Coventry • Guy Melville • Toni Dunlop • Ian Wright • Carl Sheehan | |||||||||||||||
6 | 1 | Brazil | ![]() | 6:22.00 | 1:31.57 (6) | 3:09.93 (6) | 4:46.88 (6) | 1:38.36 (6) | 1:36.95 (6) | 1:35.12 (6) | |||||
Cleber Ferraz • Otávio Bandeira • José Augusto Loureiro Júnior • José Ribeiro • Xoxó |