Date | 20 – 27 July 1980 |
---|---|
Status | Olympic |
Location | Grebnoy kanal, Sportivny komplex Krylatskoye, Moskva |
Participants | 60 from 12 countries |
The defending Olympic champion in the men’s coxed fours was the Soviet Union, who had also been the runner-up in the most recent World Championships. East Germany, however, had won the event in every edition of the World Championships since the last Olympics. With the strong West German crew absent from the Games due to the American-led boycott, it was the Soviets and the East Germans who were the favorites in Moscow. Surprisingly, however, it was Spain who had the fastest time in the opening round, despite East Germany being in the more difficult heat that included the Soviet Union. Nonetheless, the East Germans won their heat ahead of a lacklustre effort from the Soviets, who were even bested by an unheralded Polish crew. In the final, however, the Soviet Union overcame Poland to take silver, but was well behind the East Germans, who won gold. Poland captured bronze, its first Olympic rowing medal since Teodor Kocerka had had the same result in the single sculls 20 years earlier.
Date | 20 July 1980 — 10:00 |
---|---|
Format | Winner of each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | East Germany | GDR | 6:44.49 | 1:35.52 (1) | 3:16.76 (1) | 5:00.02 (1) | 1:41.24 (1) | 1:43.26 (1) | 1:44.47 (4) | |||||
Dieter Wendisch • Ullrich Dießner • Walter Dießner • Gottfried Döhn • Andreas Gregor | |||||||||||||||
2 | 5 | Poland | POL | 6:47.61 | 1:37.73 (2) | 3:20.33 (2) | 5:04.60 (2) | 1:42.60 (2) | 1:44.27 (3) | 1:43.01 (1) | |||||
Grzegorz Stellak • Adam Tomasiak • Grzegorz Nowak • Ryszard Stadniuk • Ryszard Kubiak | |||||||||||||||
3 | 3 | Soviet Union | URS | 6:50.29 | 1:37.99 (3) | 3:23.01 (3) | 5:06.94 (3) | 1:45.02 (3) | 1:43.93 (2) | 1:43.35 (2) | |||||
Artūrs Garonskis • Dimants Krišjānis • Dzintars Krišjānis • Žoržs Tikmers • Juris Bērziņš | |||||||||||||||
4 | 4 | Bulgaria | BUL | 6:53.37 | 1:38.30 (4) | 3:23.59 (4) | 5:09.55 (4) | 1:45.29 (4) | 1:45.96 (4) | 1:43.82 (3) | |||||
Hristo Aleksandrov • Vilhelm Germanov • Georgi Petkov • Stoyan Stoyanov • Nenko Dobrev | |||||||||||||||
5 | 2 | Brazil | BRA | 6:59.98 | 1:41.71 (6) | 3:28.05 (6) | 5:15.07 (5) | 1:46.34 (5) | 1:47.02 (5) | 1:44.91 (5) | |||||
Laildo Machado • Wandir Kuntze • Valter Soares • Henrique Johann • Manuel Mandel | |||||||||||||||
6 | 6 | Czechoslovakia | TCH | 7:06.38 | 1:39.64 (5) | 3:26.27 (5) | 5:15.57 (6) | 1:46.63 (6) | 1:49.30 (6) | 1:50.81 (6) | |||||
Pavel Konvička • Martin Hladík • Jan Kabrhel • Milan Suchopár • Antonín Barák |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Spain | ESP | 6:43.35 | 1:35.20 (2) | 3:18.41 (2) | 5:01.39 (1) | 1:43.21 (1) | 1:42.98 (1) | 1:41.96 (1) | |||||
José Manuel Bermúdez • Isidro Martín • Salvador Vergés • Luis Lasúrtegui • Javier Sabrià | |||||||||||||||
2 | 5 | Great Britain | GBR | 6:52.57 | 1:33.83 (1) | 3:18.07 (1) | 5:03.17 (2) | 1:44.24 (2) | 1:45.10 (2) | 1:49.40 (5) | |||||
Lenny Robertson • Gordon Rankine • Colin Seymour • John Roberts • Alan Inns | |||||||||||||||
3 | 1 | Switzerland | SUI | 6:53.66 | 1:36.93 (3) | 3:21.84 (3) | 5:08.75 (3) | 1:44.91 (3) | 1:46.91 (3) | 1:44.91 (2) | |||||
Daniel Homberger • Peter Rahn • Roland Stocker • Peter Stocker • Karl Graf | |||||||||||||||
4 | 2 | Ireland | IRL | 7:00.28 | 1:38.78 (5) | 3:25.23 (5) | 5:14.66 (5) | 1:46.45 (4) | 1:49.43 (5) | 1:45.62 (3) | |||||
Iain Kennedy • Pat McDonagh • Ted Ryan • Davey Gray • Noel Graham | |||||||||||||||
5 | 6 | Yugoslavia | YUG | 7:00.58 | 1:37.39 (4) | 3:24.18 (4) | 5:12.66 (4) | 1:46.79 (5) | 1:48.48 (4) | 1:47.92 (4) | |||||
Milan Ćulibrk • Vladimir Krstić • Božidar Ðorđević • Dušan Kovačević • Saša Mimić | |||||||||||||||
6 | 4 | Cuba | CUB | 7:11.11 | 1:39.96 (6) | 3:29.33 (6) | 5:20.40 (6) | 1:49.37 (6) | 1:51.07 (6) | 1:50.71 (6) | |||||
Francisco Mora • Juan Bueno • Juan Alfonso • Antonio Riaño • Enrique Carrillo |
Date | 22 July 1980 — 10:00 |
---|---|
Format | Top two finishers in each heat advanced to final |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Poland | POL | 6:32.28 | 1:32.49 (1) | 3:11.38 (1) | 4:52.80 (1) | 1:38.89 (1) | 1:41.42 (1) | 1:39.48 (3) | |||||
Grzegorz Stellak • Adam Tomasiak • Grzegorz Nowak • Ryszard Stadniuk • Ryszard Kubiak | |||||||||||||||
2 | 4 | Switzerland | SUI | 6:35.29 | 1:34.93 (2) | 3:13.87 (2) | 4:56.10 (2) | 1:38.94 (2) | 1:42.23 (2) | 1:39.19 (2) | |||||
Daniel Homberger • Peter Rahn • Roland Stocker • Peter Stocker • Karl Graf | |||||||||||||||
3 | 1 | Brazil | BRA | 6:37.07 | 1:35.39 (3) | 3:16.77 (3) | 5:00.17 (3) | 1:41.38 (3) | 1:43.40 (3) | 1:36.90 (1) | |||||
Laildo Machado • Wandir Kuntze • Valter Soares • Henrique Johann • Manuel Mandel | |||||||||||||||
4 | 2 | Czechoslovakia | TCH | 6:43.81 | 1:35.87 (4) | 3:17.95 (4) | 5:03.04 (4) | 1:42.08 (4) | 1:45.09 (4) | 1:40.77 (4) | |||||
Pavel Konvička • Martin Hladík • Jan Kabrhel • Milan Suchopár • Antonín Barák | |||||||||||||||
5 | 5 | Ireland | IRL | 6:56.78 | 1:37.62 (5) | 3:22.21 (5) | 5:09.40 (5) | 1:44.59 (5) | 1:47.19 (5) | 1:47.38 (5) | |||||
Iain Kennedy • Pat McDonagh • Ted Ryan • Davey Gray • Noel Graham |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Soviet Union | URS | 6:28.14 | 1:29.44 (1) | 3:10.14 (1) | 4:48.87 (1) | 1:40.70 (3) | 1:38.73 (1) | 1:39.27 (1) | |||||
Artūrs Garonskis • Dimants Krišjānis • Dzintars Krišjānis • Žoržs Tikmers • Juris Bērziņš | |||||||||||||||
2 | 2 | Bulgaria | BUL | 6:31.46 | 1:32.60 (3) | 3:12.26 (3) | 4:51.45 (2) | 1:39.66 (2) | 1:39.19 (2) | 1:40.01 (2) | |||||
Hristo Aleksandrov • Vilhelm Germanov • Georgi Petkov • Stoyan Stoyanov • Nenko Dobrev | |||||||||||||||
3 | 4 | Great Britain | GBR | 6:33.25 | 1:32.26 (2) | 3:11.88 (2) | 4:53.16 (3) | 1:39.62 (1) | 1:41.28 (3) | 1:40.09 (3) | |||||
Lenny Robertson • Gordon Rankine • Colin Seymour • John Roberts • Alan Inns | |||||||||||||||
4 | 5 | Yugoslavia | YUG | 6:43.94 | 1:35.08 (5) | 3:17.26 (4) | 5:02.73 (4) | 1:42.18 (4) | 1:45.47 (4) | 1:41.21 (4) | |||||
Milan Ćulibrk • Vladimir Krstić • Božidar Ðorđević • Dušan Kovačević • Saša Mimić | |||||||||||||||
5 | 1 | Cuba | CUB | 6:54.32 | 1:33.84 (4) | 3:19.18 (5) | 5:07.59 (5) | 1:45.34 (5) | 1:48.41 (5) | 1:46.73 (5) | |||||
Francisco Mora • Juan Bueno • Juan Alfonso • Antonio Riaño • Enrique Carrillo |
Date | 27 July 1980 |
---|
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | East Germany | GDR | 6:14.51 | 1:30.32 (2) | 3:05.32 (2) | 4:39.76 (2) | 1:35.00 (2) | 1:34.44 (2) | 1:34.75 (1) | |||||
Dieter Wendisch • Ullrich Dießner • Walter Dießner • Gottfried Döhn • Andreas Gregor | |||||||||||||||
2 | 3 | Soviet Union | URS | 6:19.05 | 1:29.46 (1) | 3:03.45 (1) | 4:37.85 (1) | 1:33.99 (1) | 1:34.40 (1) | 1:41.20 (5) | |||||
Artūrs Garonskis • Dimants Krišjānis • Dzintars Krišjānis • Žoržs Tikmers • Juris Bērziņš | |||||||||||||||
3 | 4 | Poland | POL | 6:22.52 | 1:32.67 (4) | 3:08.37 (3) | 4:44.15 (3) | 1:35.70 (3) | 1:35.78 (3) | 1:38.37 (2) | |||||
Grzegorz Stellak • Adam Tomasiak • Grzegorz Nowak • Ryszard Stadniuk • Ryszard Kubiak | |||||||||||||||
4 | 2 | Spain | ESP | 6:26.23 | 1:33.45 (6) | 3:11.31 (5) | 4:47.72 (4) | 1:37.86 (4) | 1:36.41 (4) | 1:38.51 (3) | |||||
José Manuel Bermúdez • Isidro Martín • Salvador Vergés • Luis Lasúrtegui • Javier Sabrià | |||||||||||||||
5 | 1 | Bulgaria | BUL | 6:28.13 | 1:33.16 (5) | 3:12.21 (6) | 4:49.26 (6) | 1:39.05 (6) | 1:37.05 (5) | 1:38.87 (4) | |||||
Hristo Aleksandrov • Vilhelm Germanov • Georgi Petkov • Stoyan Stoyanov • Nenko Dobrev | |||||||||||||||
6 | 5 | Switzerland | SUI | 6:30.26 | 1:32.16 (3) | 3:10.62 (4) | 4:48.52 (5) | 1:38.46 (5) | 1:37.90 (6) | 1:41.74 (6) | |||||
Daniel Homberger • Peter Rahn • Roland Stocker • Peter Stocker • Karl Graf |
Time | 10:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 6:27.11 | 1:29.91 (1) | 3:08.03 (1) | 4:48.70 (1) | 1:38.12 (1) | 1:40.67 (3) | 1:38.41 (1) | |||||
Lenny Robertson • Gordon Rankine • Colin Seymour • John Roberts • Alan Inns | |||||||||||||||
2 | 5 | Brazil | BRA | 6:33.29 | 1:35.22 (4) | 3:13.52 (3) | 4:54.08 (2) | 1:38.30 (2) | 1:40.56 (2) | 1:39.21 (3) | |||||
Laildo Machado • Wandir Kuntze • Valter Soares • Henrique Johann • Manuel Mandel | |||||||||||||||
3 | 6 | Czechoslovakia | TCH | 6:35.27 | 1:35.64 (5) | 3:15.75 (4) | 4:56.16 (4) | 1:40.11 (4) | 1:40.41 (1) | 1:39.11 (2) | |||||
Pavel Konvička • Martin Hladík • Jan Kabrhel • Milan Suchopár • Antonín Barák | |||||||||||||||
4 | 2 | Yugoslavia | YUG | 6:37.15 | 1:33.79 (3) | 3:12.46 (2) | 4:54.95 (3) | 1:38.67 (3) | 1:42.49 (5) | 1:42.20 (4) | |||||
Milan Ćulibrk • Vladimir Krstić • Božidar Ðorđević • Dušan Kovačević • Saša Mimić | |||||||||||||||
5 | 3 | Ireland | IRL | 6:44.76 | 1:37.64 (6) | 3:18.64 (6) | 5:00.74 (5) | 1:41.00 (5) | 1:42.10 (4) | 1:44.02 (5) | |||||
Iain Kennedy • Pat McDonagh • Ted Ryan • Davey Gray • Noel Graham | |||||||||||||||
6 | 1 | Cuba | CUB | 6:53.37 | 1:33.47 (2) | 3:17.04 (5) | 5:04.91 (6) | 1:43.57 (6) | 1:47.87 (6) | 1:48.46 (6) | |||||
Francisco Mora • Juan Bueno • Juan Alfonso • Antonio Riaño • Enrique Carrillo |