Roles | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Josef•Nesvadba |
Used name | Josef•Nesvadba |
Born | 5 January 1909 |
Affiliations | Slavia Praha, Praha (CZE) |
NOC | ![]() |
Nationality | ![]() |
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
---|---|---|---|---|---|---|---|
1928 Summer Olympics | Diving (Aquatics) | ![]() |
![]() |
Josef Nesvadba | |||
Springboard, Men (Olympic) | 8 p1 r1/2 | ||||||
1936 Summer Olympics | Diving (Aquatics) | ![]() |
![]() |
Josef Nesvadba | |||
Springboard, Men (Olympic) | =15 | ||||||
Platform, Men (Olympic) | 26 |