Date | 6 – 8 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Zwemstadion, Amsterdam | |
Participants | 23 from 15 countries | |
Format | 1 and 3 metre boards. |
Pete Desjardins had won the silver medal in this event in 1924, but returned in Amsterdam to win gold. He was ranked first in the final round by all five judges. An American sweep was prevented by Egyptian diver Farid Simaika, who won bronze behind Mickey Galitzen. Simaika actually had fewer total ordinals than Galitzen, 13.0 to 14.0, but placed third because three judges ranked Galitzen ahead of Simaika, and only two ranked Simaika ahead of Galitzen. The three medalists also won the medals in the 1928 platform, but there Simaika moved ahead of Galitzen for the silver medal, while Desjardins won the springboard/platform, as his teammate from 1924, Al White, had done.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Pete Desjardins | ![]() | Gold | ||
2 | Mickey Galitzen | ![]() | Silver | ||
3 | Farid Simaika | ![]() | Bronze | ||
4 | Harold Smith | ![]() | |||
5 | Arthur Mund | ![]() | |||
6 | Ewald Riebschläger | ![]() | |||
7 | Alfred Phillips | ![]() | |||
8 | Heinz Plumanns | ![]() | |||
9 | Fumio Takashina | ![]() | |||
4 p1 r1/2 | Luciano Cozzi | ![]() | |||
4 p2 r1/2 | Július Baláž | ![]() | |||
4 p3 r1/2 | Maurice Lepage | ![]() | |||
5 p1 r1/2 | Edmund Lindmark | ![]() | |||
5 p2 r1/2 | Curt Sjöberg | ![]() | |||
5 p3 r1/2 | Louis Gompers | ![]() | |||
6 p1 r1/2 | Henk Lotgering | ![]() | |||
6 p2 r1/2 | Josef Staudinger | ![]() | |||
6 p3 r1/2 | Federico Mariscal | ![]() | |||
7 p1 r1/2 | Armand Billard | ![]() | |||
7 p2 r1/2 | Arthur Bischoff | ![]() | |||
7 p3 r1/2 | Stanley C. Mercer | ![]() | |||
8 p1 r1/2 | Josef Nesvadba | ![]() | |||
8 p2 r1/2 | Harry Morris | ![]() |
Top three in each pool advanced to the final round. 11 dives, five compulsory from 3 metres, and six optional from either board.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Pete Desjardins | ![]() | 5.0 | 182.10 | |||
2 | Heinz Plumanns | ![]() | 12.0 | 148.00 | |||
3 | Alfred Phillips | ![]() | 17.0 | 134.10 | |||
4 | Luciano Cozzi | ![]() | 20.0 | 129.14 | |||
5 | Edmund Lindmark | ![]() | 22.0 | 123.70 | |||
6 | Henk Lotgering | ![]() | 29.0 | 112.98 | |||
7 | Armand Billard | ![]() | 37.0 | 101.44 | |||
8 | Josef Nesvadba | ![]() | 38.0 | 102.48 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Mickey Galitzen | ![]() | 5.0 | 178.94 | |||
2 | Farid Simaika | ![]() | 10.0 | 164.96 | |||
3 | Ewald Riebschläger | ![]() | 15.0 | 151.20 | |||
4 | Július Baláž | ![]() | 20.0 | 139.24 | |||
5 | Curt Sjöberg | ![]() | 27.0 | 129.26 | |||
6 | Josef Staudinger | ![]() | 28.0 | 128.54 | |||
7 | Arthur Bischoff | ![]() | 35.0 | 100.14 | |||
8 | Harry Morris | ![]() | 40.0 | 94.46 |
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Harold Smith | ![]() | 5.0 | 169.70 | |||
2 | Arthur Mund | ![]() | 11.0 | 148.48 | |||
3 | Fumio Takashina | ![]() | 14.0 | 139.82 | |||
4 | Maurice Lepage | ![]() | 21.0 | 132.52 | |||
5 | Louis Gompers | ![]() | 24.0 | 123.24 | |||
6 | Federico Mariscal | ![]() | 31.0 | 88.84 | |||
7 | Stanley C. Mercer | ![]() | 34.0 | 81.84 |
11 dives, five compulsory from 3 metres, and six optional from either board.
Pos | Competitor(s) | NOC | Ordinals | Points | |||
---|---|---|---|---|---|---|---|
1 | Pete Desjardins | ![]() | 5.0 | 185.04 | |||
2 | Mickey Galitzen | ![]() | 14.0 | 174.06 | |||
3 | Farid Simaika | ![]() | 13.0 | 172.46 | |||
4 | Harold Smith | ![]() | 18.0 | 168.96 | |||
5 | Arthur Mund | ![]() | 29.5 | 154.72 | |||
6 | Ewald Riebschläger | ![]() | 31.0 | 153.86 | |||
7 | Alfred Phillips | ![]() | 32.5 | 149.48 | |||
8 | Heinz Plumanns | ![]() | 37.0 | 150.18 | |||
9 | Fumio Takashina | ![]() | 45.0 | 139.78 |