Roles | Competed in Olympic Games • Non-starter • Other |
---|---|
Sex | Female |
Full name | Cydonie Camille•Mothersill (-Modibo) |
Used name | Cydonie•Mothersill |
Born | 19 March 1978 in Kingston, Kingston (JAM) |
Measurements | 171 cm / 57 kg |
Affiliations | Clemson Tigers, Clemson (USA) / adidas, Herzogenaurach (GER) |
NOC | Cayman Islands |
Personal Bests: 100 – 11.08 (2006); 200 – 22.39 (2005).
Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
---|---|---|---|---|---|---|
1996 Summer Olympics | Athletics | CAY | Cydonie Mothersill | |||
100 metres, Women (Olympic) | 6 h4 r1/4 | |||||
2000 Summer Olympics | Athletics | CAY | Cydonie Mothersill | |||
100 metres, Women (Olympic) | 8 h1 r2/4 | |||||
200 metres, Women (Olympic) | 1 h1 r1/4 | |||||
2004 Summer Olympics | Athletics | CAY | Cydonie Mothersill | |||
200 metres, Women (Olympic) | 5 h2 r3/4 | |||||
2008 Summer Olympics | Athletics | CAY | Cydonie Mothersill | |||
200 metres, Women (Olympic) | 8 | |||||
2012 Summer Olympics | Athletics | CAY | Cydonie Mothersill | |||
200 metres, Women (Olympic) |
Games | Role | NOC | As | |
---|---|---|---|---|
2004 Summer Olympics | Flagbearer at the Opening Ceremony | CAY | Cydonie Mothersill |