| Roles | Competed in Olympic Games | |
|---|---|---|
| Sex | Male | |
| Full name | Ato•Modibo-Stephens | |
| Used name | Ato•Modibo | |
| Born | 19 June 1979 | |
| Measurements | 188 cm / 78 kg | |
| Affiliations | Clemson University — Clemson, South Carolina | |
| NOC | Trinidad and Tobago |
Personal Best: 400 – 44.87 (2001).
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | As | |
|---|---|---|---|---|---|---|
| 2000 Summer Olympics | Athletics | Ato Modibo | ||||
| 400 metres, Men (Olympic) | 6 h4 r1/4 | |||||
| 4 × 400 metres Relay, Men (Olympic) | Trinidad and Tobago | 5 h4 r1/3 | ||||
| 2004 Summer Olympics | Athletics | Ato Modibo | ||||
| 400 metres, Men (Olympic) | 4 h3 r1/3 | |||||
| 2008 Summer Olympics | Athletics | Ato Modibo | ||||
| 400 metres, Men (Olympic) | 5 h5 r1/3 | |||||
| 4 × 400 metres Relay, Men (Olympic) | Trinidad and Tobago | 5 h2 r1/2 |
Date of birth is uncertain. Commonwealth Games data also has a DOB of 19 March 1979, but multiple sources confirm the DOB listed above.